OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Stow-Munroe Falls High School welcomed most of the 10th grade students in the county, registering 409 students.
Within Summit County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 67,454 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Stow-Munroe Falls High School | 409 | 25.8 | 1,585 |
Hudson High School | 349 | 24.1 | 1,447 |
Nordonia High School | 336 | 28.7 | 1,171 |
Green High School | 321 | 27.6 | 1,165 |
Twinsburg High School | 298 | 24.1 | 1,235 |
Cuyahoga Falls High School | 287 | 25.7 | 1,116 |
Firestone High School | 286 | 25.5 | 1,120 |
Barberton High School | 279 | 25.8 | 1,081 |
Kenmore/Garfield High School | 255 | 28.6 | 891 |
Ellet Community Learning Center | 251 | 27.1 | 926 |
Revere High School | 245 | 27.7 | 886 |
North High School | 225 | 25.7 | 875 |
Copley High School | 213 | 24.5 | 870 |
Tallmadge High School | 200 | 28.1 | 713 |
East Community Learning Center | 181 | 19.2 | 942 |
Norton High School | 179 | 26 | 688 |
Springfield Junior/Senior High School | 160 | 20.9 | 764 |
Coventry High School | 150 | 29.3 | 512 |
Buchtel Community Learning Center | 135 | 15.4 | 878 |
Woodridge High School | 131 | 23.6 | 556 |
Manchester High School | 107 | 27.9 | 384 |
Akron Early College High School | 90 | 23.9 | 376 |
Akron STEM High School | 87 | 27.4 | 318 |
Mogadore High School | 70 | 31.7 | 221 |
Towpath Trail High School | 53 | 12.3 | 432 |
Steel Academy | 30 | 20.7 | 145 |
Akron Career Technology High School | 21 | 36.8 | 57 |
APS Online | 20 | 19.2 | 104 |
Cascade Career Prep High School | 19 | 26 | 73 |
Schnee Learning Center | 14 | 16.3 | 86 |
Akros Middle School | 13 | 10 | 130 |
Summit Academy Secondary - Akron | 12 | 21.4 | 56 |
Kimpton Middle School | 0 | 0 | 751 |
Hudson Middle School | 0 | 0 | 1,035 |
Green Middle School | 0 | 0 | 604 |
R. B. Chamberlin Middle School | 0 | 0 | 596 |
Barberton Middle School | 0 | 0 | 789 |
Nordonia Middle School | 0 | 0 | 504 |
Hyre Community Learning Center | 0 | 0 | 697 |
Jennings Community Learning Center | 0 | 0 | 737 |
Revere Middle School | 0 | 0 | 642 |
Innes Community Learning Center | 0 | 0 | 636 |
Litchfield Middle School | 0 | 0 | 546 |
Copley-Fairlawn Middle School | 0 | 0 | 760 |
Tallmadge Middle School | 0 | 0 | 560 |
Bolich Middle School | 0 | 0 | 534 |
Norton Middle School | 0 | 0 | 658 |
Woodridge Middle School | 0 | 0 | 418 |
Coventry Middle School | 0 | 0 | 477 |
Roberts Middle School | 0 | 0 | 398 |
Manchester Middle School | 0 | 0 | 398 |
I. Promise School | 0 | 0 | 569 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 395 |
Miller-South Visual Performing Arts | 0 | 0 | 341 |
Mogadore Junior High School | 0 | 0 | 133 |
Akron Preparatory School | 0 | 0 | 341 |
Case Preparatory Academy | 0 | 0 | 260 |
Summit Academy Akron Middle School | 0 | 0 | 71 |
Middlebury Academy | 0 | 0 | 140 |
Lakeview Elementary School | 0 | 0 | 782 |
Green Intermediate Elementary School | 0 | 0 | 916 |
Geo G. Dodge Elementary School | 0 | 0 | 824 |
Lee Eaton Elementary School | 0 | 0 | 519 |
Schrop Intermediate School | 0 | 0 | 520 |
O. H. Somers Elementary School | 0 | 0 | 413 |
Seiberling Community Learning Center | 0 | 0 | 472 |
Barber Community Learning Center | 0 | 0 | 316 |
Hill Community Learning Center | 0 | 0 | 258 |
Robinson Community Learning Center | 0 | 0 | 290 |
Mason Community Learning Center | 0 | 0 | 291 |
Imagine Leadership Academy | 0 | 0 | 123 |
East Woods Intermediate School | 0 | 0 | 1,012 |
Barberton Elementary School East | 0 | 0 | 696 |
Bath Elementary School | 0 | 0 | 610 |
Tallmadge Elementary School | 0 | 0 | 1,105 |
Woodridge Elementary School | 0 | 0 | 859 |
Findley Community Learning Center | 0 | 0 | 559 |
Harris/Jackson Community Learning Center | 0 | 0 | 628 |
Hatton Community Learning Center | 0 | 0 | 454 |
Lincoln Elementary School | 0 | 0 | 403 |
Richardson Elementary School | 0 | 0 | 347 |
King Elementary School | 0 | 0 | 402 |
Betty Jane Community Learning Center | 0 | 0 | 348 |
Leggett Community Learning Center | 0 | 0 | 370 |
Gordon Dewitt Elementary School | 0 | 0 | 346 |
Schumacher Community Learning Cent | 0 | 0 | 336 |
Crouse Community Learning Center | 0 | 0 | 382 |
Judith A. Resnik Community Learning Center | 0 | 0 | 380 |
Sam Salem Community Learning Center | 0 | 0 | 344 |
Ritzman Community Learning Center | 0 | 0 | 314 |
Windemere Community Learning Center | 0 | 0 | 270 |
Firestone Park Elementary School | 0 | 0 | 320 |
Elizabeth Price Elementary School | 0 | 0 | 266 |
Rimer Community Learning Center | 0 | 0 | 276 |
Pfeiffer Elementary School | 0 | 0 | 217 |
Case Community Learning Center | 0 | 0 | 376 |
Voris Community Learning Center | 0 | 0 | 277 |
Silver Lake Elementary School | 0 | 0 | 200 |
McEbright Community Learning Center | 0 | 0 | 257 |
Glover Community Learning Center | 0 | 0 | 227 |
Preston Elementary School | 0 | 0 | 265 |
Portage Path Community Learning Center | 0 | 0 | 242 |
Edge Academy the | 0 | 0 | 230 |
Forest Hill Community Learning Center | 0 | 0 | 364 |
Helen Arnold Community Learning Center | 0 | 0 | 239 |
Summit Academy Akron Elementary School | 0 | 0 | 110 |
Eagle Elementary of Akron | 0 | 0 | 105 |
Norton Elementary School | 0 | 0 | 630 |
Ledgeview Elementary School | 0 | 0 | 418 |
Nolley Elementary School | 0 | 0 | 462 |
Fort Island Primary Elementary School | 0 | 0 | 379 |
Coventry Elementary School | 0 | 0 | 458 |
Arrowhead Primary Elementary School | 0 | 0 | 398 |
Woodland Elementary School | 0 | 0 | 303 |
Rushwood Elementary School | 0 | 0 | 342 |
Echo Hills Elementary School | 0 | 0 | 334 |
Highland Elementary School | 0 | 0 | 337 |
Northfield Elementary School | 0 | 0 | 330 |
Riverview Elementary School | 0 | 0 | 311 |
Fishcreek Elementary School | 0 | 0 | 292 |
Indian Trail Elementary School | 0 | 0 | 358 |
Herberich Primary Elementary School | 0 | 0 | 248 |
Main Preparatory Academy | 0 | 0 | 59 |
Greater Summit County Early Learning Center | 0 | 0 | 95 |
Samuel Bissell Elementary School | 0 | 0 | 574 |
Green Primary School | 0 | 0 | 851 |
Ellsworth Hill Elementary School | 0 | 0 | 664 |
Barberton Elementary School West | 0 | 0 | 760 |
Richfield Elementary School | 0 | 0 | 678 |
Spring Hill Elementary School | 0 | 0 | 362 |
Wilcox Elementary School | 0 | 0 | 749 |
McDowell Early Learning School | 0 | 0 | 387 |
Greenwood Early Learning Center | 0 | 0 | 363 |
Norton Primary Elementary School | 0 | 0 | 230 |
Imagine Akron Academy | 0 | 0 | 42 |
Akron Alternative Academy | 0 | 0 | 103 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE