Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Stow-Munroe Falls High School welcomed most of the 12th grade students in the county, registering 390 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Stow-Munroe Falls High School | 390 | 25.4 | 1,538 |
Hudson High School | 335 | 24.6 | 1,361 |
Twinsburg High School | 299 | 26 | 1,148 |
Nordonia High School | 267 | 23.4 | 1,139 |
Firestone High School | 266 | 25.1 | 1,060 |
Cuyahoga Falls High School | 249 | 23.1 | 1,078 |
Green High School | 247 | 21.9 | 1,126 |
Barberton High School | 234 | 22.8 | 1,027 |
Copley High School | 230 | 27.2 | 847 |
Ellet Community Learning Center | 203 | 23.3 | 872 |
Revere High School | 195 | 22 | 886 |
Kenmore/Garfield High School | 191 | 21.9 | 871 |
Tallmadge High School | 160 | 22.6 | 707 |
Woodridge High School | 158 | 28.8 | 548 |
Norton High School | 150 | 24.3 | 618 |
North High School | 145 | 16.4 | 885 |
East Community Learning Center | 124 | 12.1 | 1,029 |
Buchtel Community Learning Center | 109 | 12.2 | 895 |
Springfield Junior/Senior High School | 109 | 14.3 | 764 |
Coventry High School | 108 | 21.8 | 495 |
Akron Early College High School | 93 | 24.9 | 373 |
Akron Alternative Academy | 92 | 81.4 | 113 |
Towpath Trail High School | 88 | 13.7 | 644 |
Manchester High School | 81 | 22 | 368 |
Akron STEM High School | 68 | 21.1 | 322 |
Mogadore High School | 42 | 21 | 200 |
Schnee Learning Center | 40 | 53.3 | 75 |
Cascade Career Prep High School | 17 | 21 | 81 |
Akron Career Technology High School | 15 | 20.3 | 74 |
Summit Academy Secondary - Akron | 13 | 27.7 | 47 |
APS Online | 11 | 10 | 110 |
Seiberling Community Learning Center | 0 | 0 | 404 |
Riverview Elementary School | 0 | 0 | 291 |
Indian Trail Elementary School | 0 | 0 | 357 |
Kimpton Middle School | 0 | 0 | 811 |
Hudson Middle School | 0 | 0 | 1,038 |
R. B. Chamberlin Middle School | 0 | 0 | 584 |
Green Middle School | 0 | 0 | 601 |
Barberton Middle School | 0 | 0 | 762 |
Nordonia Middle School | 0 | 0 | 507 |
Revere Middle School | 0 | 0 | 636 |
Jennings Community Learning Center | 0 | 0 | 774 |
Hyre Community Learning Center | 0 | 0 | 637 |
Innes Community Learning Center | 0 | 0 | 651 |
Tallmadge Middle School | 0 | 0 | 596 |
Bolich Middle School | 0 | 0 | 548 |
Copley-Fairlawn Middle School | 0 | 0 | 827 |
Norton Middle School | 0 | 0 | 657 |
Litchfield Middle School | 0 | 0 | 469 |
Woodridge Middle School | 0 | 0 | 430 |
Roberts Middle School | 0 | 0 | 375 |
Coventry Middle School | 0 | 0 | 436 |
Manchester Middle School | 0 | 0 | 378 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 390 |
I. Promise School | 0 | 0 | 517 |
Mogadore Junior High School | 0 | 0 | 132 |
Miller-South Visual Performing Arts | 0 | 0 | 392 |
Akron Preparatory School | 0 | 0 | 381 |
Greenwood Early Learning Center | 0 | 0 | 336 |
Norton Primary Elementary School | 0 | 0 | 220 |
Imagine Leadership Academy | 0 | 0 | 134 |
O. H. Somers Elementary School | 0 | 0 | 385 |
Schrop Intermediate School | 0 | 0 | 385 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Geo G. Dodge Elementary School | 0 | 0 | 859 |
Green Intermediate Elementary School | 0 | 0 | 902 |
Lakeview Elementary School | 0 | 0 | 740 |
Spring Hill Elementary School | 0 | 0 | 490 |
Green Primary School | 0 | 0 | 840 |
Samuel Bissell Elementary School | 0 | 0 | 568 |
Wilcox Elementary School | 0 | 0 | 712 |
Robinson Community Learning Center | 0 | 0 | 276 |
Norton Elementary School | 0 | 0 | 626 |
Nolley Elementary School | 0 | 0 | 438 |
Coventry Elementary School | 0 | 0 | 446 |
Fort Island Primary Elementary School | 0 | 0 | 375 |
Ledgeview Elementary School | 0 | 0 | 422 |
Northfield Elementary School | 0 | 0 | 356 |
Woodland Elementary School | 0 | 0 | 296 |
Arrowhead Primary Elementary School | 0 | 0 | 368 |
Highland Elementary School | 0 | 0 | 322 |
Echo Hills Elementary School | 0 | 0 | 309 |
Rushwood Elementary School | 0 | 0 | 331 |
Akros Middle School | 0 | 0 | 120 |
Mason Community Learning Center | 0 | 0 | 290 |
Windemere Community Learning Center | 0 | 0 | 257 |
Rimer Community Learning Center | 0 | 0 | 244 |
Helen Arnold Community Learning Center | 0 | 0 | 244 |
Pfeiffer Elementary School | 0 | 0 | 203 |
Voris Community Learning Center | 0 | 0 | 257 |
Barber Community Learning Center | 0 | 0 | 273 |
Herberich Primary Elementary School | 0 | 0 | 253 |
Greater Summit County Early Learning Center | 0 | 0 | 112 |
Hill Community Learning Center | 0 | 0 | 234 |
Edge Academy the | 0 | 0 | 238 |
Case Community Learning Center | 0 | 0 | 345 |
Elizabeth Price Elementary School | 0 | 0 | 288 |
Portage Path Community Learning Center | 0 | 0 | 255 |
McEbright Community Learning Center | 0 | 0 | 264 |
Judith A. Resnik Community Learning Center | 0 | 0 | 371 |
Crouse Community Learning Center | 0 | 0 | 399 |
King Elementary School | 0 | 0 | 382 |
Preston Elementary School | 0 | 0 | 264 |
Firestone Park Elementary School | 0 | 0 | 302 |
Betty Jane Community Learning Center | 0 | 0 | 341 |
Sam Salem Community Learning Center | 0 | 0 | 352 |
Glover Community Learning Center | 0 | 0 | 241 |
Schumacher Community Learning Cent | 0 | 0 | 349 |
Ritzman Community Learning Center | 0 | 0 | 294 |
Steel Academy | 0 | 0 | 111 |
Case Preparatory Academy | 0 | 0 | 318 |
Summit Academy Akron Middle School | 0 | 0 | 73 |
Middlebury Academy | 0 | 0 | 203 |
Imagine Akron Academy | 0 | 0 | 26 |
Leggett Community Learning Center | 0 | 0 | 367 |
Gordon Dewitt Elementary School | 0 | 0 | 355 |
Richardson Elementary School | 0 | 0 | 336 |
Forest Hill Community Learning Center | 0 | 0 | 438 |
Hatton Community Learning Center | 0 | 0 | 431 |
Silver Lake Elementary School | 0 | 0 | 216 |
East Woods Intermediate School | 0 | 0 | 1,017 |
Barberton Elementary School East | 0 | 0 | 690 |
Tallmadge Elementary School | 0 | 0 | 1,089 |
Lincoln Elementary School | 0 | 0 | 395 |
Bath Elementary School | 0 | 0 | 642 |
Harris/Jackson Community Learning Center | 0 | 0 | 644 |
Findley Community Learning Center | 0 | 0 | 557 |
Woodridge Elementary School | 0 | 0 | 872 |
Barberton Elementary School West | 0 | 0 | 751 |
Richfield Elementary School | 0 | 0 | 684 |
Ellsworth Hill Elementary School | 0 | 0 | 644 |
McDowell Early Learning School | 0 | 0 | 375 |
Eagle Elementary of Akron | 0 | 0 | 121 |
Main Preparatory Academy | 0 | 0 | 63 |
Summit Academy Akron Elementary School | 0 | 0 | 114 |
Fishcreek Elementary School | 0 | 0 | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE