Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
McDowell Early Learning School welcomed most of the kindergarten students in the county, registering 271 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
McDowell Early Learning School | 271 | 72.3 | 375 |
Barberton Elementary School West | 246 | 32.8 | 751 |
Greenwood Early Learning Center | 240 | 71.4 | 336 |
Wilcox Elementary School | 239 | 33.6 | 712 |
Richfield Elementary School | 180 | 26.3 | 684 |
Tallmadge Elementary School | 152 | 14 | 1,089 |
Norton Primary Elementary School | 136 | 61.8 | 220 |
Spring Hill Elementary School | 130 | 26.5 | 490 |
Woodridge Elementary School | 127 | 14.6 | 872 |
Harris/Jackson Community Learning Center | 104 | 16.1 | 644 |
Findley Community Learning Center | 95 | 17.1 | 557 |
Forest Hill Community Learning Center | 91 | 20.8 | 438 |
Ledgeview Elementary School | 79 | 18.7 | 422 |
Coventry Elementary School | 79 | 17.7 | 446 |
Nolley Elementary School | 79 | 18 | 438 |
Northfield Elementary School | 74 | 20.8 | 356 |
Case Preparatory Academy | 72 | 22.6 | 318 |
Leggett Community Learning Center | 71 | 19.3 | 367 |
Seiberling Community Learning Center | 70 | 17.3 | 404 |
King Elementary School | 69 | 18.1 | 382 |
Hatton Community Learning Center | 68 | 15.8 | 431 |
Schumacher Community Learning Cent | 67 | 19.2 | 349 |
Fort Island Primary Elementary School | 67 | 17.9 | 375 |
Crouse Community Learning Center | 66 | 16.5 | 399 |
Betty Jane Community Learning Center | 65 | 19.1 | 341 |
Highland Elementary School | 65 | 20.2 | 322 |
Sam Salem Community Learning Center | 64 | 18.2 | 352 |
Lincoln Elementary School | 62 | 15.7 | 395 |
Indian Trail Elementary School | 62 | 17.4 | 357 |
Judith A. Resnik Community Learning Center | 61 | 16.4 | 371 |
Gordon Dewitt Elementary School | 61 | 17.2 | 355 |
Fishcreek Elementary School | 60 | 19.6 | 306 |
Richardson Elementary School | 60 | 17.9 | 336 |
Firestone Park Elementary School | 59 | 19.5 | 302 |
Woodland Elementary School | 57 | 19.3 | 296 |
Rushwood Elementary School | 56 | 16.9 | 331 |
Arrowhead Primary Elementary School | 56 | 15.2 | 368 |
Voris Community Learning Center | 54 | 21 | 257 |
Riverview Elementary School | 54 | 18.6 | 291 |
Echo Hills Elementary School | 53 | 17.2 | 309 |
Herberich Primary Elementary School | 53 | 20.9 | 253 |
Robinson Community Learning Center | 52 | 18.8 | 276 |
Elizabeth Price Elementary School | 50 | 17.4 | 288 |
Windemere Community Learning Center | 48 | 18.7 | 257 |
Case Community Learning Center | 46 | 13.3 | 345 |
Silver Lake Elementary School | 46 | 21.3 | 216 |
Hill Community Learning Center | 46 | 19.7 | 234 |
Portage Path Community Learning Center | 45 | 17.6 | 255 |
O. H. Somers Elementary School | 45 | 11.7 | 385 |
Akron Preparatory School | 44 | 11.5 | 381 |
Edge Academy the | 42 | 17.6 | 238 |
Pfeiffer Elementary School | 42 | 20.7 | 203 |
Rimer Community Learning Center | 41 | 16.8 | 244 |
Preston Elementary School | 40 | 15.2 | 264 |
Ritzman Community Learning Center | 38 | 12.9 | 294 |
Helen Arnold Community Learning Center | 37 | 15.2 | 244 |
Glover Community Learning Center | 37 | 15.4 | 241 |
Greater Summit County Early Learning Center | 36 | 32.1 | 112 |
Middlebury Academy | 34 | 16.7 | 203 |
Mason Community Learning Center | 33 | 11.4 | 290 |
McEbright Community Learning Center | 32 | 12.1 | 264 |
Barber Community Learning Center | 30 | 11 | 273 |
Imagine Akron Academy | 26 | 100 | 26 |
Eagle Elementary of Akron | 21 | 17.4 | 121 |
Summit Academy Akron Elementary School | 19 | 16.7 | 114 |
Main Preparatory Academy | 11 | 17.5 | 63 |
Imagine Leadership Academy | 0 | 0 | 134 |
Steel Academy | 0 | 0 | 111 |
Manchester High School | 0 | 0 | 368 |
I. Promise School | 0 | 0 | 517 |
Hyre Community Learning Center | 0 | 0 | 637 |
Akron Career Technology High School | 0 | 0 | 74 |
Akron Alternative Academy | 0 | 0 | 113 |
Towpath Trail High School | 0 | 0 | 644 |
Miller-South Visual Performing Arts | 0 | 0 | 392 |
Barberton High School | 0 | 0 | 1,027 |
Barberton Middle School | 0 | 0 | 762 |
Barberton Elementary School East | 0 | 0 | 690 |
Bolich Middle School | 0 | 0 | 548 |
Cuyahoga Falls High School | 0 | 0 | 1,078 |
Litchfield Middle School | 0 | 0 | 469 |
Green Primary School | 0 | 0 | 840 |
APS Online | 0 | 0 | 110 |
Roberts Middle School | 0 | 0 | 375 |
Norton High School | 0 | 0 | 618 |
Norton Elementary School | 0 | 0 | 626 |
Summit Academy Secondary - Akron | 0 | 0 | 47 |
Cascade Career Prep High School | 0 | 0 | 81 |
Jennings Community Learning Center | 0 | 0 | 774 |
Akros Middle School | 0 | 0 | 120 |
Innes Community Learning Center | 0 | 0 | 651 |
Summit Academy Akron Middle School | 0 | 0 | 73 |
Twinsburg High School | 0 | 0 | 1,148 |
Geo G. Dodge Elementary School | 0 | 0 | 859 |
R. B. Chamberlin Middle School | 0 | 0 | 584 |
Samuel Bissell Elementary School | 0 | 0 | 568 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
Schrop Intermediate School | 0 | 0 | 385 |
Revere High School | 0 | 0 | 886 |
Revere Middle School | 0 | 0 | 636 |
Bath Elementary School | 0 | 0 | 642 |
Tallmadge Middle School | 0 | 0 | 596 |
Tallmadge High School | 0 | 0 | 707 |
Woodridge Middle School | 0 | 0 | 430 |
Woodridge High School | 0 | 0 | 548 |
Lakeview Elementary School | 0 | 0 | 740 |
Kimpton Middle School | 0 | 0 | 811 |
Copley High School | 0 | 0 | 847 |
Copley-Fairlawn Middle School | 0 | 0 | 827 |
Manchester Middle School | 0 | 0 | 378 |
Coventry High School | 0 | 0 | 495 |
Coventry Middle School | 0 | 0 | 436 |
Stow-Munroe Falls High School | 0 | 0 | 1,538 |
Buchtel Community Learning Center | 0 | 0 | 895 |
Akron Early College High School | 0 | 0 | 373 |
East Community Learning Center | 0 | 0 | 1,029 |
Ellet Community Learning Center | 0 | 0 | 872 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 390 |
North High School | 0 | 0 | 885 |
Firestone High School | 0 | 0 | 1,060 |
Kenmore/Garfield High School | 0 | 0 | 871 |
Akron STEM High School | 0 | 0 | 322 |
Norton Middle School | 0 | 0 | 657 |
Nordonia High School | 0 | 0 | 1,139 |
Nordonia Middle School | 0 | 0 | 507 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Mogadore Junior High School | 0 | 0 | 132 |
Mogadore High School | 0 | 0 | 200 |
East Woods Intermediate School | 0 | 0 | 1,017 |
Hudson High School | 0 | 0 | 1,361 |
Hudson Middle School | 0 | 0 | 1,038 |
Ellsworth Hill Elementary School | 0 | 0 | 644 |
Green Intermediate Elementary School | 0 | 0 | 902 |
Green Middle School | 0 | 0 | 601 |
Green High School | 0 | 0 | 1,126 |
Schnee Learning Center | 0 | 0 | 75 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE