Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Towpath Trail High School welcomed most of the 11th grade students in the county, registering 385 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Towpath Trail High School | 385 | 59.8 | 644 |
Stow-Munroe Falls High School | 361 | 23.5 | 1,538 |
Hudson High School | 326 | 24 | 1,361 |
Nordonia High School | 288 | 25.3 | 1,139 |
Cuyahoga Falls High School | 267 | 24.8 | 1,078 |
Twinsburg High School | 264 | 23 | 1,148 |
Firestone High School | 263 | 24.8 | 1,060 |
Green High School | 257 | 22.8 | 1,126 |
Barberton High School | 239 | 23.3 | 1,027 |
Revere High School | 231 | 26.1 | 886 |
Ellet Community Learning Center | 228 | 26.1 | 872 |
Copley High School | 215 | 25.4 | 847 |
Kenmore/Garfield High School | 209 | 24 | 871 |
North High School | 194 | 21.9 | 885 |
Tallmadge High School | 173 | 24.5 | 707 |
Norton High School | 149 | 24.1 | 618 |
Woodridge High School | 130 | 23.7 | 548 |
East Community Learning Center | 128 | 12.4 | 1,029 |
Buchtel Community Learning Center | 128 | 14.3 | 895 |
Coventry High School | 122 | 24.6 | 495 |
Springfield Junior/Senior High School | 98 | 12.8 | 764 |
Akron Early College High School | 87 | 23.3 | 373 |
Akron STEM High School | 80 | 24.8 | 322 |
Manchester High School | 72 | 19.6 | 368 |
Mogadore High School | 40 | 20 | 200 |
Steel Academy | 26 | 23.4 | 111 |
Cascade Career Prep High School | 22 | 27.2 | 81 |
Akron Alternative Academy | 21 | 18.6 | 113 |
APS Online | 20 | 18.2 | 110 |
Schnee Learning Center | 19 | 25.3 | 75 |
Akron Career Technology High School | 19 | 25.7 | 74 |
Ritzman Community Learning Center | 0 | 0 | 294 |
Schumacher Community Learning Cent | 0 | 0 | 349 |
Glover Community Learning Center | 0 | 0 | 241 |
Sam Salem Community Learning Center | 0 | 0 | 352 |
Betty Jane Community Learning Center | 0 | 0 | 341 |
Firestone Park Elementary School | 0 | 0 | 302 |
Preston Elementary School | 0 | 0 | 264 |
King Elementary School | 0 | 0 | 382 |
Crouse Community Learning Center | 0 | 0 | 399 |
Judith A. Resnik Community Learning Center | 0 | 0 | 371 |
McEbright Community Learning Center | 0 | 0 | 264 |
Portage Path Community Learning Center | 0 | 0 | 255 |
Elizabeth Price Elementary School | 0 | 0 | 288 |
Case Community Learning Center | 0 | 0 | 345 |
Edge Academy the | 0 | 0 | 238 |
Hill Community Learning Center | 0 | 0 | 234 |
Greater Summit County Early Learning Center | 0 | 0 | 112 |
Herberich Primary Elementary School | 0 | 0 | 253 |
Barber Community Learning Center | 0 | 0 | 273 |
Voris Community Learning Center | 0 | 0 | 257 |
Pfeiffer Elementary School | 0 | 0 | 203 |
Helen Arnold Community Learning Center | 0 | 0 | 244 |
Rimer Community Learning Center | 0 | 0 | 244 |
Windemere Community Learning Center | 0 | 0 | 257 |
Mason Community Learning Center | 0 | 0 | 290 |
Fishcreek Elementary School | 0 | 0 | 306 |
Summit Academy Akron Elementary School | 0 | 0 | 114 |
Main Preparatory Academy | 0 | 0 | 63 |
Eagle Elementary of Akron | 0 | 0 | 121 |
McDowell Early Learning School | 0 | 0 | 375 |
Ellsworth Hill Elementary School | 0 | 0 | 644 |
Richfield Elementary School | 0 | 0 | 684 |
Barberton Elementary School West | 0 | 0 | 751 |
Woodridge Elementary School | 0 | 0 | 872 |
Findley Community Learning Center | 0 | 0 | 557 |
Harris/Jackson Community Learning Center | 0 | 0 | 644 |
Bath Elementary School | 0 | 0 | 642 |
Lincoln Elementary School | 0 | 0 | 395 |
Tallmadge Elementary School | 0 | 0 | 1,089 |
Barberton Elementary School East | 0 | 0 | 690 |
East Woods Intermediate School | 0 | 0 | 1,017 |
Silver Lake Elementary School | 0 | 0 | 216 |
Hatton Community Learning Center | 0 | 0 | 431 |
Forest Hill Community Learning Center | 0 | 0 | 438 |
Richardson Elementary School | 0 | 0 | 336 |
Gordon Dewitt Elementary School | 0 | 0 | 355 |
Leggett Community Learning Center | 0 | 0 | 367 |
Imagine Akron Academy | 0 | 0 | 26 |
Middlebury Academy | 0 | 0 | 203 |
Summit Academy Akron Middle School | 0 | 0 | 73 |
Case Preparatory Academy | 0 | 0 | 318 |
Akros Middle School | 0 | 0 | 120 |
Seiberling Community Learning Center | 0 | 0 | 404 |
Miller-South Visual Performing Arts | 0 | 0 | 392 |
Mogadore Junior High School | 0 | 0 | 132 |
I. Promise School | 0 | 0 | 517 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 390 |
Manchester Middle School | 0 | 0 | 378 |
Coventry Middle School | 0 | 0 | 436 |
Roberts Middle School | 0 | 0 | 375 |
Woodridge Middle School | 0 | 0 | 430 |
Litchfield Middle School | 0 | 0 | 469 |
Norton Middle School | 0 | 0 | 657 |
Copley-Fairlawn Middle School | 0 | 0 | 827 |
Bolich Middle School | 0 | 0 | 548 |
Tallmadge Middle School | 0 | 0 | 596 |
Innes Community Learning Center | 0 | 0 | 651 |
Hyre Community Learning Center | 0 | 0 | 637 |
Jennings Community Learning Center | 0 | 0 | 774 |
Revere Middle School | 0 | 0 | 636 |
Nordonia Middle School | 0 | 0 | 507 |
Barberton Middle School | 0 | 0 | 762 |
Green Middle School | 0 | 0 | 601 |
R. B. Chamberlin Middle School | 0 | 0 | 584 |
Hudson Middle School | 0 | 0 | 1,038 |
Kimpton Middle School | 0 | 0 | 811 |
Indian Trail Elementary School | 0 | 0 | 357 |
Riverview Elementary School | 0 | 0 | 291 |
Summit Academy Secondary - Akron | 0 | 0 | 47 |
Rushwood Elementary School | 0 | 0 | 331 |
Echo Hills Elementary School | 0 | 0 | 309 |
Highland Elementary School | 0 | 0 | 322 |
Arrowhead Primary Elementary School | 0 | 0 | 368 |
Woodland Elementary School | 0 | 0 | 296 |
Northfield Elementary School | 0 | 0 | 356 |
Ledgeview Elementary School | 0 | 0 | 422 |
Fort Island Primary Elementary School | 0 | 0 | 375 |
Coventry Elementary School | 0 | 0 | 446 |
Nolley Elementary School | 0 | 0 | 438 |
Norton Elementary School | 0 | 0 | 626 |
Robinson Community Learning Center | 0 | 0 | 276 |
Wilcox Elementary School | 0 | 0 | 712 |
Samuel Bissell Elementary School | 0 | 0 | 568 |
Green Primary School | 0 | 0 | 840 |
Spring Hill Elementary School | 0 | 0 | 490 |
Lakeview Elementary School | 0 | 0 | 740 |
Green Intermediate Elementary School | 0 | 0 | 902 |
Geo G. Dodge Elementary School | 0 | 0 | 859 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Schrop Intermediate School | 0 | 0 | 385 |
O. H. Somers Elementary School | 0 | 0 | 385 |
Imagine Leadership Academy | 0 | 0 | 134 |
Norton Primary Elementary School | 0 | 0 | 220 |
Greenwood Early Learning Center | 0 | 0 | 336 |
Akron Preparatory School | 0 | 0 | 381 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE