Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Wilcox Elementary School welcomed most of the pre-kindergarten students in the county, registering 208 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wilcox Elementary School | 208 | 29.2 | 712 |
McDowell Early Learning School | 104 | 27.7 | 375 |
Greenwood Early Learning Center | 96 | 28.6 | 336 |
Indian Trail Elementary School | 86 | 24.1 | 357 |
Norton Primary Elementary School | 84 | 38.2 | 220 |
Richfield Elementary School | 77 | 11.3 | 684 |
North High School | 59 | 6.7 | 885 |
Mason Community Learning Center | 53 | 18.3 | 290 |
Robinson Community Learning Center | 47 | 17 | 276 |
Sam Salem Community Learning Center | 44 | 12.5 | 352 |
Barber Community Learning Center | 42 | 15.4 | 273 |
Windemere Community Learning Center | 33 | 12.8 | 257 |
Woodridge Elementary School | 29 | 3.3 | 872 |
Case Community Learning Center | 26 | 7.5 | 345 |
Rimer Community Learning Center | 19 | 7.8 | 244 |
Crouse Community Learning Center | 15 | 3.8 | 399 |
Green Primary School | 0 | 0 | 840 |
Nolley Elementary School | 0 | 0 | 438 |
Echo Hills Elementary School | 0 | 0 | 309 |
Manchester High School | 0 | 0 | 368 |
Fishcreek Elementary School | 0 | 0 | 306 |
Highland Elementary School | 0 | 0 | 322 |
Manchester Middle School | 0 | 0 | 378 |
Riverview Elementary School | 0 | 0 | 291 |
Stow-Munroe Falls High School | 0 | 0 | 1,538 |
Coventry Elementary School | 0 | 0 | 446 |
Coventry Middle School | 0 | 0 | 436 |
Coventry High School | 0 | 0 | 495 |
Woodland Elementary School | 0 | 0 | 296 |
Herberich Primary Elementary School | 0 | 0 | 253 |
Fort Island Primary Elementary School | 0 | 0 | 375 |
Copley-Fairlawn Middle School | 0 | 0 | 827 |
Copley High School | 0 | 0 | 847 |
Kimpton Middle School | 0 | 0 | 811 |
Arrowhead Primary Elementary School | 0 | 0 | 368 |
Lakeview Elementary School | 0 | 0 | 740 |
Woodridge High School | 0 | 0 | 548 |
Tallmadge Elementary School | 0 | 0 | 1,089 |
Woodridge Middle School | 0 | 0 | 430 |
Tallmadge High School | 0 | 0 | 707 |
Tallmadge Middle School | 0 | 0 | 596 |
Bath Elementary School | 0 | 0 | 642 |
Revere Middle School | 0 | 0 | 636 |
Revere High School | 0 | 0 | 886 |
Spring Hill Elementary School | 0 | 0 | 490 |
Schrop Intermediate School | 0 | 0 | 385 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
Samuel Bissell Elementary School | 0 | 0 | 568 |
R. B. Chamberlin Middle School | 0 | 0 | 584 |
Geo G. Dodge Elementary School | 0 | 0 | 859 |
Twinsburg High School | 0 | 0 | 1,148 |
Summit Academy Akron Middle School | 0 | 0 | 73 |
Edge Academy the | 0 | 0 | 238 |
Summit Academy Akron Elementary School | 0 | 0 | 114 |
Towpath Trail High School | 0 | 0 | 644 |
Middlebury Academy | 0 | 0 | 203 |
Schnee Learning Center | 0 | 0 | 75 |
Green High School | 0 | 0 | 1,126 |
Green Middle School | 0 | 0 | 601 |
Green Intermediate Elementary School | 0 | 0 | 902 |
Ellsworth Hill Elementary School | 0 | 0 | 644 |
Hudson Middle School | 0 | 0 | 1,038 |
Hudson High School | 0 | 0 | 1,361 |
East Woods Intermediate School | 0 | 0 | 1,017 |
Mogadore High School | 0 | 0 | 200 |
O. H. Somers Elementary School | 0 | 0 | 385 |
Mogadore Junior High School | 0 | 0 | 132 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Ledgeview Elementary School | 0 | 0 | 422 |
Nordonia Middle School | 0 | 0 | 507 |
Nordonia High School | 0 | 0 | 1,139 |
Northfield Elementary School | 0 | 0 | 356 |
Rushwood Elementary School | 0 | 0 | 331 |
Norton Middle School | 0 | 0 | 657 |
Hill Community Learning Center | 0 | 0 | 234 |
Hatton Community Learning Center | 0 | 0 | 431 |
Harris/Jackson Community Learning Center | 0 | 0 | 644 |
Glover Community Learning Center | 0 | 0 | 241 |
Akron STEM High School | 0 | 0 | 322 |
Kenmore/Garfield High School | 0 | 0 | 871 |
Forest Hill Community Learning Center | 0 | 0 | 438 |
Firestone Park Elementary School | 0 | 0 | 302 |
Firestone High School | 0 | 0 | 1,060 |
Findley Community Learning Center | 0 | 0 | 557 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 390 |
Judith A. Resnik Community Learning Center | 0 | 0 | 371 |
Ellet Community Learning Center | 0 | 0 | 872 |
East Community Learning Center | 0 | 0 | 1,029 |
Akron Early College High School | 0 | 0 | 373 |
Helen Arnold Community Learning Center | 0 | 0 | 244 |
Buchtel Community Learning Center | 0 | 0 | 895 |
Betty Jane Community Learning Center | 0 | 0 | 341 |
Akron Alternative Academy | 0 | 0 | 113 |
Akron Career Technology High School | 0 | 0 | 74 |
Case Preparatory Academy | 0 | 0 | 318 |
Steel Academy | 0 | 0 | 111 |
Imagine Leadership Academy | 0 | 0 | 134 |
Main Preparatory Academy | 0 | 0 | 63 |
Akron Preparatory School | 0 | 0 | 381 |
Eagle Elementary of Akron | 0 | 0 | 121 |
Akros Middle School | 0 | 0 | 120 |
Imagine Akron Academy | 0 | 0 | 26 |
Greater Summit County Early Learning Center | 0 | 0 | 112 |
Cascade Career Prep High School | 0 | 0 | 81 |
Summit Academy Secondary - Akron | 0 | 0 | 47 |
Norton Elementary School | 0 | 0 | 626 |
Norton High School | 0 | 0 | 618 |
Roberts Middle School | 0 | 0 | 375 |
Silver Lake Elementary School | 0 | 0 | 216 |
Richardson Elementary School | 0 | 0 | 336 |
Preston Elementary School | 0 | 0 | 264 |
Lincoln Elementary School | 0 | 0 | 395 |
Gordon Dewitt Elementary School | 0 | 0 | 355 |
Elizabeth Price Elementary School | 0 | 0 | 288 |
Cuyahoga Falls High School | 0 | 0 | 1,078 |
Bolich Middle School | 0 | 0 | 548 |
Barberton Elementary School East | 0 | 0 | 690 |
Barberton Middle School | 0 | 0 | 762 |
Barberton Elementary School West | 0 | 0 | 751 |
Barberton High School | 0 | 0 | 1,027 |
Voris Community Learning Center | 0 | 0 | 257 |
Miller-South Visual Performing Arts | 0 | 0 | 392 |
Seiberling Community Learning Center | 0 | 0 | 404 |
Schumacher Community Learning Cent | 0 | 0 | 349 |
Ritzman Community Learning Center | 0 | 0 | 294 |
Portage Path Community Learning Center | 0 | 0 | 255 |
Pfeiffer Elementary School | 0 | 0 | 203 |
McEbright Community Learning Center | 0 | 0 | 264 |
Litchfield Middle School | 0 | 0 | 469 |
Leggett Community Learning Center | 0 | 0 | 367 |
APS Online | 0 | 0 | 110 |
King Elementary School | 0 | 0 | 382 |
Jennings Community Learning Center | 0 | 0 | 774 |
Innes Community Learning Center | 0 | 0 | 651 |
Hyre Community Learning Center | 0 | 0 | 637 |
I. Promise School | 0 | 0 | 517 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE