OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lakeview Elementary School welcomed most of the fifth grade students in the county, registering 358 students.
Within Summit County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 67,454 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lakeview Elementary School | 358 | 45.8 | 782 |
East Woods Intermediate School | 343 | 33.9 | 1,012 |
Green Intermediate Elementary School | 307 | 33.5 | 916 |
Geo G. Dodge Elementary School | 286 | 34.7 | 824 |
Lee Eaton Elementary School | 268 | 51.6 | 519 |
Barberton Elementary School East | 235 | 33.8 | 696 |
Bath Elementary School | 205 | 33.6 | 610 |
Tallmadge Elementary School | 189 | 17.1 | 1,105 |
Copley-Fairlawn Middle School | 180 | 23.7 | 760 |
Norton Middle School | 175 | 26.6 | 658 |
Woodridge Elementary School | 141 | 16.4 | 859 |
Schrop Intermediate School | 128 | 24.6 | 520 |
Coventry Middle School | 118 | 24.7 | 477 |
National Inventors Hall of Fame School Center for STEM | 104 | 26.3 | 395 |
Findley Community Learning Center | 100 | 17.9 | 559 |
Manchester Middle School | 99 | 24.9 | 398 |
I. Promise School | 94 | 16.5 | 569 |
Harris/Jackson Community Learning Center | 88 | 14 | 628 |
Hatton Community Learning Center | 64 | 14.1 | 454 |
Lincoln Elementary School | 62 | 15.4 | 403 |
Seiberling Community Learning Center | 60 | 12.7 | 472 |
Richardson Elementary School | 59 | 17 | 347 |
King Elementary School | 59 | 14.7 | 402 |
Betty Jane Community Learning Center | 58 | 16.7 | 348 |
O. H. Somers Elementary School | 56 | 13.6 | 413 |
Leggett Community Learning Center | 55 | 14.9 | 370 |
Gordon Dewitt Elementary School | 54 | 15.6 | 346 |
Miller-South Visual Performing Arts | 53 | 15.5 | 341 |
Schumacher Community Learning Cent | 51 | 15.2 | 336 |
Crouse Community Learning Center | 47 | 12.3 | 382 |
Judith A. Resnik Community Learning Center | 46 | 12.1 | 380 |
Sam Salem Community Learning Center | 46 | 13.4 | 344 |
Ritzman Community Learning Center | 44 | 14 | 314 |
Windemere Community Learning Center | 44 | 16.3 | 270 |
Firestone Park Elementary School | 43 | 13.4 | 320 |
Elizabeth Price Elementary School | 43 | 16.2 | 266 |
Rimer Community Learning Center | 43 | 15.6 | 276 |
Pfeiffer Elementary School | 43 | 19.8 | 217 |
Robinson Community Learning Center | 42 | 14.5 | 290 |
Case Community Learning Center | 40 | 10.6 | 376 |
Voris Community Learning Center | 39 | 14.1 | 277 |
Silver Lake Elementary School | 39 | 19.5 | 200 |
Akron Preparatory School | 38 | 11.1 | 341 |
McEbright Community Learning Center | 35 | 13.6 | 257 |
Barber Community Learning Center | 35 | 11.1 | 316 |
Glover Community Learning Center | 35 | 15.4 | 227 |
Preston Elementary School | 34 | 12.8 | 265 |
Portage Path Community Learning Center | 34 | 14 | 242 |
Edge Academy the | 32 | 13.9 | 230 |
Forest Hill Community Learning Center | 31 | 8.5 | 364 |
Hill Community Learning Center | 30 | 11.6 | 258 |
Mason Community Learning Center | 29 | 10 | 291 |
Helen Arnold Community Learning Center | 23 | 9.6 | 239 |
Case Preparatory Academy | 23 | 8.8 | 260 |
Summit Academy Akron Elementary School | 22 | 20 | 110 |
Imagine Leadership Academy | 16 | 13 | 123 |
Middlebury Academy | 14 | 10 | 140 |
Eagle Elementary of Akron | 10 | 9.5 | 105 |
Norton Elementary School | 0 | 0 | 630 |
Ledgeview Elementary School | 0 | 0 | 418 |
Nolley Elementary School | 0 | 0 | 462 |
Fort Island Primary Elementary School | 0 | 0 | 379 |
Coventry Elementary School | 0 | 0 | 458 |
Arrowhead Primary Elementary School | 0 | 0 | 398 |
Woodland Elementary School | 0 | 0 | 303 |
Rushwood Elementary School | 0 | 0 | 342 |
Echo Hills Elementary School | 0 | 0 | 334 |
Highland Elementary School | 0 | 0 | 337 |
Northfield Elementary School | 0 | 0 | 330 |
Riverview Elementary School | 0 | 0 | 311 |
Fishcreek Elementary School | 0 | 0 | 292 |
Indian Trail Elementary School | 0 | 0 | 358 |
Herberich Primary Elementary School | 0 | 0 | 248 |
Main Preparatory Academy | 0 | 0 | 59 |
Greater Summit County Early Learning Center | 0 | 0 | 95 |
Samuel Bissell Elementary School | 0 | 0 | 574 |
Green Primary School | 0 | 0 | 851 |
Ellsworth Hill Elementary School | 0 | 0 | 664 |
Barberton Elementary School West | 0 | 0 | 760 |
Richfield Elementary School | 0 | 0 | 678 |
Spring Hill Elementary School | 0 | 0 | 362 |
Wilcox Elementary School | 0 | 0 | 749 |
McDowell Early Learning School | 0 | 0 | 387 |
Greenwood Early Learning Center | 0 | 0 | 363 |
Norton Primary Elementary School | 0 | 0 | 230 |
Imagine Akron Academy | 0 | 0 | 42 |
North High School | 0 | 0 | 875 |
Summit Academy Secondary - Akron | 0 | 0 | 56 |
Cascade Career Prep High School | 0 | 0 | 73 |
Akros Middle School | 0 | 0 | 130 |
Steel Academy | 0 | 0 | 145 |
Akron Career Technology High School | 0 | 0 | 57 |
Akron Alternative Academy | 0 | 0 | 103 |
Buchtel Community Learning Center | 0 | 0 | 878 |
Akron Early College High School | 0 | 0 | 376 |
East Community Learning Center | 0 | 0 | 942 |
Ellet Community Learning Center | 0 | 0 | 926 |
Firestone High School | 0 | 0 | 1,120 |
Kenmore/Garfield High School | 0 | 0 | 891 |
Akron STEM High School | 0 | 0 | 318 |
Hyre Community Learning Center | 0 | 0 | 697 |
Innes Community Learning Center | 0 | 0 | 636 |
Jennings Community Learning Center | 0 | 0 | 737 |
APS Online | 0 | 0 | 104 |
Litchfield Middle School | 0 | 0 | 546 |
Barberton High School | 0 | 0 | 1,081 |
Barberton Middle School | 0 | 0 | 789 |
Bolich Middle School | 0 | 0 | 534 |
Cuyahoga Falls High School | 0 | 0 | 1,116 |
Roberts Middle School | 0 | 0 | 398 |
Norton High School | 0 | 0 | 688 |
Stow-Munroe Falls High School | 0 | 0 | 1,585 |
Kimpton Middle School | 0 | 0 | 751 |
Tallmadge Middle School | 0 | 0 | 560 |
Tallmadge High School | 0 | 0 | 713 |
Woodridge Middle School | 0 | 0 | 418 |
Woodridge High School | 0 | 0 | 556 |
Copley High School | 0 | 0 | 870 |
Coventry High School | 0 | 0 | 512 |
Manchester High School | 0 | 0 | 384 |
Green High School | 0 | 0 | 1,165 |
Green Middle School | 0 | 0 | 604 |
Hudson Middle School | 0 | 0 | 1,035 |
Hudson High School | 0 | 0 | 1,447 |
Mogadore High School | 0 | 0 | 221 |
Mogadore Junior High School | 0 | 0 | 133 |
Nordonia Middle School | 0 | 0 | 504 |
Nordonia High School | 0 | 0 | 1,171 |
Revere Middle School | 0 | 0 | 642 |
Revere High School | 0 | 0 | 886 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
R. B. Chamberlin Middle School | 0 | 0 | 596 |
Twinsburg High School | 0 | 0 | 1,235 |
Summit Academy Akron Middle School | 0 | 0 | 71 |
Towpath Trail High School | 0 | 0 | 432 |
Schnee Learning Center | 0 | 0 | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE