OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
East Woods Intermediate School welcomed most of the fourth grade students in the county, registering 346 students.
Within Summit County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 67,454 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
East Woods Intermediate School | 346 | 34.2 | 1,012 |
Green Intermediate Elementary School | 304 | 33.2 | 916 |
Geo G. Dodge Elementary School | 271 | 32.9 | 824 |
Barberton Elementary School East | 212 | 30.5 | 696 |
Tallmadge Elementary School | 196 | 17.7 | 1,105 |
Bath Elementary School | 175 | 28.7 | 610 |
Norton Elementary School | 147 | 23.3 | 630 |
Schrop Intermediate School | 139 | 26.7 | 520 |
Woodridge Elementary School | 127 | 14.8 | 859 |
Ledgeview Elementary School | 109 | 26.1 | 418 |
Harris/Jackson Community Learning Center | 96 | 15.3 | 628 |
I. Promise School | 96 | 16.9 | 569 |
Nolley Elementary School | 95 | 20.6 | 462 |
Fort Island Primary Elementary School | 93 | 24.5 | 379 |
Findley Community Learning Center | 92 | 16.5 | 559 |
Coventry Elementary School | 91 | 19.9 | 458 |
Arrowhead Primary Elementary School | 89 | 22.4 | 398 |
Woodland Elementary School | 83 | 27.4 | 303 |
Rushwood Elementary School | 80 | 23.4 | 342 |
Echo Hills Elementary School | 78 | 23.4 | 334 |
Lincoln Elementary School | 72 | 17.9 | 403 |
Leggett Community Learning Center | 70 | 18.9 | 370 |
Hatton Community Learning Center | 69 | 15.2 | 454 |
Highland Elementary School | 66 | 19.6 | 337 |
O. H. Somers Elementary School | 63 | 15.3 | 413 |
Forest Hill Community Learning Center | 62 | 17 | 364 |
Northfield Elementary School | 61 | 18.5 | 330 |
Seiberling Community Learning Center | 61 | 12.9 | 472 |
Riverview Elementary School | 61 | 19.6 | 311 |
Gordon Dewitt Elementary School | 61 | 17.6 | 346 |
Richardson Elementary School | 61 | 17.6 | 347 |
King Elementary School | 58 | 14.4 | 402 |
Judith A. Resnik Community Learning Center | 58 | 15.3 | 380 |
Case Community Learning Center | 57 | 15.2 | 376 |
Ritzman Community Learning Center | 56 | 17.8 | 314 |
Fishcreek Elementary School | 55 | 18.8 | 292 |
Sam Salem Community Learning Center | 55 | 16 | 344 |
Miller-South Visual Performing Arts | 55 | 16.1 | 341 |
Firestone Park Elementary School | 54 | 16.9 | 320 |
Indian Trail Elementary School | 51 | 14.2 | 358 |
Preston Elementary School | 50 | 18.9 | 265 |
Herberich Primary Elementary School | 48 | 19.4 | 248 |
Edge Academy the | 48 | 20.9 | 230 |
Schumacher Community Learning Cent | 47 | 14 | 336 |
Betty Jane Community Learning Center | 46 | 13.2 | 348 |
Voris Community Learning Center | 44 | 15.9 | 277 |
Portage Path Community Learning Center | 43 | 17.8 | 242 |
Crouse Community Learning Center | 42 | 11 | 382 |
Hill Community Learning Center | 40 | 15.5 | 258 |
Elizabeth Price Elementary School | 38 | 14.3 | 266 |
Helen Arnold Community Learning Center | 38 | 15.9 | 239 |
McEbright Community Learning Center | 38 | 14.8 | 257 |
Akron Preparatory School | 37 | 10.9 | 341 |
Robinson Community Learning Center | 37 | 12.8 | 290 |
Windemere Community Learning Center | 36 | 13.3 | 270 |
Barber Community Learning Center | 36 | 11.4 | 316 |
Silver Lake Elementary School | 33 | 16.5 | 200 |
Rimer Community Learning Center | 32 | 11.6 | 276 |
Mason Community Learning Center | 32 | 11 | 291 |
Pfeiffer Elementary School | 31 | 14.3 | 217 |
Glover Community Learning Center | 29 | 12.8 | 227 |
Case Preparatory Academy | 27 | 10.4 | 260 |
Imagine Leadership Academy | 21 | 17.1 | 123 |
Main Preparatory Academy | 20 | 33.9 | 59 |
Summit Academy Akron Elementary School | 18 | 16.4 | 110 |
Middlebury Academy | 15 | 10.7 | 140 |
Eagle Elementary of Akron | 14 | 13.3 | 105 |
Greater Summit County Early Learning Center | 12 | 12.6 | 95 |
Samuel Bissell Elementary School | 0 | 0 | 574 |
Green Primary School | 0 | 0 | 851 |
Ellsworth Hill Elementary School | 0 | 0 | 664 |
Barberton Elementary School West | 0 | 0 | 760 |
Richfield Elementary School | 0 | 0 | 678 |
Spring Hill Elementary School | 0 | 0 | 362 |
Wilcox Elementary School | 0 | 0 | 749 |
McDowell Early Learning School | 0 | 0 | 387 |
Greenwood Early Learning Center | 0 | 0 | 363 |
Norton Primary Elementary School | 0 | 0 | 230 |
Imagine Akron Academy | 0 | 0 | 42 |
North High School | 0 | 0 | 875 |
Summit Academy Secondary - Akron | 0 | 0 | 56 |
Cascade Career Prep High School | 0 | 0 | 73 |
Akros Middle School | 0 | 0 | 130 |
Steel Academy | 0 | 0 | 145 |
Akron Career Technology High School | 0 | 0 | 57 |
Akron Alternative Academy | 0 | 0 | 103 |
Buchtel Community Learning Center | 0 | 0 | 878 |
Akron Early College High School | 0 | 0 | 376 |
East Community Learning Center | 0 | 0 | 942 |
Ellet Community Learning Center | 0 | 0 | 926 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 395 |
Firestone High School | 0 | 0 | 1,120 |
Kenmore/Garfield High School | 0 | 0 | 891 |
Akron STEM High School | 0 | 0 | 318 |
Hyre Community Learning Center | 0 | 0 | 697 |
Innes Community Learning Center | 0 | 0 | 636 |
Jennings Community Learning Center | 0 | 0 | 737 |
APS Online | 0 | 0 | 104 |
Litchfield Middle School | 0 | 0 | 546 |
Barberton High School | 0 | 0 | 1,081 |
Barberton Middle School | 0 | 0 | 789 |
Bolich Middle School | 0 | 0 | 534 |
Cuyahoga Falls High School | 0 | 0 | 1,116 |
Roberts Middle School | 0 | 0 | 398 |
Norton High School | 0 | 0 | 688 |
Norton Middle School | 0 | 0 | 658 |
Stow-Munroe Falls High School | 0 | 0 | 1,585 |
Kimpton Middle School | 0 | 0 | 751 |
Lakeview Elementary School | 0 | 0 | 782 |
Tallmadge Middle School | 0 | 0 | 560 |
Tallmadge High School | 0 | 0 | 713 |
Woodridge Middle School | 0 | 0 | 418 |
Woodridge High School | 0 | 0 | 556 |
Copley High School | 0 | 0 | 870 |
Copley-Fairlawn Middle School | 0 | 0 | 760 |
Coventry High School | 0 | 0 | 512 |
Coventry Middle School | 0 | 0 | 477 |
Manchester Middle School | 0 | 0 | 398 |
Manchester High School | 0 | 0 | 384 |
Green High School | 0 | 0 | 1,165 |
Green Middle School | 0 | 0 | 604 |
Hudson Middle School | 0 | 0 | 1,035 |
Hudson High School | 0 | 0 | 1,447 |
Mogadore High School | 0 | 0 | 221 |
Mogadore Junior High School | 0 | 0 | 133 |
Lee Eaton Elementary School | 0 | 0 | 519 |
Nordonia Middle School | 0 | 0 | 504 |
Nordonia High School | 0 | 0 | 1,171 |
Revere Middle School | 0 | 0 | 642 |
Revere High School | 0 | 0 | 886 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
R. B. Chamberlin Middle School | 0 | 0 | 596 |
Twinsburg High School | 0 | 0 | 1,235 |
Summit Academy Akron Middle School | 0 | 0 | 71 |
Towpath Trail High School | 0 | 0 | 432 |
Schnee Learning Center | 0 | 0 | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE