Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Kimpton Middle School welcomed most of the eighth grade students in the county, registering 379 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kimpton Middle School | 379 | 46.7 | 811 |
Hudson Middle School | 352 | 33.9 | 1,038 |
R. B. Chamberlin Middle School | 306 | 52.4 | 584 |
Green Middle School | 302 | 50.2 | 601 |
Barberton Middle School | 272 | 35.7 | 762 |
Nordonia Middle School | 251 | 49.5 | 507 |
Revere Middle School | 242 | 38.1 | 636 |
Jennings Community Learning Center | 237 | 30.6 | 774 |
Hyre Community Learning Center | 225 | 35.3 | 637 |
Innes Community Learning Center | 221 | 33.9 | 651 |
Tallmadge Middle School | 199 | 33.4 | 596 |
Bolich Middle School | 190 | 34.7 | 548 |
Copley-Fairlawn Middle School | 188 | 22.7 | 827 |
Norton Middle School | 172 | 26.2 | 657 |
Litchfield Middle School | 171 | 36.5 | 469 |
East Community Learning Center | 162 | 15.7 | 1,029 |
Woodridge Middle School | 156 | 36.3 | 430 |
Springfield Junior/Senior High School | 126 | 16.5 | 764 |
Roberts Middle School | 121 | 32.3 | 375 |
Coventry Middle School | 117 | 26.8 | 436 |
Manchester Middle School | 109 | 28.8 | 378 |
Buchtel Community Learning Center | 105 | 11.7 | 895 |
National Inventors Hall of Fame School Center for STEM | 88 | 22.6 | 390 |
I. Promise School | 87 | 16.8 | 517 |
Mogadore Junior High School | 68 | 51.5 | 132 |
Miller-South Visual Performing Arts | 65 | 16.6 | 392 |
Akron Preparatory School | 39 | 10.2 | 381 |
Akros Middle School | 32 | 26.7 | 120 |
Case Preparatory Academy | 30 | 9.4 | 318 |
Summit Academy Akron Middle School | 24 | 32.9 | 73 |
Middlebury Academy | 23 | 11.3 | 203 |
Steel Academy | 21 | 18.9 | 111 |
APS Online | 14 | 12.7 | 110 |
Imagine Akron Academy | 0 | 0 | 26 |
Cascade Career Prep High School | 0 | 0 | 81 |
Norton High School | 0 | 0 | 618 |
Greenwood Early Learning Center | 0 | 0 | 336 |
Norton Primary Elementary School | 0 | 0 | 220 |
Stow-Munroe Falls High School | 0 | 0 | 1,538 |
Imagine Leadership Academy | 0 | 0 | 134 |
O. H. Somers Elementary School | 0 | 0 | 385 |
Schrop Intermediate School | 0 | 0 | 385 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Geo G. Dodge Elementary School | 0 | 0 | 859 |
Green Intermediate Elementary School | 0 | 0 | 902 |
Lakeview Elementary School | 0 | 0 | 740 |
Spring Hill Elementary School | 0 | 0 | 490 |
Green Primary School | 0 | 0 | 840 |
Samuel Bissell Elementary School | 0 | 0 | 568 |
Wilcox Elementary School | 0 | 0 | 712 |
Akron STEM High School | 0 | 0 | 322 |
North High School | 0 | 0 | 885 |
Hudson High School | 0 | 0 | 1,361 |
Mogadore High School | 0 | 0 | 200 |
Nordonia High School | 0 | 0 | 1,139 |
Manchester High School | 0 | 0 | 368 |
Akron Career Technology High School | 0 | 0 | 74 |
Akron Alternative Academy | 0 | 0 | 113 |
Robinson Community Learning Center | 0 | 0 | 276 |
Barberton High School | 0 | 0 | 1,027 |
Woodridge High School | 0 | 0 | 548 |
Twinsburg High School | 0 | 0 | 1,148 |
Summit Academy Secondary - Akron | 0 | 0 | 47 |
Norton Elementary School | 0 | 0 | 626 |
Nolley Elementary School | 0 | 0 | 438 |
Coventry Elementary School | 0 | 0 | 446 |
Fort Island Primary Elementary School | 0 | 0 | 375 |
Ledgeview Elementary School | 0 | 0 | 422 |
Northfield Elementary School | 0 | 0 | 356 |
Woodland Elementary School | 0 | 0 | 296 |
Arrowhead Primary Elementary School | 0 | 0 | 368 |
Highland Elementary School | 0 | 0 | 322 |
Echo Hills Elementary School | 0 | 0 | 309 |
Rushwood Elementary School | 0 | 0 | 331 |
Fishcreek Elementary School | 0 | 0 | 306 |
Riverview Elementary School | 0 | 0 | 291 |
Indian Trail Elementary School | 0 | 0 | 357 |
Herberich Primary Elementary School | 0 | 0 | 253 |
Greater Summit County Early Learning Center | 0 | 0 | 112 |
Hill Community Learning Center | 0 | 0 | 234 |
Edge Academy the | 0 | 0 | 238 |
Case Community Learning Center | 0 | 0 | 345 |
Elizabeth Price Elementary School | 0 | 0 | 288 |
Portage Path Community Learning Center | 0 | 0 | 255 |
McEbright Community Learning Center | 0 | 0 | 264 |
Judith A. Resnik Community Learning Center | 0 | 0 | 371 |
Crouse Community Learning Center | 0 | 0 | 399 |
King Elementary School | 0 | 0 | 382 |
Preston Elementary School | 0 | 0 | 264 |
Firestone Park Elementary School | 0 | 0 | 302 |
Betty Jane Community Learning Center | 0 | 0 | 341 |
Sam Salem Community Learning Center | 0 | 0 | 352 |
Ritzman Community Learning Center | 0 | 0 | 294 |
Seiberling Community Learning Center | 0 | 0 | 404 |
Schumacher Community Learning Cent | 0 | 0 | 349 |
Leggett Community Learning Center | 0 | 0 | 367 |
Gordon Dewitt Elementary School | 0 | 0 | 355 |
Richardson Elementary School | 0 | 0 | 336 |
Forest Hill Community Learning Center | 0 | 0 | 438 |
Hatton Community Learning Center | 0 | 0 | 431 |
Silver Lake Elementary School | 0 | 0 | 216 |
Kenmore/Garfield High School | 0 | 0 | 871 |
East Woods Intermediate School | 0 | 0 | 1,017 |
Barberton Elementary School East | 0 | 0 | 690 |
Tallmadge Elementary School | 0 | 0 | 1,089 |
Lincoln Elementary School | 0 | 0 | 395 |
Bath Elementary School | 0 | 0 | 642 |
Harris/Jackson Community Learning Center | 0 | 0 | 644 |
Findley Community Learning Center | 0 | 0 | 557 |
Woodridge Elementary School | 0 | 0 | 872 |
Towpath Trail High School | 0 | 0 | 644 |
Barberton Elementary School West | 0 | 0 | 751 |
Richfield Elementary School | 0 | 0 | 684 |
Ellsworth Hill Elementary School | 0 | 0 | 644 |
Tallmadge High School | 0 | 0 | 707 |
McDowell Early Learning School | 0 | 0 | 375 |
Revere High School | 0 | 0 | 886 |
Copley High School | 0 | 0 | 847 |
Cuyahoga Falls High School | 0 | 0 | 1,078 |
Green High School | 0 | 0 | 1,126 |
Coventry High School | 0 | 0 | 495 |
Schnee Learning Center | 0 | 0 | 75 |
Ellet Community Learning Center | 0 | 0 | 872 |
Akron Early College High School | 0 | 0 | 373 |
Firestone High School | 0 | 0 | 1,060 |
Eagle Elementary of Akron | 0 | 0 | 121 |
Main Preparatory Academy | 0 | 0 | 63 |
Summit Academy Akron Elementary School | 0 | 0 | 114 |
Mason Community Learning Center | 0 | 0 | 290 |
Windemere Community Learning Center | 0 | 0 | 257 |
Rimer Community Learning Center | 0 | 0 | 244 |
Helen Arnold Community Learning Center | 0 | 0 | 244 |
Pfeiffer Elementary School | 0 | 0 | 203 |
Voris Community Learning Center | 0 | 0 | 257 |
Barber Community Learning Center | 0 | 0 | 273 |
Glover Community Learning Center | 0 | 0 | 241 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE