Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Kimpton Middle School welcomed most of the seventh grade students in the county, registering 432 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kimpton Middle School | 432 | 53.3 | 811 |
Hudson Middle School | 349 | 33.6 | 1,038 |
Green Middle School | 299 | 49.8 | 601 |
R. B. Chamberlin Middle School | 278 | 47.6 | 584 |
Jennings Community Learning Center | 270 | 34.9 | 774 |
Nordonia Middle School | 256 | 50.5 | 507 |
Barberton Middle School | 249 | 32.7 | 762 |
Copley-Fairlawn Middle School | 217 | 26.2 | 827 |
Hyre Community Learning Center | 207 | 32.5 | 637 |
Tallmadge Middle School | 197 | 33.1 | 596 |
Innes Community Learning Center | 194 | 29.8 | 651 |
Revere Middle School | 186 | 29.2 | 636 |
Bolich Middle School | 180 | 32.8 | 548 |
Litchfield Middle School | 163 | 34.8 | 469 |
Norton Middle School | 161 | 24.5 | 657 |
Roberts Middle School | 143 | 38.1 | 375 |
Buchtel Community Learning Center | 141 | 15.8 | 895 |
East Community Learning Center | 133 | 12.9 | 1,029 |
Springfield Junior/Senior High School | 130 | 17 | 764 |
Woodridge Middle School | 128 | 29.8 | 430 |
Coventry Middle School | 105 | 24.1 | 436 |
National Inventors Hall of Fame School Center for STEM | 92 | 23.6 | 390 |
Miller-South Visual Performing Arts | 83 | 21.2 | 392 |
Manchester Middle School | 83 | 22 | 378 |
I. Promise School | 79 | 15.3 | 517 |
Mogadore Junior High School | 64 | 48.5 | 132 |
Akron Preparatory School | 45 | 11.8 | 381 |
Akros Middle School | 43 | 35.8 | 120 |
Middlebury Academy | 37 | 18.2 | 203 |
Summit Academy Akron Middle School | 28 | 38.4 | 73 |
Case Preparatory Academy | 25 | 7.9 | 318 |
Steel Academy | 22 | 19.8 | 111 |
APS Online | 10 | 9.1 | 110 |
Woodridge Elementary School | 0 | 0 | 872 |
Findley Community Learning Center | 0 | 0 | 557 |
Harris/Jackson Community Learning Center | 0 | 0 | 644 |
Bath Elementary School | 0 | 0 | 642 |
Lincoln Elementary School | 0 | 0 | 395 |
Tallmadge Elementary School | 0 | 0 | 1,089 |
Barberton Elementary School East | 0 | 0 | 690 |
East Woods Intermediate School | 0 | 0 | 1,017 |
Kenmore/Garfield High School | 0 | 0 | 871 |
Silver Lake Elementary School | 0 | 0 | 216 |
Hatton Community Learning Center | 0 | 0 | 431 |
Forest Hill Community Learning Center | 0 | 0 | 438 |
Richardson Elementary School | 0 | 0 | 336 |
Gordon Dewitt Elementary School | 0 | 0 | 355 |
Leggett Community Learning Center | 0 | 0 | 367 |
Schumacher Community Learning Cent | 0 | 0 | 349 |
Seiberling Community Learning Center | 0 | 0 | 404 |
Ritzman Community Learning Center | 0 | 0 | 294 |
Sam Salem Community Learning Center | 0 | 0 | 352 |
Betty Jane Community Learning Center | 0 | 0 | 341 |
Firestone Park Elementary School | 0 | 0 | 302 |
Preston Elementary School | 0 | 0 | 264 |
King Elementary School | 0 | 0 | 382 |
Crouse Community Learning Center | 0 | 0 | 399 |
Judith A. Resnik Community Learning Center | 0 | 0 | 371 |
Robinson Community Learning Center | 0 | 0 | 276 |
Glover Community Learning Center | 0 | 0 | 241 |
Barber Community Learning Center | 0 | 0 | 273 |
Voris Community Learning Center | 0 | 0 | 257 |
Pfeiffer Elementary School | 0 | 0 | 203 |
Helen Arnold Community Learning Center | 0 | 0 | 244 |
Rimer Community Learning Center | 0 | 0 | 244 |
Windemere Community Learning Center | 0 | 0 | 257 |
Mason Community Learning Center | 0 | 0 | 290 |
Summit Academy Akron Elementary School | 0 | 0 | 114 |
Main Preparatory Academy | 0 | 0 | 63 |
Eagle Elementary of Akron | 0 | 0 | 121 |
Firestone High School | 0 | 0 | 1,060 |
Akron Early College High School | 0 | 0 | 373 |
Ellet Community Learning Center | 0 | 0 | 872 |
Schnee Learning Center | 0 | 0 | 75 |
Coventry High School | 0 | 0 | 495 |
Green High School | 0 | 0 | 1,126 |
Cuyahoga Falls High School | 0 | 0 | 1,078 |
Copley High School | 0 | 0 | 847 |
Revere High School | 0 | 0 | 886 |
McDowell Early Learning School | 0 | 0 | 375 |
Tallmadge High School | 0 | 0 | 707 |
Ellsworth Hill Elementary School | 0 | 0 | 644 |
Richfield Elementary School | 0 | 0 | 684 |
Barberton Elementary School West | 0 | 0 | 751 |
Towpath Trail High School | 0 | 0 | 644 |
Akron Alternative Academy | 0 | 0 | 113 |
Akron Career Technology High School | 0 | 0 | 74 |
Manchester High School | 0 | 0 | 368 |
Nordonia High School | 0 | 0 | 1,139 |
Mogadore High School | 0 | 0 | 200 |
Hudson High School | 0 | 0 | 1,361 |
North High School | 0 | 0 | 885 |
Akron STEM High School | 0 | 0 | 322 |
Wilcox Elementary School | 0 | 0 | 712 |
Samuel Bissell Elementary School | 0 | 0 | 568 |
Green Primary School | 0 | 0 | 840 |
Spring Hill Elementary School | 0 | 0 | 490 |
Imagine Akron Academy | 0 | 0 | 26 |
Cascade Career Prep High School | 0 | 0 | 81 |
Norton High School | 0 | 0 | 618 |
Greenwood Early Learning Center | 0 | 0 | 336 |
Norton Primary Elementary School | 0 | 0 | 220 |
Stow-Munroe Falls High School | 0 | 0 | 1,538 |
Imagine Leadership Academy | 0 | 0 | 134 |
O. H. Somers Elementary School | 0 | 0 | 385 |
Schrop Intermediate School | 0 | 0 | 385 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Geo G. Dodge Elementary School | 0 | 0 | 859 |
Green Intermediate Elementary School | 0 | 0 | 902 |
Lakeview Elementary School | 0 | 0 | 740 |
McEbright Community Learning Center | 0 | 0 | 264 |
Portage Path Community Learning Center | 0 | 0 | 255 |
Elizabeth Price Elementary School | 0 | 0 | 288 |
Case Community Learning Center | 0 | 0 | 345 |
Edge Academy the | 0 | 0 | 238 |
Hill Community Learning Center | 0 | 0 | 234 |
Greater Summit County Early Learning Center | 0 | 0 | 112 |
Herberich Primary Elementary School | 0 | 0 | 253 |
Indian Trail Elementary School | 0 | 0 | 357 |
Riverview Elementary School | 0 | 0 | 291 |
Fishcreek Elementary School | 0 | 0 | 306 |
Rushwood Elementary School | 0 | 0 | 331 |
Echo Hills Elementary School | 0 | 0 | 309 |
Highland Elementary School | 0 | 0 | 322 |
Arrowhead Primary Elementary School | 0 | 0 | 368 |
Woodland Elementary School | 0 | 0 | 296 |
Northfield Elementary School | 0 | 0 | 356 |
Ledgeview Elementary School | 0 | 0 | 422 |
Fort Island Primary Elementary School | 0 | 0 | 375 |
Coventry Elementary School | 0 | 0 | 446 |
Nolley Elementary School | 0 | 0 | 438 |
Norton Elementary School | 0 | 0 | 626 |
Summit Academy Secondary - Akron | 0 | 0 | 47 |
Twinsburg High School | 0 | 0 | 1,148 |
Woodridge High School | 0 | 0 | 548 |
Barberton High School | 0 | 0 | 1,027 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE