Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Stow-Munroe Falls High School welcomed most of the ninth grade students in the county, registering 387 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Stow-Munroe Falls High School | 387 | 25.2 | 1,538 |
Hudson High School | 326 | 24 | 1,361 |
Barberton High School | 314 | 30.6 | 1,027 |
Green High School | 288 | 25.6 | 1,126 |
Firestone High School | 280 | 26.4 | 1,060 |
Twinsburg High School | 278 | 24.2 | 1,148 |
Cuyahoga Falls High School | 268 | 24.9 | 1,078 |
Nordonia High School | 263 | 23.1 | 1,139 |
North High School | 258 | 29.2 | 885 |
Kenmore/Garfield High School | 239 | 27.4 | 871 |
Ellet Community Learning Center | 234 | 26.8 | 872 |
Revere High School | 230 | 26 | 886 |
Tallmadge High School | 181 | 25.6 | 707 |
Copley High School | 178 | 21 | 847 |
Buchtel Community Learning Center | 172 | 19.2 | 895 |
East Community Learning Center | 162 | 15.7 | 1,029 |
Norton High School | 141 | 22.8 | 618 |
Woodridge High School | 135 | 24.6 | 548 |
Springfield Junior/Senior High School | 132 | 17.3 | 764 |
Coventry High School | 128 | 25.9 | 495 |
Manchester High School | 104 | 28.3 | 368 |
Akron Early College High School | 91 | 24.4 | 373 |
Akron STEM High School | 90 | 28 | 322 |
Mogadore High School | 55 | 27.5 | 200 |
Towpath Trail High School | 52 | 8.1 | 644 |
Steel Academy | 24 | 21.6 | 111 |
APS Online | 24 | 21.8 | 110 |
Cascade Career Prep High School | 20 | 24.7 | 81 |
Akron Career Technology High School | 19 | 25.7 | 74 |
Summit Academy Secondary - Akron | 18 | 38.3 | 47 |
Seiberling Community Learning Center | 0 | 0 | 404 |
Ritzman Community Learning Center | 0 | 0 | 294 |
Schumacher Community Learning Cent | 0 | 0 | 349 |
Glover Community Learning Center | 0 | 0 | 241 |
Sam Salem Community Learning Center | 0 | 0 | 352 |
Betty Jane Community Learning Center | 0 | 0 | 341 |
Firestone Park Elementary School | 0 | 0 | 302 |
Preston Elementary School | 0 | 0 | 264 |
King Elementary School | 0 | 0 | 382 |
Crouse Community Learning Center | 0 | 0 | 399 |
Judith A. Resnik Community Learning Center | 0 | 0 | 371 |
McEbright Community Learning Center | 0 | 0 | 264 |
Portage Path Community Learning Center | 0 | 0 | 255 |
Elizabeth Price Elementary School | 0 | 0 | 288 |
Case Community Learning Center | 0 | 0 | 345 |
Edge Academy the | 0 | 0 | 238 |
Hill Community Learning Center | 0 | 0 | 234 |
Greater Summit County Early Learning Center | 0 | 0 | 112 |
Herberich Primary Elementary School | 0 | 0 | 253 |
Barber Community Learning Center | 0 | 0 | 273 |
Voris Community Learning Center | 0 | 0 | 257 |
Pfeiffer Elementary School | 0 | 0 | 203 |
Helen Arnold Community Learning Center | 0 | 0 | 244 |
Rimer Community Learning Center | 0 | 0 | 244 |
Windemere Community Learning Center | 0 | 0 | 257 |
Mason Community Learning Center | 0 | 0 | 290 |
Summit Academy Akron Elementary School | 0 | 0 | 114 |
Main Preparatory Academy | 0 | 0 | 63 |
Eagle Elementary of Akron | 0 | 0 | 121 |
Schnee Learning Center | 0 | 0 | 75 |
McDowell Early Learning School | 0 | 0 | 375 |
Ellsworth Hill Elementary School | 0 | 0 | 644 |
Richfield Elementary School | 0 | 0 | 684 |
Barberton Elementary School West | 0 | 0 | 751 |
Woodridge Elementary School | 0 | 0 | 872 |
Findley Community Learning Center | 0 | 0 | 557 |
Harris/Jackson Community Learning Center | 0 | 0 | 644 |
Bath Elementary School | 0 | 0 | 642 |
Lincoln Elementary School | 0 | 0 | 395 |
Tallmadge Elementary School | 0 | 0 | 1,089 |
Barberton Elementary School East | 0 | 0 | 690 |
East Woods Intermediate School | 0 | 0 | 1,017 |
Silver Lake Elementary School | 0 | 0 | 216 |
Hatton Community Learning Center | 0 | 0 | 431 |
Forest Hill Community Learning Center | 0 | 0 | 438 |
Richardson Elementary School | 0 | 0 | 336 |
Gordon Dewitt Elementary School | 0 | 0 | 355 |
Leggett Community Learning Center | 0 | 0 | 367 |
Imagine Akron Academy | 0 | 0 | 26 |
Middlebury Academy | 0 | 0 | 203 |
Summit Academy Akron Middle School | 0 | 0 | 73 |
Case Preparatory Academy | 0 | 0 | 318 |
Akros Middle School | 0 | 0 | 120 |
Akron Preparatory School | 0 | 0 | 381 |
Miller-South Visual Performing Arts | 0 | 0 | 392 |
Mogadore Junior High School | 0 | 0 | 132 |
I. Promise School | 0 | 0 | 517 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 390 |
Manchester Middle School | 0 | 0 | 378 |
Coventry Middle School | 0 | 0 | 436 |
Roberts Middle School | 0 | 0 | 375 |
Woodridge Middle School | 0 | 0 | 430 |
Litchfield Middle School | 0 | 0 | 469 |
Norton Middle School | 0 | 0 | 657 |
Copley-Fairlawn Middle School | 0 | 0 | 827 |
Bolich Middle School | 0 | 0 | 548 |
Tallmadge Middle School | 0 | 0 | 596 |
Innes Community Learning Center | 0 | 0 | 651 |
Hyre Community Learning Center | 0 | 0 | 637 |
Jennings Community Learning Center | 0 | 0 | 774 |
Revere Middle School | 0 | 0 | 636 |
Nordonia Middle School | 0 | 0 | 507 |
Barberton Middle School | 0 | 0 | 762 |
Green Middle School | 0 | 0 | 601 |
R. B. Chamberlin Middle School | 0 | 0 | 584 |
Hudson Middle School | 0 | 0 | 1,038 |
Kimpton Middle School | 0 | 0 | 811 |
Indian Trail Elementary School | 0 | 0 | 357 |
Riverview Elementary School | 0 | 0 | 291 |
Fishcreek Elementary School | 0 | 0 | 306 |
Rushwood Elementary School | 0 | 0 | 331 |
Echo Hills Elementary School | 0 | 0 | 309 |
Highland Elementary School | 0 | 0 | 322 |
Arrowhead Primary Elementary School | 0 | 0 | 368 |
Woodland Elementary School | 0 | 0 | 296 |
Northfield Elementary School | 0 | 0 | 356 |
Ledgeview Elementary School | 0 | 0 | 422 |
Fort Island Primary Elementary School | 0 | 0 | 375 |
Coventry Elementary School | 0 | 0 | 446 |
Nolley Elementary School | 0 | 0 | 438 |
Norton Elementary School | 0 | 0 | 626 |
Robinson Community Learning Center | 0 | 0 | 276 |
Akron Alternative Academy | 0 | 0 | 113 |
Wilcox Elementary School | 0 | 0 | 712 |
Samuel Bissell Elementary School | 0 | 0 | 568 |
Green Primary School | 0 | 0 | 840 |
Spring Hill Elementary School | 0 | 0 | 490 |
Lakeview Elementary School | 0 | 0 | 740 |
Green Intermediate Elementary School | 0 | 0 | 902 |
Geo G. Dodge Elementary School | 0 | 0 | 859 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Schrop Intermediate School | 0 | 0 | 385 |
O. H. Somers Elementary School | 0 | 0 | 385 |
Imagine Leadership Academy | 0 | 0 | 134 |
Norton Primary Elementary School | 0 | 0 | 220 |
Greenwood Early Learning Center | 0 | 0 | 336 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE