Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
East Woods Intermediate School welcomed most of the third grade students in the county, registering 344 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
East Woods Intermediate School | 344 | 33.8 | 1,017 |
Samuel Bissell Elementary School | 270 | 47.5 | 568 |
Green Primary School | 261 | 31.1 | 840 |
Barberton Elementary School East | 236 | 34.2 | 690 |
Bath Elementary School | 224 | 34.9 | 642 |
Tallmadge Elementary School | 193 | 17.7 | 1,089 |
Norton Elementary School | 150 | 24 | 626 |
Woodridge Elementary School | 141 | 16.2 | 872 |
Spring Hill Elementary School | 119 | 24.3 | 490 |
Harris/Jackson Community Learning Center | 105 | 16.3 | 644 |
Nolley Elementary School | 94 | 21.5 | 438 |
I. Promise School | 90 | 17.4 | 517 |
Ledgeview Elementary School | 84 | 19.9 | 422 |
Coventry Elementary School | 84 | 18.8 | 446 |
Arrowhead Primary Elementary School | 74 | 20.1 | 368 |
Findley Community Learning Center | 73 | 13.1 | 557 |
Fort Island Primary Elementary School | 72 | 19.2 | 375 |
Judith A. Resnik Community Learning Center | 71 | 19.1 | 371 |
Northfield Elementary School | 70 | 19.7 | 356 |
Highland Elementary School | 68 | 21.1 | 322 |
Lincoln Elementary School | 68 | 17.2 | 395 |
Gordon Dewitt Elementary School | 67 | 18.9 | 355 |
Rushwood Elementary School | 67 | 20.2 | 331 |
King Elementary School | 65 | 17 | 382 |
Riverview Elementary School | 64 | 22 | 291 |
O. H. Somers Elementary School | 63 | 16.4 | 385 |
Forest Hill Community Learning Center | 59 | 13.5 | 438 |
Seiberling Community Learning Center | 59 | 14.6 | 404 |
Hatton Community Learning Center | 59 | 13.7 | 431 |
Sam Salem Community Learning Center | 56 | 15.9 | 352 |
Fishcreek Elementary School | 55 | 18 | 306 |
Betty Jane Community Learning Center | 55 | 16.1 | 341 |
Richardson Elementary School | 54 | 16.1 | 336 |
Echo Hills Elementary School | 53 | 17.2 | 309 |
McEbright Community Learning Center | 51 | 19.3 | 264 |
Leggett Community Learning Center | 51 | 13.9 | 367 |
Preston Elementary School | 51 | 19.3 | 264 |
Case Community Learning Center | 49 | 14.2 | 345 |
Herberich Primary Elementary School | 48 | 19 | 253 |
Crouse Community Learning Center | 48 | 12 | 399 |
Woodland Elementary School | 47 | 15.9 | 296 |
Indian Trail Elementary School | 47 | 13.2 | 357 |
Edge Academy the | 44 | 18.5 | 238 |
Schumacher Community Learning Cent | 44 | 12.6 | 349 |
Firestone Park Elementary School | 44 | 14.6 | 302 |
Glover Community Learning Center | 40 | 16.6 | 241 |
Portage Path Community Learning Center | 40 | 15.7 | 255 |
Akron Preparatory School | 39 | 10.2 | 381 |
Voris Community Learning Center | 38 | 14.8 | 257 |
Hill Community Learning Center | 38 | 16.2 | 234 |
Elizabeth Price Elementary School | 36 | 12.5 | 288 |
Robinson Community Learning Center | 36 | 13 | 276 |
Mason Community Learning Center | 35 | 12.1 | 290 |
Ritzman Community Learning Center | 35 | 11.9 | 294 |
Case Preparatory Academy | 33 | 10.4 | 318 |
Helen Arnold Community Learning Center | 32 | 13.1 | 244 |
Silver Lake Elementary School | 32 | 14.8 | 216 |
Windemere Community Learning Center | 32 | 12.5 | 257 |
Rimer Community Learning Center | 32 | 13.1 | 244 |
Barber Community Learning Center | 30 | 11 | 273 |
Pfeiffer Elementary School | 25 | 12.3 | 203 |
Imagine Leadership Academy | 23 | 17.2 | 134 |
Summit Academy Akron Elementary School | 20 | 17.5 | 114 |
Eagle Elementary of Akron | 17 | 14 | 121 |
Middlebury Academy | 17 | 8.4 | 203 |
Greater Summit County Early Learning Center | 15 | 13.4 | 112 |
Main Preparatory Academy | 12 | 19 | 63 |
Buchtel Community Learning Center | 0 | 0 | 895 |
Tallmadge Middle School | 0 | 0 | 596 |
Stow-Munroe Falls High School | 0 | 0 | 1,538 |
Coventry Middle School | 0 | 0 | 436 |
Akron Early College High School | 0 | 0 | 373 |
East Community Learning Center | 0 | 0 | 1,029 |
Ellet Community Learning Center | 0 | 0 | 872 |
Schnee Learning Center | 0 | 0 | 75 |
Coventry High School | 0 | 0 | 495 |
Manchester Middle School | 0 | 0 | 378 |
Copley-Fairlawn Middle School | 0 | 0 | 827 |
Copley High School | 0 | 0 | 847 |
Kimpton Middle School | 0 | 0 | 811 |
Lakeview Elementary School | 0 | 0 | 740 |
Woodridge High School | 0 | 0 | 548 |
Tallmadge High School | 0 | 0 | 707 |
Cuyahoga Falls High School | 0 | 0 | 1,078 |
Green High School | 0 | 0 | 1,126 |
Green Middle School | 0 | 0 | 601 |
Green Intermediate Elementary School | 0 | 0 | 902 |
Hudson Middle School | 0 | 0 | 1,038 |
Hudson High School | 0 | 0 | 1,361 |
Mogadore High School | 0 | 0 | 200 |
Mogadore Junior High School | 0 | 0 | 132 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Nordonia Middle School | 0 | 0 | 507 |
Nordonia High School | 0 | 0 | 1,139 |
Norton Middle School | 0 | 0 | 657 |
Akron STEM High School | 0 | 0 | 322 |
Kenmore/Garfield High School | 0 | 0 | 871 |
Firestone High School | 0 | 0 | 1,060 |
North High School | 0 | 0 | 885 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 390 |
Wilcox Elementary School | 0 | 0 | 712 |
Bolich Middle School | 0 | 0 | 548 |
Barberton Middle School | 0 | 0 | 762 |
Barberton High School | 0 | 0 | 1,027 |
Miller-South Visual Performing Arts | 0 | 0 | 392 |
Towpath Trail High School | 0 | 0 | 644 |
Akron Alternative Academy | 0 | 0 | 113 |
Akron Career Technology High School | 0 | 0 | 74 |
Hyre Community Learning Center | 0 | 0 | 637 |
Manchester High School | 0 | 0 | 368 |
Steel Academy | 0 | 0 | 111 |
Imagine Akron Academy | 0 | 0 | 26 |
Norton Primary Elementary School | 0 | 0 | 220 |
Greenwood Early Learning Center | 0 | 0 | 336 |
APS Online | 0 | 0 | 110 |
Richfield Elementary School | 0 | 0 | 684 |
Barberton Elementary School West | 0 | 0 | 751 |
Ellsworth Hill Elementary School | 0 | 0 | 644 |
Woodridge Middle School | 0 | 0 | 430 |
McDowell Early Learning School | 0 | 0 | 375 |
Revere Middle School | 0 | 0 | 636 |
Revere High School | 0 | 0 | 886 |
Schrop Intermediate School | 0 | 0 | 385 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
Litchfield Middle School | 0 | 0 | 469 |
R. B. Chamberlin Middle School | 0 | 0 | 584 |
Geo G. Dodge Elementary School | 0 | 0 | 859 |
Twinsburg High School | 0 | 0 | 1,148 |
Summit Academy Akron Middle School | 0 | 0 | 73 |
Innes Community Learning Center | 0 | 0 | 651 |
Akros Middle School | 0 | 0 | 120 |
Jennings Community Learning Center | 0 | 0 | 774 |
Cascade Career Prep High School | 0 | 0 | 81 |
Summit Academy Secondary - Akron | 0 | 0 | 47 |
Norton High School | 0 | 0 | 618 |
Roberts Middle School | 0 | 0 | 375 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE