Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
East Woods Intermediate School welcomed most of the fourth grade students in the county, registering 332 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
East Woods Intermediate School | 332 | 32.6 | 1,017 |
Geo G. Dodge Elementary School | 306 | 35.6 | 859 |
Green Intermediate Elementary School | 295 | 32.7 | 902 |
Barberton Elementary School East | 244 | 35.4 | 690 |
Bath Elementary School | 236 | 36.8 | 642 |
Tallmadge Elementary School | 200 | 18.4 | 1,089 |
Norton Elementary School | 185 | 29.6 | 626 |
Woodridge Elementary School | 166 | 19 | 872 |
Harris/Jackson Community Learning Center | 120 | 18.6 | 644 |
Schrop Intermediate School | 113 | 29.4 | 385 |
Findley Community Learning Center | 101 | 18.1 | 557 |
I. Promise School | 92 | 17.8 | 517 |
Nolley Elementary School | 88 | 20.1 | 438 |
Coventry Elementary School | 86 | 19.3 | 446 |
Fort Island Primary Elementary School | 86 | 22.9 | 375 |
Ledgeview Elementary School | 84 | 19.9 | 422 |
Northfield Elementary School | 84 | 23.6 | 356 |
Woodland Elementary School | 82 | 27.7 | 296 |
Hatton Community Learning Center | 79 | 18.3 | 431 |
Lincoln Elementary School | 76 | 19.2 | 395 |
Arrowhead Primary Elementary School | 70 | 19 | 368 |
Seiberling Community Learning Center | 68 | 16.8 | 404 |
Forest Hill Community Learning Center | 68 | 15.5 | 438 |
Crouse Community Learning Center | 66 | 16.5 | 399 |
Miller-South Visual Performing Arts | 66 | 16.8 | 392 |
Highland Elementary School | 66 | 20.5 | 322 |
Leggett Community Learning Center | 65 | 17.7 | 367 |
Echo Hills Elementary School | 63 | 20.4 | 309 |
Schumacher Community Learning Cent | 62 | 17.8 | 349 |
Rushwood Elementary School | 61 | 18.4 | 331 |
Fishcreek Elementary School | 59 | 19.3 | 306 |
Case Community Learning Center | 59 | 17.1 | 345 |
Riverview Elementary School | 58 | 19.9 | 291 |
Ritzman Community Learning Center | 57 | 19.4 | 294 |
O. H. Somers Elementary School | 56 | 14.5 | 385 |
King Elementary School | 56 | 14.7 | 382 |
Judith A. Resnik Community Learning Center | 55 | 14.8 | 371 |
Richardson Elementary School | 53 | 15.8 | 336 |
Indian Trail Elementary School | 52 | 14.6 | 357 |
Elizabeth Price Elementary School | 51 | 17.7 | 288 |
Gordon Dewitt Elementary School | 51 | 14.4 | 355 |
Firestone Park Elementary School | 50 | 16.6 | 302 |
Betty Jane Community Learning Center | 49 | 14.4 | 341 |
Sam Salem Community Learning Center | 48 | 13.6 | 352 |
Glover Community Learning Center | 46 | 19.1 | 241 |
Rimer Community Learning Center | 45 | 18.4 | 244 |
Helen Arnold Community Learning Center | 43 | 17.6 | 244 |
Mason Community Learning Center | 43 | 14.8 | 290 |
Barber Community Learning Center | 41 | 15 | 273 |
Voris Community Learning Center | 40 | 15.6 | 257 |
Preston Elementary School | 39 | 14.8 | 264 |
McEbright Community Learning Center | 39 | 14.8 | 264 |
Edge Academy the | 38 | 16 | 238 |
Herberich Primary Elementary School | 38 | 15 | 253 |
Akron Preparatory School | 37 | 9.7 | 381 |
Windemere Community Learning Center | 37 | 14.4 | 257 |
Portage Path Community Learning Center | 36 | 14.1 | 255 |
Case Preparatory Academy | 33 | 10.4 | 318 |
Hill Community Learning Center | 32 | 13.7 | 234 |
Silver Lake Elementary School | 30 | 13.9 | 216 |
Robinson Community Learning Center | 29 | 10.5 | 276 |
Eagle Elementary of Akron | 27 | 22.3 | 121 |
Imagine Leadership Academy | 25 | 18.7 | 134 |
Pfeiffer Elementary School | 23 | 11.3 | 203 |
Middlebury Academy | 22 | 10.8 | 203 |
Greater Summit County Early Learning Center | 21 | 18.8 | 112 |
Summit Academy Akron Elementary School | 19 | 16.7 | 114 |
Main Preparatory Academy | 12 | 19 | 63 |
Cascade Career Prep High School | 0 | 0 | 81 |
APS Online | 0 | 0 | 110 |
Norton High School | 0 | 0 | 618 |
Greenwood Early Learning Center | 0 | 0 | 336 |
Norton Primary Elementary School | 0 | 0 | 220 |
Imagine Akron Academy | 0 | 0 | 26 |
Steel Academy | 0 | 0 | 111 |
Manchester High School | 0 | 0 | 368 |
Hyre Community Learning Center | 0 | 0 | 637 |
Akron Career Technology High School | 0 | 0 | 74 |
Akron Alternative Academy | 0 | 0 | 113 |
Towpath Trail High School | 0 | 0 | 644 |
Roberts Middle School | 0 | 0 | 375 |
Barberton High School | 0 | 0 | 1,027 |
Barberton Middle School | 0 | 0 | 762 |
Bolich Middle School | 0 | 0 | 548 |
Woodridge High School | 0 | 0 | 548 |
Jennings Community Learning Center | 0 | 0 | 774 |
Akros Middle School | 0 | 0 | 120 |
Innes Community Learning Center | 0 | 0 | 651 |
Summit Academy Akron Middle School | 0 | 0 | 73 |
Twinsburg High School | 0 | 0 | 1,148 |
R. B. Chamberlin Middle School | 0 | 0 | 584 |
Litchfield Middle School | 0 | 0 | 469 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
Summit Academy Secondary - Akron | 0 | 0 | 47 |
Revere High School | 0 | 0 | 886 |
Revere Middle School | 0 | 0 | 636 |
McDowell Early Learning School | 0 | 0 | 375 |
Woodridge Middle School | 0 | 0 | 430 |
Ellsworth Hill Elementary School | 0 | 0 | 644 |
Barberton Elementary School West | 0 | 0 | 751 |
Richfield Elementary School | 0 | 0 | 684 |
Lakeview Elementary School | 0 | 0 | 740 |
Kimpton Middle School | 0 | 0 | 811 |
Copley High School | 0 | 0 | 847 |
Copley-Fairlawn Middle School | 0 | 0 | 827 |
Manchester Middle School | 0 | 0 | 378 |
Coventry High School | 0 | 0 | 495 |
Schnee Learning Center | 0 | 0 | 75 |
Ellet Community Learning Center | 0 | 0 | 872 |
East Community Learning Center | 0 | 0 | 1,029 |
Akron Early College High School | 0 | 0 | 373 |
Coventry Middle School | 0 | 0 | 436 |
Stow-Munroe Falls High School | 0 | 0 | 1,538 |
Tallmadge Middle School | 0 | 0 | 596 |
Buchtel Community Learning Center | 0 | 0 | 895 |
Spring Hill Elementary School | 0 | 0 | 490 |
Green Primary School | 0 | 0 | 840 |
Samuel Bissell Elementary School | 0 | 0 | 568 |
Wilcox Elementary School | 0 | 0 | 712 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 390 |
North High School | 0 | 0 | 885 |
Firestone High School | 0 | 0 | 1,060 |
Kenmore/Garfield High School | 0 | 0 | 871 |
Akron STEM High School | 0 | 0 | 322 |
Norton Middle School | 0 | 0 | 657 |
Nordonia High School | 0 | 0 | 1,139 |
Nordonia Middle School | 0 | 0 | 507 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Mogadore Junior High School | 0 | 0 | 132 |
Mogadore High School | 0 | 0 | 200 |
Hudson High School | 0 | 0 | 1,361 |
Hudson Middle School | 0 | 0 | 1,038 |
Green Middle School | 0 | 0 | 601 |
Green High School | 0 | 0 | 1,126 |
Cuyahoga Falls High School | 0 | 0 | 1,078 |
Tallmadge High School | 0 | 0 | 707 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE