Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Ellsworth Hill Elementary School welcomed most of the first grade students in the county, registering 310 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ellsworth Hill Elementary School | 310 | 48.1 | 644 |
Green Primary School | 280 | 33.3 | 840 |
Wilcox Elementary School | 265 | 37.2 | 712 |
Barberton Elementary School West | 250 | 33.3 | 751 |
Richfield Elementary School | 216 | 31.6 | 684 |
Tallmadge Elementary School | 167 | 15.3 | 1,089 |
Norton Elementary School | 143 | 22.8 | 626 |
Woodridge Elementary School | 137 | 15.7 | 872 |
Spring Hill Elementary School | 120 | 24.5 | 490 |
Harris/Jackson Community Learning Center | 99 | 15.4 | 644 |
Coventry Elementary School | 97 | 21.7 | 446 |
Nolley Elementary School | 86 | 19.6 | 438 |
Arrowhead Primary Elementary School | 86 | 23.4 | 368 |
Findley Community Learning Center | 84 | 15.1 | 557 |
Hatton Community Learning Center | 82 | 19 | 431 |
Forest Hill Community Learning Center | 79 | 18 | 438 |
Ledgeview Elementary School | 77 | 18.2 | 422 |
Fort Island Primary Elementary School | 75 | 20 | 375 |
Rushwood Elementary School | 74 | 22.4 | 331 |
King Elementary School | 72 | 18.8 | 382 |
Echo Hills Elementary School | 71 | 23 | 309 |
Crouse Community Learning Center | 69 | 17.3 | 399 |
Judith A. Resnik Community Learning Center | 68 | 18.3 | 371 |
Northfield Elementary School | 67 | 18.8 | 356 |
Seiberling Community Learning Center | 65 | 16.1 | 404 |
Highland Elementary School | 65 | 20.2 | 322 |
Schumacher Community Learning Cent | 61 | 17.5 | 349 |
Elizabeth Price Elementary School | 60 | 20.8 | 288 |
Lincoln Elementary School | 60 | 15.2 | 395 |
Leggett Community Learning Center | 59 | 16.1 | 367 |
Riverview Elementary School | 59 | 20.3 | 291 |
Case Community Learning Center | 56 | 16.2 | 345 |
McEbright Community Learning Center | 55 | 20.8 | 264 |
Indian Trail Elementary School | 54 | 15.1 | 357 |
Herberich Primary Elementary School | 53 | 20.9 | 253 |
O. H. Somers Elementary School | 53 | 13.8 | 385 |
Richardson Elementary School | 52 | 15.5 | 336 |
Betty Jane Community Learning Center | 52 | 15.2 | 341 |
Gordon Dewitt Elementary School | 51 | 14.4 | 355 |
Ritzman Community Learning Center | 51 | 17.3 | 294 |
Fishcreek Elementary School | 50 | 16.3 | 306 |
Woodland Elementary School | 48 | 16.2 | 296 |
Helen Arnold Community Learning Center | 47 | 19.3 | 244 |
Mason Community Learning Center | 47 | 16.2 | 290 |
Firestone Park Elementary School | 46 | 15.2 | 302 |
Robinson Community Learning Center | 45 | 16.3 | 276 |
Preston Elementary School | 44 | 16.7 | 264 |
Portage Path Community Learning Center | 41 | 16.1 | 255 |
Akron Preparatory School | 41 | 10.8 | 381 |
Edge Academy the | 41 | 17.2 | 238 |
Voris Community Learning Center | 41 | 16 | 257 |
Sam Salem Community Learning Center | 41 | 11.6 | 352 |
Pfeiffer Elementary School | 39 | 19.2 | 203 |
Glover Community Learning Center | 39 | 16.2 | 241 |
Rimer Community Learning Center | 37 | 15.2 | 244 |
Hill Community Learning Center | 36 | 15.4 | 234 |
Windemere Community Learning Center | 36 | 14 | 257 |
Barber Community Learning Center | 35 | 12.8 | 273 |
Imagine Leadership Academy | 32 | 23.9 | 134 |
Case Preparatory Academy | 32 | 10.1 | 318 |
Silver Lake Elementary School | 26 | 12 | 216 |
Eagle Elementary of Akron | 22 | 18.2 | 121 |
Greater Summit County Early Learning Center | 20 | 17.9 | 112 |
Middlebury Academy | 19 | 9.4 | 203 |
Summit Academy Akron Elementary School | 17 | 14.9 | 114 |
Bath Elementary School | 0 | 0 | 642 |
Ellet Community Learning Center | 0 | 0 | 872 |
East Community Learning Center | 0 | 0 | 1,029 |
Akron Early College High School | 0 | 0 | 373 |
Tallmadge Middle School | 0 | 0 | 596 |
Buchtel Community Learning Center | 0 | 0 | 895 |
Stow-Munroe Falls High School | 0 | 0 | 1,538 |
Coventry Middle School | 0 | 0 | 436 |
Coventry High School | 0 | 0 | 495 |
Manchester Middle School | 0 | 0 | 378 |
Copley-Fairlawn Middle School | 0 | 0 | 827 |
Copley High School | 0 | 0 | 847 |
Kimpton Middle School | 0 | 0 | 811 |
Lakeview Elementary School | 0 | 0 | 740 |
Woodridge High School | 0 | 0 | 548 |
Tallmadge High School | 0 | 0 | 707 |
Woodridge Middle School | 0 | 0 | 430 |
Schnee Learning Center | 0 | 0 | 75 |
Green High School | 0 | 0 | 1,126 |
Green Middle School | 0 | 0 | 601 |
Green Intermediate Elementary School | 0 | 0 | 902 |
Hudson Middle School | 0 | 0 | 1,038 |
Hudson High School | 0 | 0 | 1,361 |
East Woods Intermediate School | 0 | 0 | 1,017 |
Mogadore High School | 0 | 0 | 200 |
Mogadore Junior High School | 0 | 0 | 132 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Nordonia Middle School | 0 | 0 | 507 |
Nordonia High School | 0 | 0 | 1,139 |
Norton Middle School | 0 | 0 | 657 |
Akron STEM High School | 0 | 0 | 322 |
Kenmore/Garfield High School | 0 | 0 | 871 |
Firestone High School | 0 | 0 | 1,060 |
North High School | 0 | 0 | 885 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 390 |
Cuyahoga Falls High School | 0 | 0 | 1,078 |
Bolich Middle School | 0 | 0 | 548 |
Barberton Elementary School East | 0 | 0 | 690 |
Barberton Middle School | 0 | 0 | 762 |
Barberton High School | 0 | 0 | 1,027 |
Miller-South Visual Performing Arts | 0 | 0 | 392 |
Towpath Trail High School | 0 | 0 | 644 |
Akron Alternative Academy | 0 | 0 | 113 |
Akron Career Technology High School | 0 | 0 | 74 |
Hyre Community Learning Center | 0 | 0 | 637 |
I. Promise School | 0 | 0 | 517 |
Manchester High School | 0 | 0 | 368 |
Steel Academy | 0 | 0 | 111 |
Main Preparatory Academy | 0 | 0 | 63 |
Imagine Akron Academy | 0 | 0 | 26 |
Norton Primary Elementary School | 0 | 0 | 220 |
Greenwood Early Learning Center | 0 | 0 | 336 |
McDowell Early Learning School | 0 | 0 | 375 |
Revere Middle School | 0 | 0 | 636 |
Revere High School | 0 | 0 | 886 |
Schrop Intermediate School | 0 | 0 | 385 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
Samuel Bissell Elementary School | 0 | 0 | 568 |
R. B. Chamberlin Middle School | 0 | 0 | 584 |
Geo G. Dodge Elementary School | 0 | 0 | 859 |
Twinsburg High School | 0 | 0 | 1,148 |
Summit Academy Akron Middle School | 0 | 0 | 73 |
Innes Community Learning Center | 0 | 0 | 651 |
Akros Middle School | 0 | 0 | 120 |
Jennings Community Learning Center | 0 | 0 | 774 |
Cascade Career Prep High School | 0 | 0 | 81 |
Summit Academy Secondary - Akron | 0 | 0 | 47 |
Norton High School | 0 | 0 | 618 |
Roberts Middle School | 0 | 0 | 375 |
APS Online | 0 | 0 | 110 |
Litchfield Middle School | 0 | 0 | 469 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE