Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Ellsworth Hill Elementary School welcomed most of the second grade students in the county, registering 334 students.
Within Summit County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 66,742 students enrolled in the 2023-24 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ellsworth Hill Elementary School | 334 | 51.9 | 644 |
Green Primary School | 299 | 35.6 | 840 |
Samuel Bissell Elementary School | 298 | 52.5 | 568 |
Barberton Elementary School West | 255 | 34 | 751 |
Richfield Elementary School | 211 | 30.8 | 684 |
Tallmadge Elementary School | 174 | 16 | 1,089 |
Norton Elementary School | 148 | 23.6 | 626 |
Woodridge Elementary School | 137 | 15.7 | 872 |
Harris/Jackson Community Learning Center | 129 | 20 | 644 |
Spring Hill Elementary School | 121 | 24.7 | 490 |
Findley Community Learning Center | 117 | 21 | 557 |
Coventry Elementary School | 100 | 22.4 | 446 |
Ledgeview Elementary School | 98 | 23.2 | 422 |
Nolley Elementary School | 91 | 20.8 | 438 |
Crouse Community Learning Center | 91 | 22.8 | 399 |
Seiberling Community Learning Center | 89 | 22 | 404 |
Arrowhead Primary Elementary School | 82 | 22.3 | 368 |
Fishcreek Elementary School | 82 | 26.8 | 306 |
Hatton Community Learning Center | 79 | 18.3 | 431 |
Forest Hill Community Learning Center | 78 | 17.8 | 438 |
Fort Island Primary Elementary School | 75 | 20 | 375 |
King Elementary School | 75 | 19.6 | 382 |
Rushwood Elementary School | 73 | 22.1 | 331 |
Betty Jane Community Learning Center | 72 | 21.1 | 341 |
Judith A. Resnik Community Learning Center | 72 | 19.4 | 371 |
Echo Hills Elementary School | 69 | 22.3 | 309 |
Case Community Learning Center | 69 | 20 | 345 |
Gordon Dewitt Elementary School | 67 | 18.9 | 355 |
Leggett Community Learning Center | 65 | 17.7 | 367 |
Woodland Elementary School | 62 | 20.9 | 296 |
Ritzman Community Learning Center | 61 | 20.7 | 294 |
Herberich Primary Elementary School | 61 | 24.1 | 253 |
Northfield Elementary School | 61 | 17.1 | 356 |
Barber Community Learning Center | 60 | 22 | 273 |
Schumacher Community Learning Cent | 60 | 17.2 | 349 |
Richardson Elementary School | 58 | 17.3 | 336 |
Lincoln Elementary School | 58 | 14.7 | 395 |
Highland Elementary School | 58 | 18 | 322 |
Indian Trail Elementary School | 56 | 15.7 | 357 |
Riverview Elementary School | 56 | 19.2 | 291 |
Firestone Park Elementary School | 56 | 18.5 | 302 |
Helen Arnold Community Learning Center | 53 | 21.7 | 244 |
O. H. Somers Elementary School | 52 | 13.5 | 385 |
Portage Path Community Learning Center | 51 | 20 | 255 |
Elizabeth Price Elementary School | 50 | 17.4 | 288 |
Voris Community Learning Center | 49 | 19.1 | 257 |
Akron Preparatory School | 49 | 12.9 | 381 |
Mason Community Learning Center | 49 | 16.9 | 290 |
Sam Salem Community Learning Center | 48 | 13.6 | 352 |
Silver Lake Elementary School | 45 | 20.8 | 216 |
Preston Elementary School | 45 | 17 | 264 |
McEbright Community Learning Center | 44 | 16.7 | 264 |
Glover Community Learning Center | 43 | 17.8 | 241 |
Hill Community Learning Center | 42 | 17.9 | 234 |
Windemere Community Learning Center | 41 | 16 | 257 |
Pfeiffer Elementary School | 40 | 19.7 | 203 |
Rimer Community Learning Center | 39 | 16 | 244 |
Case Preparatory Academy | 39 | 12.3 | 318 |
Edge Academy the | 33 | 13.9 | 238 |
Robinson Community Learning Center | 31 | 11.2 | 276 |
Imagine Leadership Academy | 23 | 17.2 | 134 |
Summit Academy Akron Elementary School | 21 | 18.4 | 114 |
Greater Summit County Early Learning Center | 20 | 17.9 | 112 |
Eagle Elementary of Akron | 19 | 15.7 | 121 |
Middlebury Academy | 17 | 8.4 | 203 |
Main Preparatory Academy | 12 | 19 | 63 |
APS Online | 0 | 0 | 110 |
Greenwood Early Learning Center | 0 | 0 | 336 |
Norton Primary Elementary School | 0 | 0 | 220 |
Imagine Akron Academy | 0 | 0 | 26 |
Steel Academy | 0 | 0 | 111 |
Manchester High School | 0 | 0 | 368 |
I. Promise School | 0 | 0 | 517 |
Hyre Community Learning Center | 0 | 0 | 637 |
Akron Career Technology High School | 0 | 0 | 74 |
Akron Alternative Academy | 0 | 0 | 113 |
Towpath Trail High School | 0 | 0 | 644 |
Miller-South Visual Performing Arts | 0 | 0 | 392 |
Barberton High School | 0 | 0 | 1,027 |
Barberton Middle School | 0 | 0 | 762 |
Barberton Elementary School East | 0 | 0 | 690 |
Bolich Middle School | 0 | 0 | 548 |
Cuyahoga Falls High School | 0 | 0 | 1,078 |
Roberts Middle School | 0 | 0 | 375 |
Norton High School | 0 | 0 | 618 |
Summit Academy Secondary - Akron | 0 | 0 | 47 |
Cascade Career Prep High School | 0 | 0 | 81 |
Jennings Community Learning Center | 0 | 0 | 774 |
Akros Middle School | 0 | 0 | 120 |
Innes Community Learning Center | 0 | 0 | 651 |
Summit Academy Akron Middle School | 0 | 0 | 73 |
Twinsburg High School | 0 | 0 | 1,148 |
Geo G. Dodge Elementary School | 0 | 0 | 859 |
R. B. Chamberlin Middle School | 0 | 0 | 584 |
Litchfield Middle School | 0 | 0 | 469 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
Schrop Intermediate School | 0 | 0 | 385 |
Revere High School | 0 | 0 | 886 |
Revere Middle School | 0 | 0 | 636 |
McDowell Early Learning School | 0 | 0 | 375 |
Woodridge Middle School | 0 | 0 | 430 |
Tallmadge High School | 0 | 0 | 707 |
Woodridge High School | 0 | 0 | 548 |
Lakeview Elementary School | 0 | 0 | 740 |
Kimpton Middle School | 0 | 0 | 811 |
Copley High School | 0 | 0 | 847 |
Copley-Fairlawn Middle School | 0 | 0 | 827 |
Manchester Middle School | 0 | 0 | 378 |
Coventry High School | 0 | 0 | 495 |
Coventry Middle School | 0 | 0 | 436 |
Stow-Munroe Falls High School | 0 | 0 | 1,538 |
Buchtel Community Learning Center | 0 | 0 | 895 |
Tallmadge Middle School | 0 | 0 | 596 |
Akron Early College High School | 0 | 0 | 373 |
East Community Learning Center | 0 | 0 | 1,029 |
Ellet Community Learning Center | 0 | 0 | 872 |
Bath Elementary School | 0 | 0 | 642 |
Wilcox Elementary School | 0 | 0 | 712 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 390 |
North High School | 0 | 0 | 885 |
Firestone High School | 0 | 0 | 1,060 |
Kenmore/Garfield High School | 0 | 0 | 871 |
Akron STEM High School | 0 | 0 | 322 |
Norton Middle School | 0 | 0 | 657 |
Nordonia High School | 0 | 0 | 1,139 |
Nordonia Middle School | 0 | 0 | 507 |
Lee Eaton Elementary School | 0 | 0 | 523 |
Mogadore Junior High School | 0 | 0 | 132 |
Mogadore High School | 0 | 0 | 200 |
East Woods Intermediate School | 0 | 0 | 1,017 |
Hudson High School | 0 | 0 | 1,361 |
Hudson Middle School | 0 | 0 | 1,038 |
Green Intermediate Elementary School | 0 | 0 | 902 |
Green Middle School | 0 | 0 | 601 |
Green High School | 0 | 0 | 1,126 |
Schnee Learning Center | 0 | 0 | 75 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE