Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 66,742 students attending Summit County schools, 59.3% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 22.4% of Summit County student body.
In the previous school year, non-Hispanic white students were also the most common group in Summit County, representing 60.6% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Mogadore High School | Non-Hispanic White | 99.5% | 203 |
Mogadore Junior High School | Non-Hispanic White | 96.2% | 132 |
O. H. Somers Elementary School | Non-Hispanic White | 96.1% | 385 |
Manchester Middle School | Non-Hispanic White | 95% | 378 |
Nolley Elementary School | Non-Hispanic White | 94.1% | 438 |
Manchester High School | Non-Hispanic White | 94.1% | 371 |
Green Middle School | Non-Hispanic White | 92.8% | 601 |
Imagine Akron Academy | Non-Hispanic Black | 92.3% | 26 |
Norton High School | Non-Hispanic White | 91.3% | 619 |
Norton Elementary School | Non-Hispanic White | 90.9% | 625 |
Norton Primary Elementary School | Non-Hispanic White | 90.5% | 221 |
Norton Middle School | Non-Hispanic White | 90.1% | 658 |
Green High School | Non-Hispanic White | 90% | 1,128 |
Edge Academy the | Non-Hispanic Black | 87.8% | 238 |
Green Intermediate Elementary School | Non-Hispanic White | 87.4% | 903 |
Green Primary School | Non-Hispanic White | 87.4% | 840 |
Imagine Leadership Academy | Non-Hispanic Black | 86.6% | 134 |
Schrop Intermediate School | Non-Hispanic White | 86.2% | 385 |
Buchtel Community Learning Center | Non-Hispanic Black | 85.7% | 903 |
Revere High School | Non-Hispanic White | 85.7% | 886 |
Main Preparatory Academy | Non-Hispanic Black | 85.2% | 81 |
Akron Preparatory School | Non-Hispanic Black | 85% | 381 |
Case Preparatory Academy | Non-Hispanic Black | 85% | 319 |
Coventry High School | Non-Hispanic White | 84.7% | 498 |
Greenwood Early Learning Center | Non-Hispanic White | 84.5% | 336 |
Hudson High School | Non-Hispanic White | 83.9% | 1,372 |
East Woods Intermediate School | Non-Hispanic White | 83.8% | 1,017 |
Hudson Middle School | Non-Hispanic White | 83.7% | 1,038 |
Ellsworth Hill Elementary School | Non-Hispanic White | 83.7% | 643 |
Coventry Middle School | Non-Hispanic White | 83.7% | 436 |
McDowell Early Learning School | Non-Hispanic White | 83.7% | 375 |
Helen Arnold Community Learning Center | Non-Hispanic Black | 83.7% | 245 |
Woodland Elementary School | Non-Hispanic White | 83.1% | 295 |
Middlebury Academy | Non-Hispanic Black | 82.8% | 203 |
Springfield Junior/Senior High School | Non-Hispanic White | 82.7% | 769 |
Stow-Munroe Falls High School | Non-Hispanic White | 82.6% | 1,550 |
Lakeview Elementary School | Non-Hispanic White | 82% | 740 |
Highland Elementary School | Non-Hispanic White | 82% | 322 |
Bath Elementary School | Non-Hispanic White | 81.8% | 642 |
Akros Middle School | Non-Hispanic Black | 81.8% | 121 |
Kimpton Middle School | Non-Hispanic White | 81.5% | 812 |
Tallmadge High School | Non-Hispanic White | 81.5% | 709 |
Richfield Elementary School | Non-Hispanic White | 81.3% | 685 |
Revere Middle School | Non-Hispanic White | 81.2% | 637 |
Indian Trail Elementary School | Non-Hispanic White | 81.2% | 357 |
Fishcreek Elementary School | Non-Hispanic White | 81% | 306 |
Coventry Elementary School | Non-Hispanic White | 80.9% | 446 |
Roberts Middle School | Non-Hispanic White | 80% | 375 |
Schumacher Community Learning Cent | Non-Hispanic Black | 79.7% | 349 |
Spring Hill Elementary School | Non-Hispanic White | 79% | 490 |
Echo Hills Elementary School | Non-Hispanic White | 78.6% | 309 |
Silver Lake Elementary School | Non-Hispanic White | 77.3% | 216 |
Tallmadge Middle School | Non-Hispanic White | 77% | 596 |
Crouse Community Learning Center | Non-Hispanic Black | 77% | 400 |
Arrowhead Primary Elementary School | Non-Hispanic White | 76.9% | 368 |
Rushwood Elementary School | Non-Hispanic White | 75.9% | 332 |
Cuyahoga Falls High School | Non-Hispanic White | 75.7% | 1,085 |
Schnee Learning Center | Non-Hispanic White | 75.3% | 81 |
Riverview Elementary School | Non-Hispanic White | 74.8% | 290 |
Nordonia High School | Non-Hispanic White | 74.3% | 1,142 |
Portage Path Community Learning Center | Non-Hispanic Black | 74.3% | 257 |
Tallmadge Elementary School | Non-Hispanic White | 74.1% | 1,088 |
Eagle Elementary of Akron | Non-Hispanic Black | 73% | 122 |
Nordonia Middle School | Non-Hispanic White | 72.5% | 506 |
Lee Eaton Elementary School | Non-Hispanic White | 72% | 525 |
Lincoln Elementary School | Non-Hispanic White | 71.6% | 394 |
Greater Summit County Early Learning Center | Non-Hispanic White | 71.4% | 112 |
Copley High School | Non-Hispanic White | 71.3% | 855 |
Barberton High School | Non-Hispanic White | 71.2% | 1,028 |
Ledgeview Elementary School | Non-Hispanic White | 70.9% | 423 |
Gordon Dewitt Elementary School | Non-Hispanic White | 70.7% | 355 |
Fort Island Primary Elementary School | Non-Hispanic White | 69.1% | 375 |
Barberton Middle School | Non-Hispanic White | 68.5% | 765 |
Woodridge High School | Non-Hispanic White | 68.4% | 550 |
Northfield Elementary School | Non-Hispanic White | 68.1% | 357 |
Bolich Middle School | Non-Hispanic White | 67.9% | 548 |
Hill Community Learning Center | Non-Hispanic Black | 67.9% | 234 |
Copley-Fairlawn Middle School | Non-Hispanic White | 67.7% | 827 |
Akron Career Technology High School | Non-Hispanic Black | 67.6% | 74 |
Barberton Elementary School East | Non-Hispanic White | 66.7% | 691 |
Windemere Community Learning Center | Non-Hispanic White | 65% | 257 |
Richardson Elementary School | Non-Hispanic White | 64.9% | 336 |
Case Community Learning Center | Non-Hispanic Black | 63.3% | 346 |
East Community Learning Center | Non-Hispanic Black | 62.5% | 1,029 |
Ritzman Community Learning Center | Non-Hispanic White | 62.1% | 293 |
Robinson Community Learning Center | Non-Hispanic Black | 61.8% | 275 |
Summit Academy Secondary - Akron | Non-Hispanic White | 61.8% | 55 |
Litchfield Middle School | Non-Hispanic Black | 61.2% | 469 |
Kenmore/Garfield High School | Non-Hispanic Black | 61.1% | 871 |
Barberton Elementary School West | Non-Hispanic White | 60.3% | 751 |
Herberich Primary Elementary School | Non-Hispanic White | 59.7% | 253 |
I. Promise School | Non-Hispanic Black | 59.6% | 517 |
McEbright Community Learning Center | Non-Hispanic Black | 59.6% | 265 |
Woodridge Middle School | Non-Hispanic White | 58.7% | 429 |
Ellet Community Learning Center | Non-Hispanic White | 58.6% | 872 |
Woodridge Elementary School | Non-Hispanic White | 56.9% | 872 |
Betty Jane Community Learning Center | Non-Hispanic White | 56.7% | 342 |
Glover Community Learning Center | Non-Hispanic Black | 56.6% | 242 |
Leggett Community Learning Center | Non-Hispanic Black | 55% | 367 |
Twinsburg High School | Non-Hispanic White | 54.8% | 1,149 |
Mason Community Learning Center | Non-Hispanic Black | 54.5% | 290 |
Harris/Jackson Community Learning Center | Asian or Pacific Islander | 54.2% | 644 |
Seiberling Community Learning Center | Non-Hispanic Black | 54.2% | 404 |
Elizabeth Price Elementary School | Non-Hispanic White | 54.2% | 288 |
Akron Alternative Academy | Non-Hispanic Black | 53.8% | 117 |
Geo G. Dodge Elementary School | Non-Hispanic White | 53.4% | 859 |
Steel Academy | Non-Hispanic Black | 53.2% | 126 |
Miller-South Visual Performing Arts | Non-Hispanic White | 52.9% | 393 |
Firestone High School | Non-Hispanic Black | 52.5% | 1,060 |
Samuel Bissell Elementary School | Non-Hispanic White | 52.3% | 568 |
Wilcox Elementary School | Non-Hispanic White | 51.2% | 713 |
Hyre Community Learning Center | Non-Hispanic White | 51.2% | 637 |
Judith A. Resnik Community Learning Center | Non-Hispanic Black | 50.7% | 371 |
Summit Academy Akron Middle School | Non-Hispanic White | 50.7% | 73 |
Sam Salem Community Learning Center | Non-Hispanic White | 50.6% | 352 |
Barber Community Learning Center | Non-Hispanic Black | 50.6% | 271 |
Innes Community Learning Center | Non-Hispanic Black | 50.2% | 651 |
Hatton Community Learning Center | Non-Hispanic White | 50.2% | 432 |
Woodridge Virtual Academy | Non-Hispanic White | 50% | 32 |
R. B. Chamberlin Middle School | Non-Hispanic White | 49.7% | 583 |
Preston Elementary School | Non-Hispanic White | 48.9% | 264 |
Firestone Park Elementary School | Non-Hispanic Black | 48.5% | 301 |
Summit Academy Akron Elementary School | Non-Hispanic White | 47.8% | 115 |
Cascade Career Prep High School | Non-Hispanic Black | 46.9% | 81 |
Towpath Trail High School | Non-Hispanic White | 46.1% | 644 |
Pfeiffer Elementary School | Non-Hispanic Black | 45.1% | 204 |
King Elementary School | Non-Hispanic Black | 43.1% | 383 |
APS Online | Non-Hispanic Black | 42.9% | 126 |
Forest Hill Community Learning Center | Asian or Pacific Islander | 42.4% | 439 |
Rimer Community Learning Center | Non-Hispanic White | 41.6% | 245 |
Akron STEM High School | Non-Hispanic Black | 38.3% | 321 |
Jennings Community Learning Center | Non-Hispanic Black | 36.9% | 773 |
National Inventors Hall of Fame School Center for STEM | Non-Hispanic Black | 36.9% | 390 |
North High School | Asian or Pacific Islander | 35.1% | 885 |
Voris Community Learning Center | Non-Hispanic Black | 33.9% | 257 |
Akron Early College High School | Asian or Pacific Islander | 32.6% | 374 |
Findley Community Learning Center | Hispanic | 30.6% | 558 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE