OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Kimpton Middle School welcomed most of the eighth grade students in the county, registering 382 students.
Within Summit County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 67,454 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kimpton Middle School | 382 | 50.9 | 751 |
Hudson Middle School | 333 | 32.2 | 1,035 |
Green Middle School | 303 | 50.2 | 604 |
R. B. Chamberlin Middle School | 294 | 49.3 | 596 |
Barberton Middle School | 268 | 34 | 789 |
Nordonia Middle School | 253 | 50.2 | 504 |
Hyre Community Learning Center | 249 | 35.7 | 697 |
Jennings Community Learning Center | 248 | 33.6 | 737 |
Revere Middle School | 222 | 34.6 | 642 |
Innes Community Learning Center | 216 | 34 | 636 |
Litchfield Middle School | 214 | 39.2 | 546 |
Copley-Fairlawn Middle School | 184 | 24.2 | 760 |
Tallmadge Middle School | 177 | 31.6 | 560 |
Bolich Middle School | 177 | 33.1 | 534 |
East Community Learning Center | 159 | 16.9 | 942 |
Buchtel Community Learning Center | 141 | 16.1 | 878 |
Norton Middle School | 139 | 21.1 | 658 |
Springfield Junior/Senior High School | 132 | 17.3 | 764 |
Woodridge Middle School | 125 | 29.9 | 418 |
Coventry Middle School | 122 | 25.6 | 477 |
Roberts Middle School | 119 | 29.9 | 398 |
Manchester Middle School | 104 | 26.1 | 398 |
I. Promise School | 93 | 16.3 | 569 |
National Inventors Hall of Fame School Center for STEM | 92 | 23.3 | 395 |
Miller-South Visual Performing Arts | 80 | 23.5 | 341 |
Mogadore Junior High School | 64 | 48.1 | 133 |
Akros Middle School | 35 | 26.9 | 130 |
Akron Preparatory School | 28 | 8.2 | 341 |
Steel Academy | 28 | 19.3 | 145 |
Case Preparatory Academy | 26 | 10 | 260 |
Summit Academy Akron Middle School | 24 | 33.8 | 71 |
APS Online | 23 | 22.1 | 104 |
Middlebury Academy | 14 | 10 | 140 |
Lakeview Elementary School | 0 | 0 | 782 |
Green Intermediate Elementary School | 0 | 0 | 916 |
Geo G. Dodge Elementary School | 0 | 0 | 824 |
Lee Eaton Elementary School | 0 | 0 | 519 |
Schrop Intermediate School | 0 | 0 | 520 |
O. H. Somers Elementary School | 0 | 0 | 413 |
Seiberling Community Learning Center | 0 | 0 | 472 |
Barber Community Learning Center | 0 | 0 | 316 |
Hill Community Learning Center | 0 | 0 | 258 |
Robinson Community Learning Center | 0 | 0 | 290 |
Mason Community Learning Center | 0 | 0 | 291 |
Imagine Leadership Academy | 0 | 0 | 123 |
East Woods Intermediate School | 0 | 0 | 1,012 |
Barberton Elementary School East | 0 | 0 | 696 |
Bath Elementary School | 0 | 0 | 610 |
Tallmadge Elementary School | 0 | 0 | 1,105 |
Woodridge Elementary School | 0 | 0 | 859 |
Findley Community Learning Center | 0 | 0 | 559 |
Harris/Jackson Community Learning Center | 0 | 0 | 628 |
Hatton Community Learning Center | 0 | 0 | 454 |
Lincoln Elementary School | 0 | 0 | 403 |
Richardson Elementary School | 0 | 0 | 347 |
King Elementary School | 0 | 0 | 402 |
Betty Jane Community Learning Center | 0 | 0 | 348 |
Leggett Community Learning Center | 0 | 0 | 370 |
Gordon Dewitt Elementary School | 0 | 0 | 346 |
Schumacher Community Learning Cent | 0 | 0 | 336 |
Crouse Community Learning Center | 0 | 0 | 382 |
Judith A. Resnik Community Learning Center | 0 | 0 | 380 |
Sam Salem Community Learning Center | 0 | 0 | 344 |
Ritzman Community Learning Center | 0 | 0 | 314 |
Windemere Community Learning Center | 0 | 0 | 270 |
Firestone Park Elementary School | 0 | 0 | 320 |
Elizabeth Price Elementary School | 0 | 0 | 266 |
Rimer Community Learning Center | 0 | 0 | 276 |
Pfeiffer Elementary School | 0 | 0 | 217 |
Case Community Learning Center | 0 | 0 | 376 |
Voris Community Learning Center | 0 | 0 | 277 |
Silver Lake Elementary School | 0 | 0 | 200 |
McEbright Community Learning Center | 0 | 0 | 257 |
Glover Community Learning Center | 0 | 0 | 227 |
Preston Elementary School | 0 | 0 | 265 |
Portage Path Community Learning Center | 0 | 0 | 242 |
Edge Academy the | 0 | 0 | 230 |
Forest Hill Community Learning Center | 0 | 0 | 364 |
Helen Arnold Community Learning Center | 0 | 0 | 239 |
Summit Academy Akron Elementary School | 0 | 0 | 110 |
Eagle Elementary of Akron | 0 | 0 | 105 |
Norton Elementary School | 0 | 0 | 630 |
Ledgeview Elementary School | 0 | 0 | 418 |
Nolley Elementary School | 0 | 0 | 462 |
Fort Island Primary Elementary School | 0 | 0 | 379 |
Coventry Elementary School | 0 | 0 | 458 |
Arrowhead Primary Elementary School | 0 | 0 | 398 |
Woodland Elementary School | 0 | 0 | 303 |
Rushwood Elementary School | 0 | 0 | 342 |
Echo Hills Elementary School | 0 | 0 | 334 |
Highland Elementary School | 0 | 0 | 337 |
Northfield Elementary School | 0 | 0 | 330 |
Riverview Elementary School | 0 | 0 | 311 |
Fishcreek Elementary School | 0 | 0 | 292 |
Indian Trail Elementary School | 0 | 0 | 358 |
Herberich Primary Elementary School | 0 | 0 | 248 |
Main Preparatory Academy | 0 | 0 | 59 |
Greater Summit County Early Learning Center | 0 | 0 | 95 |
Samuel Bissell Elementary School | 0 | 0 | 574 |
Green Primary School | 0 | 0 | 851 |
Ellsworth Hill Elementary School | 0 | 0 | 664 |
Barberton Elementary School West | 0 | 0 | 760 |
Richfield Elementary School | 0 | 0 | 678 |
Spring Hill Elementary School | 0 | 0 | 362 |
Wilcox Elementary School | 0 | 0 | 749 |
McDowell Early Learning School | 0 | 0 | 387 |
Greenwood Early Learning Center | 0 | 0 | 363 |
Norton Primary Elementary School | 0 | 0 | 230 |
Imagine Akron Academy | 0 | 0 | 42 |
North High School | 0 | 0 | 875 |
Summit Academy Secondary - Akron | 0 | 0 | 56 |
Cascade Career Prep High School | 0 | 0 | 73 |
Akron Career Technology High School | 0 | 0 | 57 |
Akron Alternative Academy | 0 | 0 | 103 |
Akron Early College High School | 0 | 0 | 376 |
Ellet Community Learning Center | 0 | 0 | 926 |
Firestone High School | 0 | 0 | 1,120 |
Kenmore/Garfield High School | 0 | 0 | 891 |
Akron STEM High School | 0 | 0 | 318 |
Barberton High School | 0 | 0 | 1,081 |
Cuyahoga Falls High School | 0 | 0 | 1,116 |
Norton High School | 0 | 0 | 688 |
Stow-Munroe Falls High School | 0 | 0 | 1,585 |
Tallmadge High School | 0 | 0 | 713 |
Woodridge High School | 0 | 0 | 556 |
Copley High School | 0 | 0 | 870 |
Coventry High School | 0 | 0 | 512 |
Manchester High School | 0 | 0 | 384 |
Green High School | 0 | 0 | 1,165 |
Hudson High School | 0 | 0 | 1,447 |
Mogadore High School | 0 | 0 | 221 |
Nordonia High School | 0 | 0 | 1,171 |
Revere High School | 0 | 0 | 886 |
Twinsburg High School | 0 | 0 | 1,235 |
Towpath Trail High School | 0 | 0 | 432 |
Schnee Learning Center | 0 | 0 | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE