OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
East Woods Intermediate School welcomed most of the third grade students in the county, registering 323 students.
Within Summit County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 67,454 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
East Woods Intermediate School | 323 | 31.9 | 1,012 |
Samuel Bissell Elementary School | 309 | 53.8 | 574 |
Green Primary School | 291 | 34.2 | 851 |
Barberton Elementary School East | 249 | 35.8 | 696 |
Bath Elementary School | 230 | 37.7 | 610 |
Tallmadge Elementary School | 202 | 18.3 | 1,105 |
Norton Elementary School | 187 | 29.7 | 630 |
Woodridge Elementary School | 167 | 19.4 | 859 |
Harris/Jackson Community Learning Center | 121 | 19.3 | 628 |
Schrop Intermediate School | 116 | 22.3 | 520 |
I. Promise School | 103 | 18.1 | 569 |
Findley Community Learning Center | 93 | 16.6 | 559 |
Northfield Elementary School | 84 | 25.5 | 330 |
Nolley Elementary School | 83 | 18 | 462 |
Coventry Elementary School | 82 | 17.9 | 458 |
Hatton Community Learning Center | 82 | 18.1 | 454 |
Ledgeview Elementary School | 81 | 19.4 | 418 |
Fort Island Primary Elementary School | 79 | 20.8 | 379 |
Seiberling Community Learning Center | 78 | 16.5 | 472 |
Highland Elementary School | 77 | 22.8 | 337 |
Lincoln Elementary School | 76 | 18.9 | 403 |
King Elementary School | 71 | 17.7 | 402 |
Leggett Community Learning Center | 69 | 18.6 | 370 |
Arrowhead Primary Elementary School | 68 | 17.1 | 398 |
Riverview Elementary School | 68 | 21.9 | 311 |
Schumacher Community Learning Cent | 65 | 19.3 | 336 |
Judith A. Resnik Community Learning Center | 64 | 16.8 | 380 |
Forest Hill Community Learning Center | 64 | 17.6 | 364 |
Woodland Elementary School | 63 | 20.8 | 303 |
Fishcreek Elementary School | 61 | 20.9 | 292 |
Rushwood Elementary School | 60 | 17.5 | 342 |
Crouse Community Learning Center | 60 | 15.7 | 382 |
Firestone Park Elementary School | 59 | 18.4 | 320 |
Case Community Learning Center | 58 | 15.4 | 376 |
Echo Hills Elementary School | 58 | 17.4 | 334 |
Ritzman Community Learning Center | 58 | 18.5 | 314 |
Gordon Dewitt Elementary School | 55 | 15.9 | 346 |
O. H. Somers Elementary School | 55 | 13.3 | 413 |
Rimer Community Learning Center | 54 | 19.6 | 276 |
Richardson Elementary School | 53 | 15.3 | 347 |
Indian Trail Elementary School | 52 | 14.5 | 358 |
Sam Salem Community Learning Center | 50 | 14.5 | 344 |
Betty Jane Community Learning Center | 49 | 14.1 | 348 |
Voris Community Learning Center | 48 | 17.3 | 277 |
Elizabeth Price Elementary School | 47 | 17.7 | 266 |
Glover Community Learning Center | 44 | 19.4 | 227 |
Helen Arnold Community Learning Center | 44 | 18.4 | 239 |
Herberich Primary Elementary School | 42 | 16.9 | 248 |
Mason Community Learning Center | 42 | 14.4 | 291 |
Preston Elementary School | 41 | 15.5 | 265 |
McEbright Community Learning Center | 40 | 15.6 | 257 |
Windemere Community Learning Center | 40 | 14.8 | 270 |
Barber Community Learning Center | 39 | 12.3 | 316 |
Hill Community Learning Center | 36 | 14 | 258 |
Edge Academy the | 36 | 15.7 | 230 |
Akron Preparatory School | 36 | 10.6 | 341 |
Portage Path Community Learning Center | 35 | 14.5 | 242 |
Case Preparatory Academy | 32 | 12.3 | 260 |
Pfeiffer Elementary School | 30 | 13.8 | 217 |
Silver Lake Elementary School | 30 | 15 | 200 |
Greater Summit County Early Learning Center | 29 | 30.5 | 95 |
Robinson Community Learning Center | 25 | 8.6 | 290 |
Eagle Elementary of Akron | 24 | 22.9 | 105 |
Summit Academy Akron Elementary School | 21 | 19.1 | 110 |
Middlebury Academy | 20 | 14.3 | 140 |
Imagine Leadership Academy | 19 | 15.4 | 123 |
Main Preparatory Academy | 11 | 18.6 | 59 |
Ellsworth Hill Elementary School | 0 | 0 | 664 |
Barberton Elementary School West | 0 | 0 | 760 |
Richfield Elementary School | 0 | 0 | 678 |
Spring Hill Elementary School | 0 | 0 | 362 |
Wilcox Elementary School | 0 | 0 | 749 |
McDowell Early Learning School | 0 | 0 | 387 |
Greenwood Early Learning Center | 0 | 0 | 363 |
Norton Primary Elementary School | 0 | 0 | 230 |
Imagine Akron Academy | 0 | 0 | 42 |
North High School | 0 | 0 | 875 |
Summit Academy Secondary - Akron | 0 | 0 | 56 |
Cascade Career Prep High School | 0 | 0 | 73 |
Akros Middle School | 0 | 0 | 130 |
Steel Academy | 0 | 0 | 145 |
Akron Career Technology High School | 0 | 0 | 57 |
Akron Alternative Academy | 0 | 0 | 103 |
Buchtel Community Learning Center | 0 | 0 | 878 |
Akron Early College High School | 0 | 0 | 376 |
East Community Learning Center | 0 | 0 | 942 |
Ellet Community Learning Center | 0 | 0 | 926 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 395 |
Firestone High School | 0 | 0 | 1,120 |
Kenmore/Garfield High School | 0 | 0 | 891 |
Akron STEM High School | 0 | 0 | 318 |
Hyre Community Learning Center | 0 | 0 | 697 |
Innes Community Learning Center | 0 | 0 | 636 |
Jennings Community Learning Center | 0 | 0 | 737 |
APS Online | 0 | 0 | 104 |
Litchfield Middle School | 0 | 0 | 546 |
Miller-South Visual Performing Arts | 0 | 0 | 341 |
Barberton High School | 0 | 0 | 1,081 |
Barberton Middle School | 0 | 0 | 789 |
Bolich Middle School | 0 | 0 | 534 |
Cuyahoga Falls High School | 0 | 0 | 1,116 |
Roberts Middle School | 0 | 0 | 398 |
Norton High School | 0 | 0 | 688 |
Norton Middle School | 0 | 0 | 658 |
Stow-Munroe Falls High School | 0 | 0 | 1,585 |
Kimpton Middle School | 0 | 0 | 751 |
Lakeview Elementary School | 0 | 0 | 782 |
Tallmadge Middle School | 0 | 0 | 560 |
Tallmadge High School | 0 | 0 | 713 |
Woodridge Middle School | 0 | 0 | 418 |
Woodridge High School | 0 | 0 | 556 |
Copley High School | 0 | 0 | 870 |
Copley-Fairlawn Middle School | 0 | 0 | 760 |
Coventry High School | 0 | 0 | 512 |
Coventry Middle School | 0 | 0 | 477 |
Manchester Middle School | 0 | 0 | 398 |
Manchester High School | 0 | 0 | 384 |
Green High School | 0 | 0 | 1,165 |
Green Middle School | 0 | 0 | 604 |
Green Intermediate Elementary School | 0 | 0 | 916 |
Hudson Middle School | 0 | 0 | 1,035 |
Hudson High School | 0 | 0 | 1,447 |
Mogadore High School | 0 | 0 | 221 |
Mogadore Junior High School | 0 | 0 | 133 |
Lee Eaton Elementary School | 0 | 0 | 519 |
Nordonia Middle School | 0 | 0 | 504 |
Nordonia High School | 0 | 0 | 1,171 |
Revere Middle School | 0 | 0 | 642 |
Revere High School | 0 | 0 | 886 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
R. B. Chamberlin Middle School | 0 | 0 | 596 |
Geo G. Dodge Elementary School | 0 | 0 | 824 |
Twinsburg High School | 0 | 0 | 1,235 |
Summit Academy Akron Middle School | 0 | 0 | 71 |
Towpath Trail High School | 0 | 0 | 432 |
Schnee Learning Center | 0 | 0 | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE