OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Wilcox Elementary School welcomed most of the pre-kindergarten students in the county, registering 195 students.
Within Summit County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 67,454 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wilcox Elementary School | 195 | 26 | 749 |
McDowell Early Learning School | 104 | 26.9 | 387 |
Indian Trail Elementary School | 96 | 26.8 | 358 |
Norton Primary Elementary School | 88 | 38.3 | 230 |
Greenwood Early Learning Center | 86 | 23.7 | 363 |
North High School | 59 | 6.7 | 875 |
Richfield Elementary School | 54 | 8 | 678 |
Mason Community Learning Center | 47 | 16.2 | 291 |
Robinson Community Learning Center | 47 | 16.2 | 290 |
Sam Salem Community Learning Center | 45 | 13.1 | 344 |
Barber Community Learning Center | 42 | 13.3 | 316 |
Windemere Community Learning Center | 32 | 11.9 | 270 |
Case Community Learning Center | 27 | 7.2 | 376 |
Rimer Community Learning Center | 23 | 8.3 | 276 |
Woodridge Elementary School | 22 | 2.6 | 859 |
Crouse Community Learning Center | 17 | 4.5 | 382 |
Summit Academy Secondary - Akron | 0 | 0 | 56 |
Cascade Career Prep High School | 0 | 0 | 73 |
Greater Summit County Early Learning Center | 0 | 0 | 95 |
Imagine Akron Academy | 0 | 0 | 42 |
Akros Middle School | 0 | 0 | 130 |
Eagle Elementary of Akron | 0 | 0 | 105 |
Akron Preparatory School | 0 | 0 | 341 |
Main Preparatory Academy | 0 | 0 | 59 |
Imagine Leadership Academy | 0 | 0 | 123 |
Steel Academy | 0 | 0 | 145 |
Case Preparatory Academy | 0 | 0 | 260 |
Akron Career Technology High School | 0 | 0 | 57 |
Akron Alternative Academy | 0 | 0 | 103 |
Betty Jane Community Learning Center | 0 | 0 | 348 |
Buchtel Community Learning Center | 0 | 0 | 878 |
Helen Arnold Community Learning Center | 0 | 0 | 239 |
Akron Early College High School | 0 | 0 | 376 |
East Community Learning Center | 0 | 0 | 942 |
Ellet Community Learning Center | 0 | 0 | 926 |
Judith A. Resnik Community Learning Center | 0 | 0 | 380 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 395 |
Findley Community Learning Center | 0 | 0 | 559 |
Firestone High School | 0 | 0 | 1,120 |
Firestone Park Elementary School | 0 | 0 | 320 |
Forest Hill Community Learning Center | 0 | 0 | 364 |
Kenmore/Garfield High School | 0 | 0 | 891 |
Akron STEM High School | 0 | 0 | 318 |
Glover Community Learning Center | 0 | 0 | 227 |
Harris/Jackson Community Learning Center | 0 | 0 | 628 |
Hatton Community Learning Center | 0 | 0 | 454 |
Hill Community Learning Center | 0 | 0 | 258 |
I. Promise School | 0 | 0 | 569 |
Hyre Community Learning Center | 0 | 0 | 697 |
Innes Community Learning Center | 0 | 0 | 636 |
Jennings Community Learning Center | 0 | 0 | 737 |
King Elementary School | 0 | 0 | 402 |
APS Online | 0 | 0 | 104 |
Leggett Community Learning Center | 0 | 0 | 370 |
Litchfield Middle School | 0 | 0 | 546 |
McEbright Community Learning Center | 0 | 0 | 257 |
Pfeiffer Elementary School | 0 | 0 | 217 |
Portage Path Community Learning Center | 0 | 0 | 242 |
Ritzman Community Learning Center | 0 | 0 | 314 |
Schumacher Community Learning Cent | 0 | 0 | 336 |
Seiberling Community Learning Center | 0 | 0 | 472 |
Miller-South Visual Performing Arts | 0 | 0 | 341 |
Voris Community Learning Center | 0 | 0 | 277 |
Barberton High School | 0 | 0 | 1,081 |
Barberton Elementary School West | 0 | 0 | 760 |
Barberton Middle School | 0 | 0 | 789 |
Barberton Elementary School East | 0 | 0 | 696 |
Bolich Middle School | 0 | 0 | 534 |
Cuyahoga Falls High School | 0 | 0 | 1,116 |
Elizabeth Price Elementary School | 0 | 0 | 266 |
Gordon Dewitt Elementary School | 0 | 0 | 346 |
Lincoln Elementary School | 0 | 0 | 403 |
Preston Elementary School | 0 | 0 | 265 |
Richardson Elementary School | 0 | 0 | 347 |
Silver Lake Elementary School | 0 | 0 | 200 |
Roberts Middle School | 0 | 0 | 398 |
Norton High School | 0 | 0 | 688 |
Norton Elementary School | 0 | 0 | 630 |
Norton Middle School | 0 | 0 | 658 |
Echo Hills Elementary School | 0 | 0 | 334 |
Fishcreek Elementary School | 0 | 0 | 292 |
Highland Elementary School | 0 | 0 | 337 |
Riverview Elementary School | 0 | 0 | 311 |
Stow-Munroe Falls High School | 0 | 0 | 1,585 |
Woodland Elementary School | 0 | 0 | 303 |
Kimpton Middle School | 0 | 0 | 751 |
Lakeview Elementary School | 0 | 0 | 782 |
Tallmadge Elementary School | 0 | 0 | 1,105 |
Tallmadge Middle School | 0 | 0 | 560 |
Tallmadge High School | 0 | 0 | 713 |
Woodridge Middle School | 0 | 0 | 418 |
Woodridge High School | 0 | 0 | 556 |
Arrowhead Primary Elementary School | 0 | 0 | 398 |
Copley High School | 0 | 0 | 870 |
Copley-Fairlawn Middle School | 0 | 0 | 760 |
Fort Island Primary Elementary School | 0 | 0 | 379 |
Herberich Primary Elementary School | 0 | 0 | 248 |
Coventry High School | 0 | 0 | 512 |
Coventry Middle School | 0 | 0 | 477 |
Coventry Elementary School | 0 | 0 | 458 |
Manchester Middle School | 0 | 0 | 398 |
Manchester High School | 0 | 0 | 384 |
Nolley Elementary School | 0 | 0 | 462 |
Green Primary School | 0 | 0 | 851 |
Green High School | 0 | 0 | 1,165 |
Green Middle School | 0 | 0 | 604 |
Green Intermediate Elementary School | 0 | 0 | 916 |
Ellsworth Hill Elementary School | 0 | 0 | 664 |
Hudson Middle School | 0 | 0 | 1,035 |
Hudson High School | 0 | 0 | 1,447 |
East Woods Intermediate School | 0 | 0 | 1,012 |
Mogadore High School | 0 | 0 | 221 |
O. H. Somers Elementary School | 0 | 0 | 413 |
Mogadore Junior High School | 0 | 0 | 133 |
Lee Eaton Elementary School | 0 | 0 | 519 |
Ledgeview Elementary School | 0 | 0 | 418 |
Nordonia Middle School | 0 | 0 | 504 |
Nordonia High School | 0 | 0 | 1,171 |
Northfield Elementary School | 0 | 0 | 330 |
Rushwood Elementary School | 0 | 0 | 342 |
Bath Elementary School | 0 | 0 | 610 |
Revere Middle School | 0 | 0 | 642 |
Revere High School | 0 | 0 | 886 |
Spring Hill Elementary School | 0 | 0 | 362 |
Schrop Intermediate School | 0 | 0 | 520 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
Samuel Bissell Elementary School | 0 | 0 | 574 |
R. B. Chamberlin Middle School | 0 | 0 | 596 |
Geo G. Dodge Elementary School | 0 | 0 | 824 |
Twinsburg High School | 0 | 0 | 1,235 |
Summit Academy Akron Middle School | 0 | 0 | 71 |
Edge Academy the | 0 | 0 | 230 |
Summit Academy Akron Elementary School | 0 | 0 | 110 |
Towpath Trail High School | 0 | 0 | 432 |
Middlebury Academy | 0 | 0 | 140 |
Schnee Learning Center | 0 | 0 | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE