Adobe Stock
Adobe Stock
Of the 320 subsidies provided, the largest was for Congress Lake Farms, LLC, which received $66,030 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Summit County farmer was $1 to Merestead Farms, LLC.
There were 156 fewer subsidies than the year before, and the total value of the subsidies fell by $1,283,808.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Congress Lake Farms, LLC | $66,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $192,974 |
Dennis Ebie | $29,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,478 |
Merestead Farms, LLC | $20,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,551 |
Congress Lake Farms, LLC | $16,699 | Dairy Margin Coverage Program | $192,974 |
Merestead Farms, LLC | $15,248 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,551 |
Congress Lake Farms, LLC | $15,009 | Dairy Margin Coverage Program | $192,974 |
Congress Lake Farms, LLC | $12,888 | Dairy Margin Coverage Program | $192,974 |
Joan C. Weider | $12,820 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,713 |
Congress Lake Farms, LLC | $12,809 | Dairy Margin Coverage Program | $192,974 |
Congress Lake Farms, LLC | $11,945 | Dairy Margin Coverage Program | $192,974 |
Hartong Farm, LLC | $11,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,338 |
Virginia Scott M. Lynam | $11,073 | Conservation Reserve Program Payment - Annual Rental | $11,073 |
Congress Lake Farms, LLC | $10,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $192,974 |
Brenda Nelson | $10,270 | Conservation Reserve Program Payment - Annual Rental | $10,270 |
Congress Lake Farms, LLC | $10,255 | Dairy Margin Coverage Program | $192,974 |
Natural Heritage, LLC | $10,127 | Conservation Reserve Program Payment - Annual Rental | $25,646 |
Congress Lake Farms, LLC | $10,098 | Dairy Margin Coverage Program | $192,974 |
Congress Lake Farms, LLC | $10,059 | Dairy Margin Coverage Program | $192,974 |
Mason Kisamore | $9,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,906 |
Frances M Cramer Trust | $9,864 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $13,953 |
Hartong Farm, LLC | $9,638 | Dairy Margin Coverage Program | $91,338 |
Richard E. Moore | $9,150 | Conservation Reserve Program Payment - Annual Rental | $32,328 |
Hartong Farm, LLC | $8,663 | Dairy Margin Coverage Program | $91,338 |
Natural Heritage, LLC | $8,606 | Conservation Reserve Program Payment - Annual Rental | $25,646 |
Congress Lake Farms, LLC | $8,605 | Dairy Margin Coverage Program | $192,974 |
Richard E. Moore | $8,043 | Conservation Reserve Program Payment - Annual Rental | $32,328 |
Joan C. Weider | $7,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,713 |
Hartong Farm, LLC | $7,438 | Dairy Margin Coverage Program | $91,338 |
Hartong Farm, LLC | $7,393 | Dairy Margin Coverage Program | $91,338 |
Hartong Farm, LLC | $6,894 | Dairy Margin Coverage Program | $91,338 |
Burnell F Lowdon Trust | $6,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,089 |
Richard E. Moore | $6,805 | Conservation Reserve Program Payment - Annual Rental | $32,328 |
Hawk Farm, LLC | $6,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,820 |
Ann G. Fossler | $6,295 | Conservation Reserve Program Payment - Annual Rental | $6,754 |
Hartong Farm, LLC | $5,919 | Dairy Margin Coverage Program | $91,338 |
Sonja L. Melton | $5,889 | Conservation Reserve Program Payment - Annual Rental | $5,889 |
Hartong Farm, LLC | $5,828 | Dairy Margin Coverage Program | $91,338 |
Hartong Farm, LLC | $5,805 | Dairy Margin Coverage Program | $91,338 |
Rhea Stroud | $5,594 | Conservation Reserve Program Payment - Annual Rental | $12,974 |
Natural Heritage, LLC | $5,437 | Conservation Reserve Program Payment - Annual Rental | $25,646 |
Sholley Farm, LLC | $5,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,768 |
Joan C. Weider | $5,255 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $30,713 |
Linda Beddow | $5,106 | Noninsured Assistance Program | $6,087 |
Hartong Farm, LLC | $4,966 | Dairy Margin Coverage Program | $91,338 |
Joan C. Weider | $4,777 | Coronavirus Food Assistance Program Cares | $30,713 |
Wide Oval Enterprises, LLC | $4,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,553 |
Hartong Farm, LLC | $4,707 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,338 |
Rhea Stroud | $4,523 | Conservation Reserve Program Payment - Annual Rental | $12,974 |
Wide Oval Enterprises, LLC | $4,412 | Price Loss Coverage Program | $10,553 |
Joan George | $3,999 | Conservation Reserve Program Payment - Annual Rental | $5,108 |
Leo Kline | $3,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,917 |
MJJ Holdings, LLC | $3,846 | Conservation Reserve Program Payment - Annual Rental | $3,846 |
Joseph D. Fenicle | $3,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,167 |
Merestead Farms, LLC | $3,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,551 |
John Woodward | $3,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,716 |
Richard E. Moore | $3,598 | Conservation Reserve Program Payment - Annual Rental | $32,328 |
Dennis Ebie | $3,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,478 |
Merestead Farms, LLC | $2,989 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,551 |
Dennis Ebie | $2,913 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,478 |
Congress Lake Farms, LLC | $2,868 | Dairy Margin Coverage Program | $192,974 |
Rhea Stroud | $2,857 | Conservation Reserve Program Payment - Annual Rental | $12,974 |
Mindi M. Papania | $2,806 | Conservation Reserve Program Payment - Annual Rental | $2,806 |
Frances M Cramer Trust | $2,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,953 |
Richard E. Moore | $2,457 | Conservation Reserve Program Payment - Annual Rental | $32,328 |
Gregory Nemetz | $2,381 | Conservation Reserve Program Payment - Annual Rental | $3,047 |
James Nartker | $2,362 | Conservation Reserve Program Payment - Annual Rental | $3,713 |
Richard E. Moore | $2,275 | Conservation Reserve Program Payment - Annual Rental | $32,328 |
Hartong Farm, LLC | $2,218 | Dairy Margin Coverage Program | $91,338 |
Lana L. Rufener | $2,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,405 |
Hartong Farm, LLC | $2,105 | Dairy Margin Coverage Program | $91,338 |
Daniel Hawk Farm, LLC | $2,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,220 |
Burnell F Lowdon Trust | $2,079 | Price Loss Coverage Program | $11,089 |
Luther Farms | $2,050 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,291 |
Richard L. Henry | $1,989 | Conservation Reserve Program Payment - Annual Rental | $1,989 |
Hills and Valley Farms, LLC | $1,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,293 |
Bryan E. Wilson | $1,870 | Conservation Reserve Program Payment - Annual Rental | $1,870 |
Burnell F Lowdon Trust | $1,799 | Price Loss Coverage Program | $11,089 |
Congress Lake Farms, LLC | $1,773 | Dairy Margin Coverage Program | $192,974 |
Mark W. Nettle | $1,764 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,744 |
Luther Farms | $1,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,291 |
Pamela Jane Manwaring | $1,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,374 |
Thomas M. Hughes | $1,678 | Conservation Reserve Program Payment - Annual Rental | $3,394 |
Karen F. Schlechter | $1,674 | Conservation Reserve Program Payment - Annual Rental | $1,674 |
Hartong Farm, LLC | $1,655 | Dairy Margin Coverage Program | $91,338 |
Matthew Kovacs | $1,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,651 |
Luther Farms | $1,640 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,291 |
Lee R Jensen Trust | $1,633 | Conservation Reserve Program Payment - Annual Rental | $3,266 |
Lee R Jensen Trust | $1,633 | Conservation Reserve Program Payment - Annual Rental | $3,266 |
Hartong Farm, LLC | $1,629 | Dairy Margin Coverage Program | $91,338 |
William Pepple C. Tr | $1,601 | Conservation Reserve Program Payment - Annual Rental | $5,665 |
Hartong Farm, LLC | $1,600 | Dairy Margin Coverage Program - Supplemental | $91,338 |
Phyllis M Jensen Trust | $1,473 | Conservation Reserve Program Payment - Annual Rental | $1,473 |
Frances M Cramer Trust | $1,469 | Price Loss Coverage Program | $13,953 |
Wide Oval Enterprises, LLC | $1,420 | Price Loss Coverage Program | $10,553 |
William Pepple C. Tr | $1,404 | Conservation Reserve Program Payment - Annual Rental | $5,665 |
Barbara P Davis Revocable Trust 2nd Restatement | $1,378 | Conservation Reserve Program Payment - Annual Rental | $2,674 |
Susan D. Speers | $1,377 | Conservation Reserve Program Payment - Annual Rental | $1,377 |
Mark W. Nettle | $1,373 | Grasslands Reserve Program | $4,744 |
Hawk Farm, LLC | $1,363 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,820 |
Hartong Farm, LLC | $1,353 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,338 |
Pamela Jane Manwaring | $1,350 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,374 |
Silver Star Farming, LLC | $1,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,334 |
Deanna Simpson | $1,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,951 |
Letha L Lowdon Rev Trust | $1,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,011 |
Barbara P Davis Revocable Trust 2nd Restatement | $1,296 | Conservation Reserve Program Payment - Annual Rental | $2,674 |
Rita M. Treat | $1,249 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,727 |
John Thielenhaus | $1,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,954 |
William Pepple C. Tr | $1,136 | Conservation Reserve Program Payment - Annual Rental | $5,665 |
Thomas M. Hughes | $1,120 | Conservation Reserve Program Payment - Annual Rental | $3,394 |
Joan George | $1,109 | Conservation Reserve Program Payment - Annual Rental | $5,108 |
Hartong Farm, LLC | $1,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,338 |
Mark W. Nettle | $1,063 | Conservation Reserve Program Payment - Annual Rental | $4,744 |
Gerald R. Potts | $1,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,526 |
Dennis Ebie | $1,034 | Price Loss Coverage Program | $38,478 |
Rita M. Treat | $999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,727 |
Judith Piscazzi | $974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,156 |
Linda Beddow | $954 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,087 |
Edna Instone | $932 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,871 |
Luther Farms | $918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,291 |
Congress Lake Farms, LLC | $902 | Price Loss Coverage Program | $192,974 |
Natural Heritage, LLC | $877 | Conservation Reserve Program Payment - Annual Rental | $25,646 |
Congress Lake Farms, LLC | $804 | Price Loss Coverage Program | $192,974 |
Cochran Family Legacy Trust | $792 | Conservation Reserve Program Payment - Annual Rental | $792 |
Linda Hoffman | $783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $783 |
Sandra L Depue-Wise | $768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $768 |
Deanna Simpson | $765 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,951 |
John Thielenhaus | $755 | Price Loss Coverage Program | $1,954 |
Gary Baker | $751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $751 |
Barbara Davis Trust | $747 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,839 |
Barbara Davis Trust | $747 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,839 |
Merestead Farms, LLC | $747 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,551 |
Roger Harris | $744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $880 |
Dorothy Kline | $734 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,402 |
Carol A. Bessemer | $733 | Conservation Reserve Program Payment - Annual Rental | $733 |
Dennis Ebie | $728 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,478 |
Edna Instone | $714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,871 |
Frank D. Kovacs | $671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $705 |
Duane Aller | $670 | Conservation Reserve Program Payment - Annual Rental | $1,073 |
Douglas R. Henderson | $668 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,246 |
Gregory Nemetz | $666 | Conservation Reserve Program Payment - Annual Rental | $3,047 |
Bradley Bennett | $639 | Conservation Reserve Program Payment - Annual Rental | $639 |
Anna Cooley | $627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $627 |
James Nartker | $622 | Conservation Reserve Program Payment - Annual Rental | $3,713 |
Ellie's Acres, LLC | $621 | Conservation Reserve Program Payment - Annual Rental | $1,114 |
Myla Hodge White | $612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $612 |
Deanna Simpson | $612 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,951 |
James H Griffin Trust | $610 | Price Loss Coverage Program | $610 |
William Pepple C. Tr | $604 | Conservation Reserve Program Payment - Annual Rental | $5,665 |
Natural Heritage, LLC | $599 | Conservation Reserve Program Payment - Annual Rental | $25,646 |
Hartong Farm, LLC | $598 | Price Loss Coverage Program | $91,338 |
Thomas M. Hughes | $596 | Price Loss Coverage Program | $3,394 |
Charles J. Idle | $588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $684 |
Douglas R. Henderson | $578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,246 |
David M Oberthaler | $567 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,051 |
Mark W. Nettle | $544 | Conservation Reserve Program Payment - Annual Rental | $4,744 |
Gary A. Hawkins | $520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $520 |
Hawk Farm, LLC | $518 | Price Loss Coverage Program | $8,820 |
Susan Williams | $502 | Conservation Reserve Program Payment - Annual Rental | $502 |
William Saus | $501 | Conservation Reserve Program Payment - Annual Rental | $501 |
Deanna Simpson | $493 | Conservation Reserve Program Payment - Annual Rental | $3,951 |
Ellie's Acres, LLC | $493 | Conservation Reserve Program Payment - Annual Rental | $1,114 |
Gerald R. Potts | $486 | Price Loss Coverage Program | $1,526 |
Luther Farms | $486 | Price Loss Coverage Program | $7,291 |
David M Oberthaler | $483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,051 |
William D. Whitehead Jr. | $474 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $474 |
Melvin Steedly | $467 | Conservation Reserve Program Payment - Annual Rental | $715 |
Ann G. Fossler | $459 | Conservation Reserve Program Payment - Annual Rental | $6,754 |
Congress Lake Farms, LLC | $454 | Price Loss Coverage Program | $192,974 |
William Pepple C. Tr | $432 | Conservation Reserve Program Payment - Annual Rental | $5,665 |
Deanna Simpson | $422 | Price Loss Coverage Program | $3,951 |
Ann J. Peterson | $419 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,381 |
Bobby W. Starks | $412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $412 |
Luther Farms | $410 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,291 |
Duane Aller | $403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,073 |
Mason Kisamore | $390 | Price Loss Coverage Program | $10,906 |
Ronald E. Garchar | $382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $382 |
Letha L Lowdon Rev Trust | $378 | Price Loss Coverage Program | $2,011 |
Congress Lake Farms, LLC | $372 | Price Loss Coverage Program | $192,974 |
James Nartker | $368 | Conservation Reserve Program Payment - Annual Rental | $3,713 |
Dennis Ebie | $351 | Price Loss Coverage Program | $38,478 |
Barbara Davis Trust | $344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,839 |
Wanda Tyner Trust | $344 | Conservation Reserve Program Payment - Annual Rental | $344 |
Ruth Sylvia Jones Rev Trustee | $342 | Conservation Reserve Program Payment - Annual Rental | $342 |
Hawk Farm, LLC | $341 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,820 |
E & a Farms | $338 | Conservation Reserve Program Payment - Annual Rental | $480 |
Pamela Jane Manwaring | $337 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,374 |
Ann J. Peterson | $335 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,381 |
Ann J. Peterson | $333 | Price Loss Coverage Program | $1,381 |
Joyce M. Mitchell | $333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $601 |
Jennifer L. Klepinger | $332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $377 |
Congress Lake Farms, LLC | $320 | Price Loss Coverage Program | $192,974 |
Joleen K Wurdack Rev Trust | $318 | Conservation Reserve Program Payment - Annual Rental | $318 |
Dorothy Kline | $310 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,402 |
Mason Kisamore | $309 | Price Loss Coverage Program | $10,906 |
Kathleen Biecker | $298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $351 |
High Noon Farm, LLC | $291 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $291 |
Hills and Valley Farms, LLC | $290 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,293 |
Hawk Farm, LLC | $278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,820 |
Robert G. Turner III | $277 | Price Loss Coverage Program | $277 |
Hartong Farm, LLC | $271 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,338 |
David A. Novak | $271 | Conservation Reserve Program Payment - Annual Rental | $491 |
James Nartker | $267 | Conservation Reserve Program Payment - Annual Rental | $3,713 |
Joyce M. Mitchell | $250 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $601 |
Rita M. Treat | $250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,727 |
Melvin Steedly | $248 | Conservation Reserve Program Payment - Annual Rental | $715 |
PBZ Farm, LLC | $248 | Agricultural Risk Coverage Program - County | $274 |
Roger-the Roger Arnold Revocable Trust L Arnold | $247 | Conservation Reserve Program Payment - Annual Rental | $314 |
Steven E. Brown | $242 | Conservation Reserve Program Payment - Annual Rental | $623 |
Steven E. Brown | $242 | Conservation Reserve Program Payment - Annual Rental | $623 |
William Pepple C. Tr | $233 | Conservation Reserve Program Payment - Annual Rental | $5,665 |
Rita M. Treat | $230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,727 |
Edna Instone | $225 | Price Loss Coverage Program | $1,871 |
Kurt A. Walker | $216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $270 |
Ann J. Peterson | $211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,381 |
Burnell F Lowdon Trust | $211 | Price Loss Coverage Program | $11,089 |
Letha L Lowdon Rev Trust | $211 | Price Loss Coverage Program | $2,011 |
Ppakx Holdings, LLC | $201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $377 |
Sholley Farm, LLC | $201 | Price Loss Coverage Program | $5,768 |
Robin Kiewatt | $200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $405 |
Dorothy Kline | $196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,402 |
Nick Kechkes | $186 | Price Loss Coverage Program | $186 |
Congress Lake Farms, LLC | $180 | Price Loss Coverage Program | $192,974 |
Ppakx Holdings, LLC | $176 | Price Loss Coverage Program | $377 |
Marla Walker Rieder | $172 | Conservation Reserve Program Payment - Annual Rental | $172 |
David A. Novak | $171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $491 |
Joseph D. Fenicle | $167 | Agricultural Risk Coverage Program - County | $4,167 |
Hartong Farm, LLC | $164 | Price Loss Coverage Program | $91,338 |
Joseph D. Fenicle | $163 | Agricultural Risk Coverage Program - County | $4,167 |
Mark Gradert | $155 | Emergency Assist Livestock Bees Fish (ELAP) Program | $155 |
Robin Kiewatt | $155 | Conservation Reserve Program Payment - Annual Rental | $405 |
William Pepple C. Tr | $153 | Conservation Reserve Program Payment - Annual Rental | $5,665 |
Deanna Simpson | $153 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,951 |
Sholley Farm, LLC | $152 | Price Loss Coverage Program | $5,768 |
Merestead Farms, LLC | $143 | Price Loss Coverage Program | $43,551 |
E & a Farms | $142 | Conservation Reserve Program Payment - Annual Rental | $480 |
Dennis Ebie | $140 | Price Loss Coverage Program | $38,478 |
Roger Harris | $136 | Price Loss Coverage Program | $880 |
Frances M Cramer Trust | $135 | Price Loss Coverage Program | $13,953 |
Lana L. Rufener | $125 | Price Loss Coverage Program | $2,405 |
Dewey F Parks | $116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116 |
Burnell F Lowdon Trust | $115 | Price Loss Coverage Program | $11,089 |
Letha L Lowdon Rev Trust | $115 | Price Loss Coverage Program | $2,011 |
Judith Piscazzi | $115 | Price Loss Coverage Program | $1,156 |
Merestead Farms, LLC | $111 | Price Loss Coverage Program | $43,551 |
Mason Kisamore | $104 | Price Loss Coverage Program | $10,906 |
William Pepple C. Tr | $102 | Conservation Reserve Program Payment - Annual Rental | $5,665 |
Dennis Ebie | $102 | Price Loss Coverage Program | $38,478 |
John Woodward | $97 | Price Loss Coverage Program | $3,716 |
Charles J. Idle | $96 | Price Loss Coverage Program | $684 |
Dennis Ebie | $94 | Price Loss Coverage Program | $38,478 |
James Nartker | $94 | Conservation Reserve Program Payment - Annual Rental | $3,713 |
Steven E. Brown | $93 | Conservation Reserve Program Payment - Annual Rental | $623 |
Hartong Farm, LLC | $88 | Price Loss Coverage Program | $91,338 |
Daniel Hawk Farm, LLC | $87 | Price Loss Coverage Program | $2,220 |
Jeff Craven | $87 | Price Loss Coverage Program | $87 |
Hartong Farm, LLC | $86 | Price Loss Coverage Program | $91,338 |
Ann J. Peterson | $84 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,381 |
Dorothy Kline | $82 | Price Loss Coverage Program | $1,402 |
Merestead Farms, LLC | $81 | Price Loss Coverage Program | $43,551 |
Dorothy Kline | $80 | Price Loss Coverage Program | $1,402 |
Sholley Farm, LLC | $71 | Price Loss Coverage Program | $5,768 |
Congress Lake Farms, LLC | $70 | Price Loss Coverage Program | $192,974 |
Congress Lake Farms, LLC | $70 | Price Loss Coverage Program | $192,974 |
Mason Kisamore | $69 | Price Loss Coverage Program | $10,906 |
Hills and Valley Farms, LLC | $68 | Price Loss Coverage Program | $2,293 |
Judith Piscazzi | $67 | Price Loss Coverage Program | $1,156 |
Roger-the Roger Arnold Revocable Trust L Arnold | $67 | Conservation Reserve Program Payment - Annual Rental | $314 |
Martha Hays Hoskins | $66 | Price Loss Coverage Program | $66 |
Congress Lake Farms, LLC | $62 | Price Loss Coverage Program | $192,974 |
Deanna Simpson | $59 | Conservation Reserve Program Payment - Annual Rental | $3,951 |
Deanna Simpson | $58 | Conservation Reserve Program Payment - Annual Rental | $3,951 |
Lana L. Rufener | $57 | Price Loss Coverage Program | $2,405 |
Hartong Farm, LLC | $56 | Price Loss Coverage Program | $91,338 |
Congress Lake Farms, LLC | $56 | Price Loss Coverage Program | $192,974 |
Dennis Ebie | $55 | Price Loss Coverage Program | $38,478 |
Congress Lake Farms, LLC | $54 | Price Loss Coverage Program | $192,974 |
Robin Kiewatt | $50 | Price Loss Coverage Program | $405 |
Mason Kisamore | $50 | Price Loss Coverage Program | $10,906 |
Zwick Family Trust | $50 | Price Loss Coverage Program | $50 |
Brian Daley | $49 | Agriculture Risk Program - Individual Coverage | $49 |
David A. Novak | $49 | Price Loss Coverage Program | $491 |
Steven E. Brown | $46 | Conservation Reserve Program Payment - Annual Rental | $623 |
Daniel Hawk Farm, LLC | $44 | Price Loss Coverage Program | $2,220 |
Kathleen Biecker | $43 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $351 |
Deanna Simpson | $43 | Conservation Reserve Program Payment - Annual Rental | $3,951 |
Dennis Ebie | $43 | Price Loss Coverage Program | $38,478 |
Luther Farms | $41 | Price Loss Coverage Program | $7,291 |
Clementine Johnson | $40 | Conservation Reserve Program Payment - Annual Rental | $40 |
Deanna Simpson | $38 | Conservation Reserve Program Payment - Annual Rental | $3,951 |
Congress Lake Farms, LLC | $36 | Price Loss Coverage Program | $192,974 |
Frank D. Kovacs | $34 | Price Loss Coverage Program | $705 |
Sholley Farm, LLC | $34 | Price Loss Coverage Program | $5,768 |
Congress Lake Farms, LLC | $32 | Price Loss Coverage Program | $192,974 |
Merestead Farms, LLC | $31 | Price Loss Coverage Program | $43,551 |
Sholley Farm, LLC | $30 | Price Loss Coverage Program | $5,768 |
Kurt A. Walker | $29 | Price Loss Coverage Program | $270 |
Congress Lake Farms, LLC | $28 | Price Loss Coverage Program | $192,974 |
Congress Lake Farms, LLC | $28 | Price Loss Coverage Program | $192,974 |
Congress Lake Farms, LLC | $28 | Price Loss Coverage Program | $192,974 |
Linda Beddow | $27 | Price Loss Coverage Program | $6,087 |
PBZ Farm, LLC | $26 | Price Loss Coverage Program | $274 |
Kurt A. Walker | $25 | Price Loss Coverage Program | $270 |
Congress Lake Farms, LLC | $24 | Price Loss Coverage Program | $192,974 |
Jennifer L. Klepinger | $24 | Agricultural Risk Coverage Program - County | $377 |
Jennifer L. Klepinger | $21 | Agricultural Risk Coverage Program - County | $377 |
Lana L. Rufener | $20 | Price Loss Coverage Program | $2,405 |
