OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 50.8% of them were boys, and 49.2% were girls.
Data also showed that most of the students were white, representing 83.1% of Stow-Munroe Falls High School's total enrollment.
Among the 138 schools in Summit County, Hudson High School ranked second in enrollment numbers with 1,458 students, while Twinsburg High School welcomed 1,238 students to be ranked third in the 2022-23 school year.
Stow-Munroe Falls High School is part of Stow-Munroe Falls City School District, which generally encompasses schools within Summit County, with its main office in Stow.
In the previous school year, Stow-Munroe Falls High School still had the highest number of students among Summit County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Stow-Munroe Falls High School | Stow | 1,595 |
Hudson High School | Hudson | 1,458 |
Twinsburg High School | Twinsburg | 1,238 |
Nordonia High School | Macedonia | 1,174 |
Green High School | Green | 1,169 |
Cuyahoga Falls High School | Cuyahoga Falls | 1,126 |
Firestone High School | Akron | 1,122 |
Tallmadge Elementary School | Tallmadge | 1,106 |
Barberton High School | Barberton | 1,081 |
Hudson Middle School | Hudson | 1,035 |
East Woods Intermediate School | Hudson | 1,012 |
East Community Learning Center | Akron | 955 |
Ellet Community Learning Center | Akron | 930 |
Green Intermediate Elementary School | Green | 916 |
Kenmore/Garfield High School | Akron | 898 |
North High School | Akron | 888 |
Revere High School | Richfield | 888 |
Buchtel Community Learning Center | Akron | 883 |
Copley High School | Copley | 878 |
Woodridge Elementary School | Peninsula | 860 |
Green Primary School | Uniontown | 852 |
Geo G. Dodge Elementary School | Twinsburg | 824 |
Barberton Middle School | Barberton | 790 |
Lakeview Elementary School | Stow | 781 |
Springfield Junior/Senior High School | Akron | 767 |
Barberton Elementary School West | Barberton | 762 |
Copley-Fairlawn Middle School | Copley | 759 |
Kimpton Middle School | Munroe Falls | 751 |
Wilcox Elementary School | Twinsburg | 749 |
Jennings Community Learning Center | Akron | 740 |
Tallmadge High School | Tallmadge | 717 |
Hyre Community Learning Center | Akron | 698 |
Barberton Elementary School East | Barberton | 696 |
Norton High School | Norton | 689 |
Richfield Elementary School | Richfield | 678 |
Ellsworth Hill Elementary School | Hudson | 664 |
Norton Middle School | Norton | 658 |
Innes Community Learning Center | Akron | 646 |
Revere Middle School | Bath | 642 |
Norton Elementary School | Norton | 631 |
Harris/Jackson Community Learning Center | Akron | 628 |
Bath Elementary School | Akron | 610 |
Green Middle School | Green | 603 |
R. B. Chamberlin Middle School | Twinsburg | 596 |
Samuel Bissell Elementary School | Twinsburg | 574 |
I. Promise School | Akron | 568 |
Woodridge High School | Peninsula | 561 |
Tallmadge Middle School | Tallmadge | 560 |
Findley Community Learning Center | Akron | 558 |
Litchfield Middle School | Akron | 548 |
Bolich Middle School | Cuyahoga Falls | 534 |
Schrop Intermediate School | Akron | 521 |
Lee Eaton Elementary School | Northfield | 520 |
Coventry High School | Akron | 517 |
Nordonia Middle School | Northfield | 504 |
Coventry Middle School | Akron | 476 |
Seiberling Community Learning Center | Akron | 472 |
Nolley Elementary School | Akron | 464 |
Coventry Elementary School | Akron | 459 |
Hatton Community Learning Center | Akron | 454 |
Towpath Trail High School | Akron | 432 |
Woodridge Middle School | Peninsula | 418 |
Ledgeview Elementary School | Macedonia | 418 |
O. H. Somers Elementary School | Mogadore | 412 |
Lincoln Elementary School | Cuyahoga Falls | 403 |
King Elementary School | Akron | 401 |
Arrowhead Primary Elementary School | Copley | 399 |
Manchester Middle School | Akron | 398 |
Roberts Middle School | Cuyahoga Falls | 398 |
National Inventors Hall of Fame School Center for STEM | Akron | 396 |
Manchester High School | Akron | 388 |
McDowell Early Learning School | Hudson | 387 |
Crouse Community Learning Center | Akron | 382 |
Judith A. Resnik Community Learning Center | Akron | 380 |
Fort Island Primary Elementary School | Fairlawn | 380 |
Case Community Learning Center | Akron | 376 |
Akron Early College High School | Akron | 376 |
Leggett Community Learning Center | Akron | 370 |
Forest Hill Community Learning Center | Akron | 365 |
Greenwood Early Learning Center | Green | 364 |
Spring Hill Elementary School | Akron | 361 |
Indian Trail Elementary School | Stow | 358 |
Betty Jane Community Learning Center | Akron | 348 |
Richardson Elementary School | Cuyahoga Falls | 347 |
Gordon Dewitt Elementary School | Cuyahoga Falls | 345 |
Sam Salem Community Learning Center | Akron | 345 |
Akron Preparatory School | Akron | 341 |
Miller-South Visual Performing Arts | Akron | 341 |
Rushwood Elementary School | Northfield | 341 |
Highland Elementary School | Stow | 336 |
Schumacher Community Learning Cent | Akron | 336 |
Echo Hills Elementary School | Stow | 335 |
Northfield Elementary School | Northfield | 330 |
Firestone Park Elementary School | Akron | 321 |
Akron STEM High School | Akron | 319 |
Barber Community Learning Center | Akron | 317 |
Ritzman Community Learning Center | Akron | 312 |
Riverview Elementary School | Munroe Falls | 311 |
Woodland Elementary School | Stow | 303 |
Fishcreek Elementary School | Stow | 292 |
Mason Community Learning Center | Akron | 292 |
Robinson Community Learning Center | Akron | 289 |
Voris Community Learning Center | Akron | 278 |
Rimer Community Learning Center | Akron | 275 |
Windemere Community Learning Center | Akron | 269 |
Elizabeth Price Elementary School | Cuyahoga Falls | 266 |
Preston Elementary School | Cuyahoga Falls | 266 |
Hill Community Learning Center | Akron | 259 |
Case Preparatory Academy | Akron | 258 |
McEbright Community Learning Center | Akron | 258 |
Herberich Primary Elementary School | Fairlawn | 248 |
Portage Path Community Learning Center | Akron | 242 |
Helen Arnold Community Learning Center | Akron | 239 |
Norton Primary Elementary School | Norton | 230 |
Edge Academy the | Akron | 230 |
Glover Community Learning Center | Akron | 228 |
Mogadore High School | Mogadore | 221 |
Pfeiffer Elementary School | Akron | 216 |
Silver Lake Elementary School | Silver Lake | 200 |
Steel Academy | Akron | 152 |
Middlebury Academy | Akron | 149 |
Mogadore Junior High School | Mogadore | 133 |
Akros Middle School | Akron | 132 |
APS Online | Akron | 128 |
Imagine Leadership Academy | Akron | 123 |
Akron Alternative Academy | Akron | 114 |
Summit Academy Akron Elementary School | Akron | 110 |
Eagle Elementary of Akron | Akron | 106 |
Greater Summit County Early Learning Center | Akron | 95 |
Schnee Learning Center | Cuyahoga Falls | 92 |
Main Preparatory Academy | Akron | 78 |
Cascade Career Prep High School | Akron | 74 |
Summit Academy Akron Middle School | Akron | 71 |
Akron Career Technology High School | Akron | 66 |
Summit Academy Secondary - Akron | Akron | 56 |
Imagine Akron Academy | Akron | 42 |
Woodridge Virtual Academy | Peninsula | 41 |
Barberton Virtual Academy | Barberton | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE