At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Summit County in Week Ending Nov. 2
License holder | Issued date | Expiration date |
---|---|---|
Aalannie Jatia Williams | 11/04/2011 | 10/31/2024 |
Aaron Garrett | 01/27/2024 | 10/31/2024 |
Abby Nicole Kline | 10/28/2022 | 10/28/2024 |
Abigail Baylee Raechel Cavin | 07/24/2015 | 10/31/2024 |
Abigail Grace Anderson | 05/22/2019 | 10/31/2024 |
Addie Rene Bagley | 09/25/2002 | 10/31/2024 |
Adriann Frances Winn | 05/21/2015 | 10/31/2024 |
Adrienne Ann Nelson | 10/14/2010 | 10/31/2024 |
Adrienne Louise Wallace | 12/05/2006 | 10/31/2024 |
Ahmad Ali Abuhilwa | 03/10/2023 | 10/31/2024 |
Aicha Traore | 03/31/2020 | 10/31/2024 |
Aimee Christine Treap | 02/29/2020 | 10/31/2024 |
Akeyla Shonjay Walker | 04/18/2022 | 10/31/2024 |
Akezia Amani Payne | 10/22/2008 | 10/31/2024 |
Akita C. Orr | 07/11/2019 | 10/31/2024 |
Alea Lanaye Fletcher | 09/09/2010 | 10/31/2024 |
Alecia Kay Fellows | 04/20/2005 | 10/31/2024 |
Alethea Baseemah Saafir | 03/12/2009 | 10/31/2024 |
Alex Pascher | 03/21/2023 | 10/31/2024 |
Alexandria Ann Mantell | 05/11/2018 | 10/31/2024 |
Alexia Brianna Naylor | 03/29/2023 | 10/31/2024 |
Alexis Deshae Dorsey | 01/12/2024 | 10/31/2024 |
Alexis R. Thomas | 10/22/2023 | 10/31/2024 |
Alexis Vay Sanders | 08/02/2019 | 10/31/2024 |
Alice Michelle Fleetwood-Merritt | 05/12/2009 | 10/31/2024 |
Alice Tackett | 12/17/2003 | 10/31/2024 |
Alishia R. Habeeb-Ullah | 10/11/2019 | 10/31/2024 |
Allison Marie Hammond | 02/26/2021 | 10/31/2024 |
Allison Rachael Porter | 09/10/2021 | 10/31/2024 |
Allyson Carol Woodworth | 02/13/2003 | 10/31/2024 |
Allyson Joy Glass | 01/10/2014 | 10/31/2024 |
Aloise Leeflora | 07/30/2015 | 10/31/2024 |
Alycia Klein | 02/21/2018 | 10/31/2024 |
Alycia M. Chapman | 05/07/2018 | 10/31/2024 |
Alysa Nicole Greene | 03/24/2022 | 10/31/2024 |
Alysha Ann Tryon | 04/27/2017 | 10/31/2024 |
Alyssa Carolyn Gaither | 11/02/2017 | 10/31/2024 |
Alyssa Lee Bailey | 06/07/2022 | 10/31/2024 |
Alyssa Potok | 04/09/2022 | 10/31/2024 |
Amanda C. Engel | 10/27/2014 | 10/27/2024 |
Amanda Jean Collins | 11/24/2009 | 10/31/2024 |
Amanda Kleismit | 08/20/2019 | 10/31/2024 |
Amanda Kristine Frashuer | 12/24/2008 | 10/31/2024 |
Amanda Lee Weigand | 03/13/2020 | 10/31/2024 |
Amanda Marie Ward | 06/04/2016 | 10/31/2024 |
Amanda N. Nitzsche | 10/03/2011 | 10/31/2024 |
Amanda Nicole Lanese | 03/21/2013 | 10/31/2024 |
Amanda Patricia Rusk | 09/22/2003 | 10/31/2024 |
Amanda Thoma | 01/07/2021 | 10/31/2024 |
Amara Nicole Lockridge | 06/16/2022 | 10/31/2024 |
Amber Eileen Prokop | 11/19/2020 | 10/31/2024 |
Amber Joh'niese Tolbert | 11/17/2023 | 10/31/2024 |
Amber Lynn Goodwin | 01/14/2023 | 10/31/2024 |
Amber N. Gydosh | 02/17/2022 | 10/31/2024 |
Amber R. Guice | 04/21/2014 | 10/31/2024 |
Amber Rose Tarter | 03/17/2008 | 10/31/2024 |
Amber Viertlbeck | 08/21/2007 | 10/31/2024 |
Amber Wright | 07/29/2022 | 10/31/2024 |
Ambrea Sheree Anthony | 11/17/2023 | 10/31/2024 |
Amelia Louise Lowry | 12/01/2011 | 10/31/2024 |
Amy Elizabeth Parker | 02/24/2003 | 10/31/2024 |
Andre Lamar Jones | 04/27/2009 | 10/31/2024 |
Andrea Lenore Niro | 11/20/2012 | 10/31/2024 |
Angela Dawn Bauer | 10/16/1995 | 10/31/2024 |
Angela Jones Martin | 11/06/2009 | 10/31/2024 |
Angela Maria Nelson | 09/01/2004 | 10/31/2024 |
Angela Marie Fifer | 11/17/2011 | 10/31/2024 |
Angela Marie Johnson | 01/20/2010 | 10/31/2024 |
Angela Marie Vaughn-Rogers | 10/16/2013 | 10/31/2024 |
Ann D. Bertoni | 10/15/1997 | 10/31/2024 |
Ann K. Obot | 09/29/2016 | 10/31/2024 |
Annmarie Edwards | 01/24/2012 | 10/31/2024 |
Apple Growth Partners | 06/16/1997 | 10/31/2024 |
April Joy Carnes Vesa | 12/01/1988 | 10/31/2024 |
Ashley Domonique Ingol | 12/03/2021 | 10/31/2024 |
Ashley Irene Zendarski | 10/28/2023 | 10/31/2024 |
Ashley Nichole Otto | 12/10/2010 | 10/31/2024 |
Ashley Nichols | 06/10/2014 | 10/31/2024 |
Assunta Santoro | 03/16/2006 | 10/31/2024 |
Atlantic Emergency Solutions Ohio Collision Center | 11/01/2022 | 11/01/2024 |
Babbette Price | 02/20/2014 | 10/31/2024 |
Bailey C. Hann | 11/19/2015 | 10/31/2024 |
Barbara Ann Assad | 12/30/1992 | 10/31/2024 |
Barbara Ann Fouse | 12/07/2011 | 10/31/2024 |
Barbara Ann Hanlon | 02/01/2010 | 10/31/2024 |
Barbara Ann Parks | 05/29/1984 | 10/31/2024 |
Barbara J. Marvin | 03/24/2017 | 10/31/2024 |
Barbara J. Norton | 05/18/1976 | 10/31/2024 |
Barbara J. Rice | 12/10/1973 | 10/31/2024 |
Barbara Jane Pouncey | 08/12/1974 | 10/31/2024 |
Barbara Lynn Baitz | 09/15/1992 | 10/31/2024 |
Barbara Pittner | 11/25/2009 | 10/31/2024 |
Barbara Rae Malick | 02/03/2011 | 10/31/2024 |
Barbara Washington | 11/06/2017 | 10/31/2024 |
Bayli Trivette | 07/04/2019 | 10/31/2024 |
Becky Jo Walker | 05/07/1975 | 10/31/2024 |
Becky Kay Antonucci | 10/04/2000 | 10/31/2024 |
Bejonnah Shaelann Griffin-Davis | 11/02/2018 | 10/31/2024 |
Beth Ann Constantine | 11/10/2008 | 10/31/2024 |
Beth Ann Harris | 12/02/1991 | 10/31/2024 |
Beth Suzanne Manwaring | 12/01/1988 | 10/31/2024 |
Bethany Lemmon Keeler | 12/09/2013 | 10/31/2024 |
Bethany Rose Waggoner | 11/27/2019 | 10/31/2024 |
Bethany Westerfield | 08/09/2022 | 10/31/2024 |
Bettina Greczek | 01/29/2003 | 10/31/2024 |
Betty B. Tutu | 03/07/2022 | 10/31/2024 |
Bhakti Tiwari | 11/10/2022 | 10/31/2024 |
Bianca Darose Mcghaee-Walker | 03/11/2021 | 10/31/2024 |
Bobbi Jo Gainey | 12/02/1991 | 10/31/2024 |
Bober Markey Fedorovich & Company | 12/01/1997 | 10/31/2024 |
Bonnie Jean Shemuga | 05/30/1985 | 10/31/2024 |
Brad J. Janson | 09/05/2012 | 10/31/2024 |
Brandi Nicole Williams | 09/16/2013 | 10/31/2024 |
Breaya Wilson | 06/03/2021 | 10/31/2024 |
Bree Antoinette Cherry | 08/21/2019 | 10/31/2024 |
Brenda Anita Shadoan | 11/19/1997 | 10/31/2024 |
Brenda Jean Poling | 10/25/2001 | 10/31/2024 |
Brenda Jo Ellyson | 11/30/1981 | 10/31/2024 |
Brenda Lee Wages | 10/25/2000 | 10/31/2024 |
Brenda Sue Lomas | 11/18/1998 | 10/31/2024 |
Brent Adams | 04/21/2023 | 10/31/2024 |
Breyonna A. Tatum | 05/23/2023 | 10/31/2024 |
Brian Michael White | 01/26/2015 | 10/31/2024 |
Brianna Lynn Hartwell | 02/03/2024 | 10/31/2024 |
Brianna Sade Palmer | 07/14/2021 | 10/31/2024 |
Britney Chatmon | 08/09/2019 | 10/31/2024 |
Britny Michelle Newell | 11/20/2012 | 10/31/2024 |
Brittany Alexandra Nimmer | 12/30/2013 | 10/31/2024 |
Brittany Janae Davis | 03/19/2023 | 10/31/2024 |
Brittany Lauren Jackson | 11/02/2011 | 10/31/2024 |
Brittany Lynn Balcziunas | 04/20/2020 | 10/31/2024 |
Brittany Michelle Garber | 02/02/2018 | 10/31/2024 |
Brittany Nicole Payne | 09/17/2015 | 10/31/2024 |
Brittany Peoples | 04/20/2023 | 10/31/2024 |
Brittany Shae Warehime | 12/06/2023 | 10/31/2024 |
Brittany W. Thomas | 04/27/2009 | 10/31/2024 |
Brittany Yanders | 06/08/2023 | 10/31/2024 |
Brittney Kessell | 08/17/2021 | 10/31/2024 |
Brooke M. Vaughn | 10/20/2021 | 10/31/2024 |
Brooklynn G. Singleton | 10/13/2023 | 10/31/2024 |
Brooklynn Kennedy Williams | 05/20/2022 | 10/31/2024 |
Caitlin Mae Rocki | 03/24/2015 | 10/31/2024 |
Caitlin Marie Cade | 08/18/2016 | 10/31/2024 |
Caitlyn Nicole Grubaugh | 01/13/2022 | 10/31/2024 |
Calynn Rose-marie Childs | 03/31/2023 | 10/31/2024 |
Camille Elaine Engelhart | 11/03/2008 | 10/31/2024 |
Camille Hooks | 12/17/2003 | 10/31/2024 |
Camille Pietila Kovacs | 08/29/1994 | 10/31/2024 |
Candace Darlese Sales | 07/14/2017 | 10/31/2024 |
Candace J. Dannemiller | 05/14/2007 | 10/31/2024 |
Candace Louise Ehret | 09/08/1997 | 10/31/2024 |
Candace Michelle Rini | 06/09/2009 | 10/31/2024 |
Candice Darnece Hodge | 12/20/2016 | 10/31/2024 |
Candice Renee Ford | 09/08/2009 | 10/31/2024 |
Candice-Marie Ligsay Winklestine | 10/09/2015 | 10/31/2024 |
Candie T. Patton | 02/15/2006 | 10/31/2024 |
Caree Lynn Gaskins | 12/17/2003 | 10/31/2024 |
Carie Lynn Combs | 08/31/2005 | 10/31/2024 |
Carla Denise Taylor | 10/02/1995 | 10/31/2024 |
Carla Eddy | 07/27/2017 | 10/31/2024 |
Carla Sue Coss | 01/11/2008 | 10/31/2024 |
Carlene Nicole Harley | 01/02/2018 | 10/31/2024 |
Carleshia Danay Winston | 09/02/2020 | 10/31/2024 |
Carli Marie Cline | 09/09/2010 | 10/31/2024 |
Carlissa Deloris Kirkpatrick | 05/12/2019 | 10/31/2024 |
Carmen Elaine Raines | 07/09/2012 | 10/31/2024 |
Carnesha S. Bates | 09/15/2023 | 10/31/2024 |
Carol Ann Bare | 12/01/1980 | 10/31/2024 |
Carol Ann Horan | 12/01/1987 | 10/31/2024 |
Carol Lynette Edwards-Steward | 02/11/2023 | 10/31/2024 |
Carol Standridge Prychodnik | 11/08/2010 | 10/31/2024 |
Caroline Martha Florom | 04/13/2020 | 10/31/2024 |
Carolyn A. West | 08/07/2018 | 10/31/2024 |
Carolyn Robinson | 03/25/2008 | 10/31/2024 |
Carolyn Sue Crawley | 09/30/1998 | 10/31/2024 |
Carolyn T. Graf | 05/20/2021 | 10/31/2024 |
Carolyn Therese Beigie | 12/02/1989 | 10/31/2024 |
Carolyn Watson-Hill | 08/15/2017 | 10/31/2024 |
Carrie Ann Crowe | 09/15/2003 | 10/31/2024 |
Carrie Marie Rose | 08/15/2018 | 10/31/2024 |
Carrie Robinson | 02/16/2024 | 10/31/2024 |
Casie Jo Farmer | 05/30/2001 | 10/31/2024 |
Cassandra Lipari | 09/10/2012 | 10/31/2024 |
Cassy Summer Cross | 12/03/2018 | 10/31/2024 |
Catherine Ann Lax | 05/25/2010 | 10/31/2024 |
Catherine Lee Root | 09/07/2004 | 10/31/2024 |
Catherine M. Cunningham | 03/31/2010 | 10/31/2024 |
Catherine R. Dennis | 07/25/2001 | 10/31/2024 |
Cathy Jo Leonardo | 05/19/1997 | 10/31/2024 |
Cecelia Marie Getz | 11/05/2003 | 10/31/2024 |
Cecilia Crookston | 07/13/2020 | 10/31/2024 |
Celeste Lavelle Johnson | 01/20/2022 | 10/31/2024 |
Chad Clarence Wassam | 12/28/2009 | 10/31/2024 |
Chanille D. Boyd | 10/28/2008 | 10/28/2024 |
Chanity Igou | 02/11/2022 | 10/31/2024 |
Chanpreet Kaur Dhaliwal | 04/14/2021 | 10/31/2024 |
Chantel Charice Patterson | 01/02/2024 | 10/31/2024 |
Chantelle Marcia Ross | 08/11/2017 | 10/31/2024 |
Charea Carlare Dokes-Haynes | 12/13/2023 | 10/31/2024 |
Charessa Ann Williams | 07/19/2023 | 10/31/2024 |
Charisse Lavon Williams | 03/12/2020 | 10/31/2024 |
Charity Pokorny | 09/11/2002 | 10/31/2024 |
Charlene Denise Williams | 09/03/1997 | 10/31/2024 |
Charlene Thomas | 12/01/1990 | 10/31/2024 |
Charles Santa Maria | 11/15/2011 | 10/31/2024 |
Charnel Marie Graham | 08/31/2022 | 10/31/2024 |
Chassidy Flowers | 12/01/2010 | 10/31/2024 |
Chavelle Yates | 01/20/2017 | 10/31/2024 |
Chavonne Marie Sams | 03/20/2013 | 10/31/2024 |
Chavonne Renee Armstead | 01/06/2022 | 10/31/2024 |
Chazz Lonzell Lewis | 09/02/2023 | 10/31/2024 |
Cherie Charlene Davis | 03/30/2018 | 10/31/2024 |
Cheryl Montine Nunnally | 09/11/1995 | 10/31/2024 |
Cheyenne Toresa Elaine Talley | 11/30/2023 | 10/31/2024 |
Chheku Dolma Tamang | 12/21/2023 | 10/31/2024 |
Chloe Eileen Amato | 02/14/2019 | 10/31/2024 |
Choyce Shanai Guice | 10/12/2012 | 10/31/2024 |
Christal Ann Fields | 10/22/2009 | 10/31/2024 |
Christie Lynn Long | 12/01/2011 | 10/31/2024 |
Christina A. Turner | 06/27/2019 | 10/31/2024 |
Christina Denise Juhasz | 10/20/2008 | 10/31/2024 |
Christina Marie Oconnor | 10/18/2000 | 10/31/2024 |
Christine Lynn Fryberger | 09/04/2008 | 10/31/2024 |
Christine Marie Kabellar | 08/27/2009 | 10/31/2024 |
Christine O'Neal | 03/16/2021 | 10/31/2024 |
Chrystal Raynel Johnson | 02/21/2018 | 10/31/2024 |
Cindy Beth Tomas | 05/03/2012 | 10/31/2024 |
Connie Lou Newman | 12/03/1993 | 10/31/2024 |
Connie Lynn Jones | 04/29/2010 | 10/31/2024 |
Cora Nixon | 02/03/2023 | 10/31/2024 |
Cortney D. Crew | 10/27/2016 | 10/27/2024 |
Courtney Jabbour | 09/23/2010 | 10/31/2024 |
Crystall Marie Barber | 09/23/2021 | 10/31/2024 |
Dana Ann Trimble | 08/07/2002 | 10/31/2024 |
Dana Kendra Jones | 04/10/2008 | 10/31/2024 |
Dana Renee Ambrose | 10/25/2013 | 10/31/2024 |
Daneen L. Kungle | 09/10/2012 | 10/31/2024 |
Danelle Theresa Winkler | 11/06/2002 | 10/31/2024 |
Daniel David Carrico | 10/25/2006 | 10/31/2024 |
Danielle Lea Chamberlin | 09/23/2008 | 10/31/2024 |
Danielle Lee Wojciechowski | 12/05/2007 | 10/31/2024 |
Danielle Marie Farrand | 02/10/1997 | 10/31/2024 |
Danielle Marie Jarosz | 09/23/1996 | 10/31/2024 |
Danielle Marie Marino | 12/01/1990 | 10/31/2024 |
Danielle Toomer | 08/25/2020 | 10/31/2024 |
Danielle-Lynne Dague | 05/29/1984 | 10/31/2024 |
Dannica Dan Palberas | 07/09/2022 | 10/31/2024 |
Darlena Philpott | 01/24/2024 | 10/31/2024 |
Darlene Rena Chapman | 03/10/2009 | 10/31/2024 |
Darren Richard Ladouceur | 09/27/2004 | 10/31/2024 |
Darryl Beecher | 10/21/2015 | 10/31/2024 |
Dashawn Roshanique Gibson | 04/08/2008 | 10/31/2024 |
Davidson Nwana Pruwah | 01/20/2022 | 10/31/2024 |
Davis, Michael C CPA, Inc. | 08/14/2002 | 10/31/2024 |
Dawanda R. Dorsey | 08/25/2010 | 10/31/2024 |
Dawn C. Bernard | 07/25/2006 | 10/31/2024 |
Dawn M. Bartell | 08/28/2002 | 10/31/2024 |
Dawn M. Thomas | 07/16/2019 | 10/31/2024 |
Dawn Michelle Kolton | 06/03/2011 | 10/31/2024 |
Dawn R. Leidtke | 06/14/2010 | 10/31/2024 |
Dawn Renae Hammel | 11/26/1982 | 10/31/2024 |
Dayshana Lashay Logan Gilbert | 05/22/2013 | 10/31/2024 |
Deajanee Tanker | 11/02/2020 | 10/31/2024 |
Deana Marie Rine | 10/21/1999 | 10/31/2024 |
Deandra R. Henderson | 04/25/2007 | 10/31/2024 |
Deann D. Williams | 06/22/2023 | 10/31/2024 |
Deanna Darcell Taylor | 09/06/2006 | 10/31/2024 |
Deanna M. Neveadomi | 05/01/2008 | 10/31/2024 |
Deanna Troutman Donaldson | 04/08/2010 | 10/31/2024 |
Debora Jean Withrow | 11/24/1978 | 10/31/2024 |
Deborah Ann Gordon | 11/06/2009 | 10/31/2024 |
Deborah Anne Williams | 10/16/2019 | 10/31/2024 |
Deborah J. O. Brien | 12/01/1990 | 10/31/2024 |
Deborah Juanita Price | 12/11/1992 | 10/31/2024 |
Deborah Kay Acker | 12/11/1992 | 10/31/2024 |
Deborah May Windsor | 12/11/1992 | 10/31/2024 |
Deborah S. Deutsch | 05/21/1992 | 10/31/2024 |
Debra Ann Beretics | 12/14/1984 | 10/31/2024 |
Debra Lee Vincent | 08/24/2005 | 10/31/2024 |
Debra Lynn Younkins | 08/25/2005 | 10/31/2024 |
Deena Marie Sheidler | 10/07/2015 | 10/31/2024 |
Deidra Elena Bell | 12/11/2018 | 10/31/2024 |
Deidre D. Norris | 09/02/2010 | 10/31/2024 |
Deja Jeffries | 01/31/2024 | 10/31/2024 |
Dejanay Renee Artis | 07/24/2022 | 10/31/2024 |
Delberlena Yankulov | 11/06/2002 | 10/31/2024 |
Delia Gonzalez | 01/24/2007 | 10/31/2024 |
Delores M. Hall | 05/19/1978 | 10/31/2024 |
Dena Marie Roberts | 09/15/2003 | 10/31/2024 |
Denise Arlene Rienstra | 10/29/2008 | 10/31/2024 |
Denise Marie Seegert | 03/11/2013 | 10/31/2024 |
Dent Repair Solutions, LLC | 10/31/2019 | 10/31/2024 |
Desire Santy | 09/13/2000 | 10/31/2024 |
Desiree Pettway | 10/16/2021 | 10/31/2024 |
Destinee Rose Hardway | 10/25/2017 | 10/31/2024 |
Devin Lee McClung | 01/12/2004 | 10/31/2024 |
Diamond Dashay Edwards | 04/08/2013 | 10/31/2024 |
Diamond Gavetta Marie Ayers | 10/16/2019 | 10/31/2024 |
Diamond Pearl Averett | 09/07/2023 | 10/31/2024 |
Diana Fiona Asaturyan | 04/16/2009 | 10/31/2024 |
Diana L. Bail | 11/28/1977 | 10/31/2024 |
Diane Kay Giovanini | 12/03/1993 | 10/31/2024 |
Diane Mae Mae Anderson | 12/14/1984 | 10/31/2024 |
Dianna L. Graehling | 12/03/1993 | 10/31/2024 |
Dinaire Turman | 03/13/2020 | 10/31/2024 |
Dionna L. Nesby | 10/27/2010 | 10/31/2024 |
Dishonda Michelle Jones | 11/25/2014 | 10/31/2024 |
Dominique C. Golden | 03/07/2014 | 10/31/2024 |
Donald Edward Otto | 01/20/2004 | 10/31/2024 |
Donald Lawrence Jiles | 01/22/2003 | 10/31/2024 |
Donald Lykes | 10/30/2017 | 10/30/2024 |
Donna Ann Kiser | 11/18/1996 | 10/31/2024 |
Donna Elaine Hartley | 10/24/2006 | 10/31/2024 |
Donna Jean Beaulieu | 07/20/2000 | 10/31/2024 |
Donna M. Clark | 05/15/1979 | 10/31/2024 |
Donna Ruth Mccoy-Dowdell | 03/18/2010 | 10/31/2024 |
Donnita Threatt | 07/12/2023 | 10/31/2024 |
Donte Sanderfer Jr. | 01/26/2024 | 10/31/2024 |
Doreen D. Jackson | 12/16/2011 | 10/31/2024 |
Dorlisa Lynn-hope Finney | 06/06/2011 | 10/31/2024 |
Dorothy Theresa Schlagenhauser | 10/26/2022 | 10/31/2024 |
Dougout One Pub & Grill | 11/01/2021 | 11/01/2024 |
Drexia Andra Flowers | 05/27/2010 | 10/31/2024 |
Duna Marcene Nickol | 04/23/1973 | 10/31/2024 |
Dylan Thomas Johnson | 07/27/2017 | 10/31/2024 |
Ebony Bivins | 06/24/2021 | 10/31/2024 |
Ebony Deshawn Harris | 02/14/2023 | 10/31/2024 |
Edie M. Lollar | 08/31/2012 | 10/31/2024 |
Elaine Janice Turnmire | 10/16/2008 | 10/31/2024 |
Elaine Yvonne Queener | 11/30/1981 | 10/31/2024 |
Elisabeth Kathryn Fincham | 03/25/2013 | 10/31/2024 |
Elise Marie Lohr | 07/31/2002 | 10/31/2024 |
Elizabeth Ann Bonchek | 12/03/1993 | 10/31/2024 |
Elizabeth Ann Rhoades | 10/26/2011 | 10/31/2024 |
Elizabeth Ann Sheldon | 05/19/1978 | 10/31/2024 |
Elizabeth M. Rowe | 07/24/2019 | 10/31/2024 |
Elizabeth Margaret Johnson | 10/25/2021 | 10/31/2024 |
Elizabeth Marie Belmont | 11/17/2004 | 10/31/2024 |
Elizabeth Marie Lancianese | 12/31/2003 | 10/31/2024 |
Elizabeth Mccabe Gegick | 02/11/2018 | 10/31/2024 |
Elizabeth Renee Hayslip | 11/07/2022 | 10/31/2024 |
Ella Lucille Beecher | 10/05/2007 | 10/31/2024 |
Ellen Claire Smith | 05/07/2009 | 10/31/2024 |
Elly Ray Howatae | 08/15/2005 | 10/31/2024 |
Elvina B. Samuels | 02/19/2008 | 10/31/2024 |
Emelia Pallante | 05/09/2024 | 10/31/2024 |
Emi Atwater | 04/22/2024 | 10/31/2024 |
Emily A. Saunders | 08/17/2010 | 10/31/2024 |
Emily Anne Papas | 08/19/2023 | 10/31/2024 |
Emily Cecelia Prok | 02/24/2021 | 10/31/2024 |
Emily Nicole Kempf | 01/12/2021 | 10/31/2024 |
Emily Robyn McDermitt | 07/06/2009 | 10/31/2024 |
Emma Rose Jesson | 11/30/2023 | 10/31/2024 |
Emmanuel R. Jones | 10/31/2018 | 10/31/2024 |
Eriana Nawassa MacLin | 06/10/2021 | 10/31/2024 |
Erica N. Davis | 11/06/2021 | 10/31/2024 |
Erika Jeanine Fears | 04/02/2009 | 10/31/2024 |
Erika Lauren Tomayko | 06/04/2022 | 10/31/2024 |
Erika M. Fifer | 05/05/2008 | 10/31/2024 |
Erikah Kristine Tinsley | 02/29/2020 | 10/31/2024 |
Erin Janay Dotson | 03/08/2021 | 10/31/2024 |
Erin L. Dockery | 12/14/1984 | 10/31/2024 |
Erin Lisle Adelman | 09/18/1995 | 10/31/2024 |
Erin Marie Austin | 11/04/2009 | 10/31/2024 |
Erin Marie Dziak | 09/30/2009 | 10/31/2024 |
Erin Marie Hoffman | 11/16/2015 | 10/31/2024 |
Ernesha Anquette McDaniel | 04/24/2024 | 10/31/2024 |
Essence Coleman | 03/30/2023 | 10/31/2024 |
Essence Shanay Tye | 05/14/2023 | 10/31/2024 |
Etsegenet Negash Adugna | 03/31/2020 | 10/31/2024 |
Evelyn Colleen Shackett | 11/24/2015 | 10/31/2024 |
Evelyn Kay Peel | 06/05/2012 | 10/31/2024 |
Evon Lachelle Dubose | 05/07/2015 | 10/31/2024 |
Faith Obannon | 10/19/2010 | 10/31/2024 |
Fallon Marie Twyman | 11/05/2009 | 10/31/2024 |
Fatiah Aqillah Whitfield | 03/01/2018 | 10/31/2024 |
Felicia Davis | 11/24/2003 | 10/31/2024 |
Felicia Jacqueline Burke | 10/10/2013 | 10/31/2024 |
Francine Dianne Rhodes | 12/01/1976 | 10/31/2024 |
Francine Kay Jones | 05/24/1989 | 10/31/2024 |
Francine Lucille Sanderson | 07/18/2021 | 10/31/2024 |
Francine Marie Williams | 07/24/2022 | 10/31/2024 |
Frank H. Beverly | 07/31/1986 | 10/31/2024 |
Freda Diane Dickinson | 08/18/2008 | 10/31/2024 |
Gabriele K. Jordan | 08/06/2009 | 10/31/2024 |
Gail L. Graise | 04/13/1972 | 10/31/2024 |
Gail P. Klusty | 12/01/1980 | 10/31/2024 |
Gale D. James | 12/02/1989 | 10/31/2024 |
Geeta Regmi Sigdel | 10/22/2015 | 10/31/2024 |
Genevieve Sheena McNutt | 03/03/2015 | 10/31/2024 |
Georgann Ballard | 05/31/1977 | 10/31/2024 |
Georgann Perry | 12/01/1980 | 10/31/2024 |
Giana Paula Lamonica | 12/11/1992 | 10/31/2024 |
Gillian A. Gonci | 05/20/1983 | 10/31/2024 |
Gina Marie Brogan | 08/29/2001 | 10/31/2024 |
Gina Marie Horchler | 02/01/2010 | 10/31/2024 |
Ginger A. Carroll | 09/12/1994 | 10/31/2024 |
Ginnique Emani Short | 05/20/2023 | 10/31/2024 |
Ginny Lavada Moore | 08/15/1991 | 10/31/2024 |
Glenda Marie Jordan | 02/25/2022 | 10/31/2024 |
Glenisha Ann Brooks | 09/14/2010 | 10/31/2024 |
Glenn Adkins | 11/01/2004 | 10/31/2024 |
Glennece McDaniel | 02/17/2022 | 10/31/2024 |
Gloria F. Gjurkovitsch | 10/20/2008 | 10/31/2024 |
Gloria Ferguson | 07/23/2021 | 10/31/2024 |
Gloria J. Nelson | 11/28/2008 | 10/31/2024 |
Gloria Jean Moore | 11/27/1972 | 10/31/2024 |
Gloria Karen Moore | 12/01/2003 | 10/31/2024 |
Golvine Prescile Ngombo Kouamo | 08/24/2021 | 10/31/2024 |
Grace Kelson | 08/30/2012 | 10/31/2024 |
Grazyna Teresa Bryjak | 12/02/1991 | 10/31/2024 |
Gregory C. Dixon | 08/01/2012 | 10/31/2024 |
Gregory Lemonte Corbin | 06/02/2011 | 10/31/2024 |
Greta L. Evans | 08/18/2010 | 10/31/2024 |
Guinevere F. Wallace | 04/01/2021 | 10/31/2024 |
Hailey Ray Reed | 01/28/2022 | 10/31/2024 |
Halima Amira Parks | 07/06/2012 | 10/31/2024 |
Halle Ann Boyer | 07/21/2010 | 10/31/2024 |
Hanna Marie Gurganus | 04/27/2016 | 10/31/2024 |
Hannah Maire Knotts | 04/02/2021 | 10/31/2024 |
Hannah Marie Wingerter | 07/10/2019 | 10/31/2024 |
Haydi N. Jaber | 10/20/2021 | 10/31/2024 |
Hayley Rose Prunty | 11/30/2017 | 10/31/2024 |
Heather Anne Clause | 10/18/2000 | 10/31/2024 |
Heather Eber | 09/17/2015 | 10/31/2024 |
Heather Jean Prinzo | 11/09/2009 | 10/31/2024 |
Heather Kristen Crombie | 07/21/2020 | 10/31/2024 |
Heather Lute | 11/12/2008 | 10/31/2024 |
Heather M. Owens | 01/20/2022 | 10/31/2024 |
Heather Marie Ferrell | 12/10/2010 | 10/31/2024 |
Heather Marie Timms | 10/12/2012 | 10/31/2024 |
Heather Rachel White | 04/04/2006 | 10/31/2024 |
Heidi Lin Hammerschmidt | 05/30/1990 | 10/31/2024 |
Heidi Marie Lakatos | 09/30/1996 | 10/31/2024 |
Heidi Rachel Cockrell | 12/11/1992 | 10/31/2024 |
Heidi Renee Jones | 10/28/2008 | 10/31/2024 |
Helen Brandy Howard | 10/14/2011 | 10/31/2024 |
Helen Kathryn Graham | 10/26/2010 | 10/31/2024 |
Helena Carlson | 03/11/2023 | 10/31/2024 |
Hilda Chinwe Amewode | 09/11/2019 | 10/31/2024 |
Holly A. Dann | 10/13/2016 | 10/31/2024 |
Holly Dione Garman | 11/02/2009 | 10/31/2024 |
Holly E. Henry-Nuss | 10/30/2014 | 10/30/2024 |
Holly Kay Wrobel | 09/29/1997 | 10/31/2024 |
Holly Rose Anne Shaffer | 07/25/2008 | 10/31/2024 |
Holly S. Kneece | 01/21/2022 | 10/31/2024 |
