OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lakeview Elementary School welcomed most of the sixth grade students in the county, registering 424 students.
Within Summit County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 67,454 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lakeview Elementary School | 424 | 54.2 | 782 |
Hudson Middle School | 349 | 33.7 | 1,035 |
Green Intermediate Elementary School | 305 | 33.3 | 916 |
Geo G. Dodge Elementary School | 267 | 32.4 | 824 |
Jennings Community Learning Center | 265 | 36 | 737 |
Barberton Middle School | 252 | 31.9 | 789 |
Lee Eaton Elementary School | 251 | 48.4 | 519 |
Copley-Fairlawn Middle School | 206 | 27.1 | 760 |
Hyre Community Learning Center | 206 | 29.6 | 697 |
Innes Community Learning Center | 196 | 30.8 | 636 |
Tallmadge Middle School | 193 | 34.5 | 560 |
Revere Middle School | 185 | 28.8 | 642 |
Bolich Middle School | 171 | 32 | 534 |
Norton Middle School | 168 | 25.5 | 658 |
Litchfield Middle School | 164 | 30 | 546 |
Roberts Middle School | 151 | 37.9 | 398 |
Schrop Intermediate School | 137 | 26.3 | 520 |
Woodridge Middle School | 136 | 32.5 | 418 |
Buchtel Community Learning Center | 133 | 15.1 | 878 |
Coventry Middle School | 109 | 22.9 | 477 |
National Inventors Hall of Fame School Center for STEM | 104 | 26.3 | 395 |
I. Promise School | 89 | 15.6 | 569 |
Manchester Middle School | 87 | 21.9 | 398 |
Miller-South Visual Performing Arts | 84 | 24.6 | 341 |
O. H. Somers Elementary School | 65 | 15.7 | 413 |
Seiberling Community Learning Center | 58 | 12.3 | 472 |
Akron Preparatory School | 51 | 15 | 341 |
Akros Middle School | 40 | 30.8 | 130 |
Barber Community Learning Center | 29 | 9.2 | 316 |
Hill Community Learning Center | 28 | 10.9 | 258 |
Robinson Community Learning Center | 27 | 9.3 | 290 |
Middlebury Academy | 26 | 18.6 | 140 |
Case Preparatory Academy | 25 | 9.6 | 260 |
Summit Academy Akron Middle School | 24 | 33.8 | 71 |
Mason Community Learning Center | 19 | 6.5 | 291 |
Imagine Leadership Academy | 18 | 14.6 | 123 |
Steel Academy | 16 | 11 | 145 |
APS Online | 11 | 10.6 | 104 |
East Woods Intermediate School | 0 | 0 | 1,012 |
Barberton Elementary School East | 0 | 0 | 696 |
Bath Elementary School | 0 | 0 | 610 |
Tallmadge Elementary School | 0 | 0 | 1,105 |
Woodridge Elementary School | 0 | 0 | 859 |
Findley Community Learning Center | 0 | 0 | 559 |
Harris/Jackson Community Learning Center | 0 | 0 | 628 |
Hatton Community Learning Center | 0 | 0 | 454 |
Lincoln Elementary School | 0 | 0 | 403 |
Richardson Elementary School | 0 | 0 | 347 |
King Elementary School | 0 | 0 | 402 |
Betty Jane Community Learning Center | 0 | 0 | 348 |
Leggett Community Learning Center | 0 | 0 | 370 |
Gordon Dewitt Elementary School | 0 | 0 | 346 |
Schumacher Community Learning Cent | 0 | 0 | 336 |
Crouse Community Learning Center | 0 | 0 | 382 |
Judith A. Resnik Community Learning Center | 0 | 0 | 380 |
Sam Salem Community Learning Center | 0 | 0 | 344 |
Ritzman Community Learning Center | 0 | 0 | 314 |
Windemere Community Learning Center | 0 | 0 | 270 |
Firestone Park Elementary School | 0 | 0 | 320 |
Elizabeth Price Elementary School | 0 | 0 | 266 |
Rimer Community Learning Center | 0 | 0 | 276 |
Pfeiffer Elementary School | 0 | 0 | 217 |
Case Community Learning Center | 0 | 0 | 376 |
Voris Community Learning Center | 0 | 0 | 277 |
Silver Lake Elementary School | 0 | 0 | 200 |
McEbright Community Learning Center | 0 | 0 | 257 |
Glover Community Learning Center | 0 | 0 | 227 |
Preston Elementary School | 0 | 0 | 265 |
Portage Path Community Learning Center | 0 | 0 | 242 |
Edge Academy the | 0 | 0 | 230 |
Forest Hill Community Learning Center | 0 | 0 | 364 |
Helen Arnold Community Learning Center | 0 | 0 | 239 |
Summit Academy Akron Elementary School | 0 | 0 | 110 |
Eagle Elementary of Akron | 0 | 0 | 105 |
Norton Elementary School | 0 | 0 | 630 |
Ledgeview Elementary School | 0 | 0 | 418 |
Nolley Elementary School | 0 | 0 | 462 |
Fort Island Primary Elementary School | 0 | 0 | 379 |
Coventry Elementary School | 0 | 0 | 458 |
Arrowhead Primary Elementary School | 0 | 0 | 398 |
Woodland Elementary School | 0 | 0 | 303 |
Rushwood Elementary School | 0 | 0 | 342 |
Echo Hills Elementary School | 0 | 0 | 334 |
Highland Elementary School | 0 | 0 | 337 |
Northfield Elementary School | 0 | 0 | 330 |
Riverview Elementary School | 0 | 0 | 311 |
Fishcreek Elementary School | 0 | 0 | 292 |
Indian Trail Elementary School | 0 | 0 | 358 |
Herberich Primary Elementary School | 0 | 0 | 248 |
Main Preparatory Academy | 0 | 0 | 59 |
Greater Summit County Early Learning Center | 0 | 0 | 95 |
Samuel Bissell Elementary School | 0 | 0 | 574 |
Green Primary School | 0 | 0 | 851 |
Ellsworth Hill Elementary School | 0 | 0 | 664 |
Barberton Elementary School West | 0 | 0 | 760 |
Richfield Elementary School | 0 | 0 | 678 |
Spring Hill Elementary School | 0 | 0 | 362 |
Wilcox Elementary School | 0 | 0 | 749 |
McDowell Early Learning School | 0 | 0 | 387 |
Greenwood Early Learning Center | 0 | 0 | 363 |
Norton Primary Elementary School | 0 | 0 | 230 |
Imagine Akron Academy | 0 | 0 | 42 |
North High School | 0 | 0 | 875 |
Summit Academy Secondary - Akron | 0 | 0 | 56 |
Cascade Career Prep High School | 0 | 0 | 73 |
Akron Career Technology High School | 0 | 0 | 57 |
Akron Alternative Academy | 0 | 0 | 103 |
Akron Early College High School | 0 | 0 | 376 |
East Community Learning Center | 0 | 0 | 942 |
Ellet Community Learning Center | 0 | 0 | 926 |
Firestone High School | 0 | 0 | 1,120 |
Kenmore/Garfield High School | 0 | 0 | 891 |
Akron STEM High School | 0 | 0 | 318 |
Barberton High School | 0 | 0 | 1,081 |
Cuyahoga Falls High School | 0 | 0 | 1,116 |
Norton High School | 0 | 0 | 688 |
Stow-Munroe Falls High School | 0 | 0 | 1,585 |
Kimpton Middle School | 0 | 0 | 751 |
Tallmadge High School | 0 | 0 | 713 |
Woodridge High School | 0 | 0 | 556 |
Copley High School | 0 | 0 | 870 |
Coventry High School | 0 | 0 | 512 |
Manchester High School | 0 | 0 | 384 |
Green High School | 0 | 0 | 1,165 |
Green Middle School | 0 | 0 | 604 |
Hudson High School | 0 | 0 | 1,447 |
Mogadore High School | 0 | 0 | 221 |
Mogadore Junior High School | 0 | 0 | 133 |
Nordonia Middle School | 0 | 0 | 504 |
Nordonia High School | 0 | 0 | 1,171 |
Revere High School | 0 | 0 | 886 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
R. B. Chamberlin Middle School | 0 | 0 | 596 |
Twinsburg High School | 0 | 0 | 1,235 |
Towpath Trail High School | 0 | 0 | 432 |
Schnee Learning Center | 0 | 0 | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE