OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ellsworth Hill Elementary School welcomed most of the first grade students in the county, registering 323 students.
Within Summit County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Summit County ranked sixth in enrollment numbers, with a total of 67,454 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ellsworth Hill Elementary School | 323 | 48.6 | 664 |
Wilcox Elementary School | 302 | 40.3 | 749 |
Green Primary School | 293 | 34.4 | 851 |
Barberton Elementary School West | 263 | 34.6 | 760 |
Richfield Elementary School | 212 | 31.3 | 678 |
Tallmadge Elementary School | 169 | 15.3 | 1,105 |
Norton Elementary School | 150 | 23.8 | 630 |
Woodridge Elementary School | 133 | 15.5 | 859 |
Harris/Jackson Community Learning Center | 129 | 20.5 | 628 |
Spring Hill Elementary School | 126 | 34.8 | 362 |
Findley Community Learning Center | 110 | 19.7 | 559 |
Coventry Elementary School | 103 | 22.5 | 458 |
Crouse Community Learning Center | 95 | 24.9 | 382 |
Nolley Elementary School | 93 | 20.1 | 462 |
Ledgeview Elementary School | 87 | 20.8 | 418 |
Seiberling Community Learning Center | 86 | 18.2 | 472 |
Arrowhead Primary Elementary School | 84 | 21.1 | 398 |
Hatton Community Learning Center | 83 | 18.3 | 454 |
Judith A. Resnik Community Learning Center | 77 | 20.3 | 380 |
Betty Jane Community Learning Center | 77 | 22.1 | 348 |
King Elementary School | 75 | 18.7 | 402 |
Fishcreek Elementary School | 75 | 25.7 | 292 |
Echo Hills Elementary School | 73 | 21.9 | 334 |
Rushwood Elementary School | 72 | 21.1 | 342 |
Forest Hill Community Learning Center | 70 | 19.2 | 364 |
Fort Island Primary Elementary School | 70 | 18.5 | 379 |
Leggett Community Learning Center | 70 | 18.9 | 370 |
Case Community Learning Center | 69 | 18.4 | 376 |
Lincoln Elementary School | 68 | 16.9 | 403 |
Schumacher Community Learning Cent | 63 | 18.8 | 336 |
Riverview Elementary School | 63 | 20.3 | 311 |
Barber Community Learning Center | 63 | 19.9 | 316 |
Ritzman Community Learning Center | 61 | 19.4 | 314 |
Gordon Dewitt Elementary School | 61 | 17.6 | 346 |
Highland Elementary School | 60 | 17.8 | 337 |
Northfield Elementary School | 59 | 17.9 | 330 |
Richardson Elementary School | 59 | 17 | 347 |
Firestone Park Elementary School | 59 | 18.4 | 320 |
Woodland Elementary School | 58 | 19.1 | 303 |
Indian Trail Elementary School | 58 | 16.2 | 358 |
Herberich Primary Elementary School | 55 | 22.2 | 248 |
Helen Arnold Community Learning Center | 53 | 22.2 | 239 |
O. H. Somers Elementary School | 52 | 12.6 | 413 |
Voris Community Learning Center | 50 | 18.1 | 277 |
McEbright Community Learning Center | 48 | 18.7 | 257 |
Elizabeth Price Elementary School | 48 | 18 | 266 |
Rimer Community Learning Center | 46 | 16.7 | 276 |
Mason Community Learning Center | 45 | 15.5 | 291 |
Portage Path Community Learning Center | 45 | 18.6 | 242 |
Preston Elementary School | 45 | 17 | 265 |
Windemere Community Learning Center | 45 | 16.7 | 270 |
Sam Salem Community Learning Center | 42 | 12.2 | 344 |
Pfeiffer Elementary School | 42 | 19.4 | 217 |
Hill Community Learning Center | 41 | 15.9 | 258 |
Akron Preparatory School | 41 | 12 | 341 |
Silver Lake Elementary School | 41 | 20.5 | 200 |
Glover Community Learning Center | 39 | 17.2 | 227 |
Robinson Community Learning Center | 36 | 12.4 | 290 |
Edge Academy the | 35 | 15.2 | 230 |
Case Preparatory Academy | 31 | 11.9 | 260 |
Imagine Leadership Academy | 25 | 20.3 | 123 |
Greater Summit County Early Learning Center | 23 | 24.2 | 95 |
Eagle Elementary of Akron | 20 | 19 | 105 |
Summit Academy Akron Elementary School | 18 | 16.4 | 110 |
Main Preparatory Academy | 13 | 22 | 59 |
McDowell Early Learning School | 0 | 0 | 387 |
Greenwood Early Learning Center | 0 | 0 | 363 |
Norton Primary Elementary School | 0 | 0 | 230 |
Imagine Akron Academy | 0 | 0 | 42 |
Middlebury Academy | 0 | 0 | 140 |
North High School | 0 | 0 | 875 |
Summit Academy Secondary - Akron | 0 | 0 | 56 |
Cascade Career Prep High School | 0 | 0 | 73 |
Akros Middle School | 0 | 0 | 130 |
Steel Academy | 0 | 0 | 145 |
Akron Career Technology High School | 0 | 0 | 57 |
Akron Alternative Academy | 0 | 0 | 103 |
Buchtel Community Learning Center | 0 | 0 | 878 |
Akron Early College High School | 0 | 0 | 376 |
East Community Learning Center | 0 | 0 | 942 |
Ellet Community Learning Center | 0 | 0 | 926 |
National Inventors Hall of Fame School Center for STEM | 0 | 0 | 395 |
Firestone High School | 0 | 0 | 1,120 |
Kenmore/Garfield High School | 0 | 0 | 891 |
Akron STEM High School | 0 | 0 | 318 |
I. Promise School | 0 | 0 | 569 |
Hyre Community Learning Center | 0 | 0 | 697 |
Innes Community Learning Center | 0 | 0 | 636 |
Jennings Community Learning Center | 0 | 0 | 737 |
APS Online | 0 | 0 | 104 |
Litchfield Middle School | 0 | 0 | 546 |
Miller-South Visual Performing Arts | 0 | 0 | 341 |
Barberton High School | 0 | 0 | 1,081 |
Barberton Middle School | 0 | 0 | 789 |
Barberton Elementary School East | 0 | 0 | 696 |
Bolich Middle School | 0 | 0 | 534 |
Cuyahoga Falls High School | 0 | 0 | 1,116 |
Roberts Middle School | 0 | 0 | 398 |
Norton High School | 0 | 0 | 688 |
Norton Middle School | 0 | 0 | 658 |
Stow-Munroe Falls High School | 0 | 0 | 1,585 |
Kimpton Middle School | 0 | 0 | 751 |
Lakeview Elementary School | 0 | 0 | 782 |
Tallmadge Middle School | 0 | 0 | 560 |
Tallmadge High School | 0 | 0 | 713 |
Woodridge Middle School | 0 | 0 | 418 |
Woodridge High School | 0 | 0 | 556 |
Copley High School | 0 | 0 | 870 |
Copley-Fairlawn Middle School | 0 | 0 | 760 |
Coventry High School | 0 | 0 | 512 |
Coventry Middle School | 0 | 0 | 477 |
Manchester Middle School | 0 | 0 | 398 |
Manchester High School | 0 | 0 | 384 |
Green High School | 0 | 0 | 1,165 |
Green Middle School | 0 | 0 | 604 |
Green Intermediate Elementary School | 0 | 0 | 916 |
Hudson Middle School | 0 | 0 | 1,035 |
Hudson High School | 0 | 0 | 1,447 |
East Woods Intermediate School | 0 | 0 | 1,012 |
Mogadore High School | 0 | 0 | 221 |
Mogadore Junior High School | 0 | 0 | 133 |
Lee Eaton Elementary School | 0 | 0 | 519 |
Nordonia Middle School | 0 | 0 | 504 |
Nordonia High School | 0 | 0 | 1,171 |
Bath Elementary School | 0 | 0 | 610 |
Revere Middle School | 0 | 0 | 642 |
Revere High School | 0 | 0 | 886 |
Schrop Intermediate School | 0 | 0 | 520 |
Springfield Junior/Senior High School | 0 | 0 | 764 |
Samuel Bissell Elementary School | 0 | 0 | 574 |
R. B. Chamberlin Middle School | 0 | 0 | 596 |
Geo G. Dodge Elementary School | 0 | 0 | 824 |
Twinsburg High School | 0 | 0 | 1,235 |
Summit Academy Akron Middle School | 0 | 0 | 71 |
Towpath Trail High School | 0 | 0 | 432 |
Schnee Learning Center | 0 | 0 | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE