OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 67,454 students attending Summit County schools, 60.6% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 22% of Summit County student body.
In the previous school year, non-Hispanic white students were also the most common group in Summit County, representing 61.9% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.4% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Mogadore High School | Non-Hispanic White | 98.6% | 221 |
Mogadore Junior High School | Non-Hispanic White | 98.5% | 133 |
O. H. Somers Elementary School | Non-Hispanic White | 96.6% | 412 |
Nolley Elementary School | Non-Hispanic White | 95.9% | 464 |
Manchester Middle School | Non-Hispanic White | 95% | 398 |
Manchester High School | Non-Hispanic White | 94.6% | 388 |
Norton Primary Elementary School | Non-Hispanic White | 92.6% | 230 |
Norton High School | Non-Hispanic White | 92.5% | 689 |
Green Middle School | Non-Hispanic White | 92.5% | 603 |
Norton Middle School | Non-Hispanic White | 91.2% | 658 |
Norton Elementary School | Non-Hispanic White | 91% | 631 |
Green Intermediate Elementary School | Non-Hispanic White | 89.4% | 916 |
Green High School | Non-Hispanic White | 89.2% | 1,169 |
Edge Academy the | Non-Hispanic Black | 89.1% | 230 |
Schnee Learning Center | Non-Hispanic White | 89.1% | 92 |
Green Primary School | Non-Hispanic White | 88% | 852 |
Buchtel Community Learning Center | Non-Hispanic Black | 87.3% | 883 |
Revere High School | Non-Hispanic White | 86.8% | 888 |
Greenwood Early Learning Center | Non-Hispanic White | 86.8% | 364 |
Imagine Leadership Academy | Non-Hispanic Black | 86.2% | 123 |
Main Preparatory Academy | Non-Hispanic Black | 85.9% | 78 |
Hudson High School | Non-Hispanic White | 85.8% | 1,458 |
Coventry High School | Non-Hispanic White | 85.7% | 517 |
Akros Middle School | Non-Hispanic Black | 85.6% | 132 |
Schrop Intermediate School | Non-Hispanic White | 85% | 521 |
McDowell Early Learning School | Non-Hispanic White | 85% | 387 |
East Woods Intermediate School | Non-Hispanic White | 84.1% | 1,012 |
Helen Arnold Community Learning Center | Non-Hispanic Black | 84.1% | 239 |
Springfield Junior/Senior High School | Non-Hispanic White | 84% | 767 |
Middlebury Academy | Non-Hispanic Black | 83.9% | 149 |
Coventry Middle School | Non-Hispanic White | 83.8% | 476 |
Case Preparatory Academy | Non-Hispanic Black | 83.7% | 258 |
Highland Elementary School | Non-Hispanic White | 83.6% | 336 |
Stow-Munroe Falls High School | Non-Hispanic White | 83.1% | 1,595 |
Ellsworth Hill Elementary School | Non-Hispanic White | 83.1% | 664 |
Bath Elementary School | Non-Hispanic White | 83% | 610 |
Akron Preparatory School | Non-Hispanic Black | 82.7% | 341 |
Coventry Elementary School | Non-Hispanic White | 82.4% | 459 |
Kimpton Middle School | Non-Hispanic White | 82.3% | 751 |
Woodland Elementary School | Non-Hispanic White | 82.2% | 303 |
Tallmadge High School | Non-Hispanic White | 82.1% | 717 |
Fishcreek Elementary School | Non-Hispanic White | 81.8% | 292 |
Hudson Middle School | Non-Hispanic White | 81.7% | 1,035 |
Lakeview Elementary School | Non-Hispanic White | 81.7% | 781 |
Schumacher Community Learning Cent | Non-Hispanic Black | 81.5% | 336 |
Indian Trail Elementary School | Non-Hispanic White | 81.3% | 358 |
Revere Middle School | Non-Hispanic White | 81.2% | 642 |
Richfield Elementary School | Non-Hispanic White | 81.1% | 678 |
Spring Hill Elementary School | Non-Hispanic White | 80.3% | 361 |
Rushwood Elementary School | Non-Hispanic White | 79.5% | 341 |
Silver Lake Elementary School | Non-Hispanic White | 79.5% | 200 |
Tallmadge Middle School | Non-Hispanic White | 79.3% | 560 |
Arrowhead Primary Elementary School | Non-Hispanic White | 79.2% | 399 |
Roberts Middle School | Non-Hispanic White | 77.9% | 398 |
Echo Hills Elementary School | Non-Hispanic White | 77.9% | 335 |
Crouse Community Learning Center | Non-Hispanic Black | 77.5% | 382 |
Cuyahoga Falls High School | Non-Hispanic White | 77.4% | 1,126 |
Barberton Virtual Academy | Non-Hispanic White | 76.9% | 13 |
Imagine Akron Academy | Non-Hispanic Black | 76.2% | 42 |
Nordonia High School | Non-Hispanic White | 76% | 1,174 |
Tallmadge Elementary School | Non-Hispanic White | 75.5% | 1,106 |
Riverview Elementary School | Non-Hispanic White | 74.9% | 311 |
Nordonia Middle School | Non-Hispanic White | 74.6% | 504 |
Eagle Elementary of Akron | Non-Hispanic Black | 74.5% | 106 |
Portage Path Community Learning Center | Non-Hispanic Black | 74.4% | 242 |
Lee Eaton Elementary School | Non-Hispanic White | 74.2% | 520 |
Lincoln Elementary School | Non-Hispanic White | 74.2% | 403 |
Barberton High School | Non-Hispanic White | 72.3% | 1,081 |
Gordon Dewitt Elementary School | Non-Hispanic White | 71.6% | 345 |
Bolich Middle School | Non-Hispanic White | 71.5% | 534 |
Hill Community Learning Center | Non-Hispanic Black | 70.7% | 259 |
Copley High School | Non-Hispanic White | 70.6% | 878 |
Barberton Middle School | Non-Hispanic White | 70.3% | 790 |
Fort Island Primary Elementary School | Non-Hispanic White | 70% | 380 |
Richardson Elementary School | Non-Hispanic White | 70% | 347 |
Copley-Fairlawn Middle School | Non-Hispanic White | 69.7% | 759 |
Greater Summit County Early Learning Center | Non-Hispanic White | 69.5% | 95 |
Ledgeview Elementary School | Non-Hispanic White | 69.4% | 418 |
Barberton Elementary School East | Non-Hispanic White | 68.2% | 696 |
Northfield Elementary School | Non-Hispanic White | 68.2% | 330 |
Woodridge High School | Non-Hispanic White | 67.2% | 561 |
Robinson Community Learning Center | Non-Hispanic Black | 65.7% | 289 |
Windemere Community Learning Center | Non-Hispanic White | 65.1% | 269 |
Litchfield Middle School | Non-Hispanic Black | 65% | 548 |
Summit Academy Secondary - Akron | Non-Hispanic White | 64.3% | 56 |
Case Community Learning Center | Non-Hispanic Black | 64.1% | 376 |
Ritzman Community Learning Center | Non-Hispanic White | 64.1% | 312 |
East Community Learning Center | Non-Hispanic Black | 63.7% | 955 |
Akron Career Technology High School | Non-Hispanic Black | 63.6% | 66 |
Barberton Elementary School West | Non-Hispanic White | 63.3% | 762 |
Ellet Community Learning Center | Non-Hispanic White | 62.8% | 930 |
Herberich Primary Elementary School | Non-Hispanic White | 62.1% | 248 |
Glover Community Learning Center | Non-Hispanic Black | 61.8% | 228 |
Woodridge Middle School | Non-Hispanic White | 61.7% | 418 |
Akron Alternative Academy | Non-Hispanic Black | 61.4% | 114 |
Kenmore/Garfield High School | Non-Hispanic Black | 60.5% | 898 |
Elizabeth Price Elementary School | Non-Hispanic White | 59.8% | 266 |
Betty Jane Community Learning Center | Non-Hispanic White | 57.8% | 348 |
Summit Academy Akron Middle School | Non-Hispanic White | 57.7% | 71 |
Mason Community Learning Center | Non-Hispanic Black | 57.5% | 292 |
Leggett Community Learning Center | Non-Hispanic Black | 57.3% | 370 |
Woodridge Elementary School | Non-Hispanic White | 57.2% | 860 |
McEbright Community Learning Center | Non-Hispanic Black | 56.6% | 258 |
I. Promise School | Non-Hispanic Black | 56.2% | 568 |
Harris/Jackson Community Learning Center | Asian or Pacific Islander | 55.7% | 628 |
Steel Academy | Non-Hispanic Black | 55.3% | 152 |
Hyre Community Learning Center | Non-Hispanic White | 55% | 698 |
Hatton Community Learning Center | Non-Hispanic White | 54.8% | 454 |
R. B. Chamberlin Middle School | Non-Hispanic White | 54.4% | 596 |
Miller-South Visual Performing Arts | Non-Hispanic White | 54% | 341 |
Twinsburg High School | Non-Hispanic White | 53.6% | 1,238 |
Sam Salem Community Learning Center | Non-Hispanic White | 53.6% | 345 |
Firestone Park Elementary School | Non-Hispanic Black | 53.3% | 321 |
Samuel Bissell Elementary School | Non-Hispanic White | 53% | 574 |
Innes Community Learning Center | Non-Hispanic Black | 52.5% | 646 |
Geo G. Dodge Elementary School | Non-Hispanic White | 52.1% | 824 |
Barber Community Learning Center | Non-Hispanic Black | 51.4% | 317 |
Woodridge Virtual Academy | Non-Hispanic White | 51.2% | 41 |
Preston Elementary School | Non-Hispanic White | 51.1% | 266 |
Firestone High School | Non-Hispanic Black | 51% | 1,122 |
Wilcox Elementary School | Non-Hispanic White | 51% | 749 |
Seiberling Community Learning Center | Non-Hispanic Black | 50.2% | 472 |
Judith A. Resnik Community Learning Center | Non-Hispanic Black | 50% | 380 |
Summit Academy Akron Elementary School | Non-Hispanic White | 50% | 110 |
APS Online | Non-Hispanic Black | 47.7% | 128 |
Forest Hill Community Learning Center | Asian or Pacific Islander | 47.4% | 365 |
Pfeiffer Elementary School | Non-Hispanic Black | 44% | 216 |
King Elementary School | Non-Hispanic White | 43.9% | 401 |
Rimer Community Learning Center | Non-Hispanic White | 43.6% | 275 |
Towpath Trail High School | Non-Hispanic White | 43.3% | 432 |
Cascade Career Prep High School | Non-Hispanic Black | 43.2% | 74 |
Jennings Community Learning Center | Non-Hispanic Black | 39.9% | 740 |
Akron STEM High School | Non-Hispanic Black | 38.9% | 319 |
North High School | Asian or Pacific Islander | 37.4% | 888 |
National Inventors Hall of Fame School Center for STEM | Non-Hispanic White | 37.4% | 396 |
Voris Community Learning Center | Non-Hispanic White | 32.7% | 278 |
Akron Early College High School | Non-Hispanic Black | 31.9% | 376 |
Findley Community Learning Center | Non-Hispanic Black | 31% | 558 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE