OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white, Non-Hispanic students made up 60.6% of the student body, the largest percentage in Summit County schools, followed by Black, Non-Hispanic students with 22%, 6.9% multiracial students, 5.9% Asian or Pacific Islander students and 3.7% Hispanic students.
Stow-Munroe Falls High School had the highest enrollment among Summit County's 138 schools in the 2022-23 cycle, welcoming 1,595 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Stow-Munroe Falls High School | 1,599 | 1,595 | -0.3 |
Hudson High School | 1,442 | 1,458 | 1.1 |
Twinsburg High School | 1,233 | 1,238 | 0.4 |
Nordonia High School | 1,143 | 1,174 | 2.7 |
Green High School | 1,130 | 1,169 | 3.5 |
Cuyahoga Falls High School | 1,143 | 1,126 | -1.5 |
Firestone High School | 1,205 | 1,122 | -6.9 |
Tallmadge Elementary School | 1,095 | 1,106 | 1 |
Barberton High School | 1,100 | 1,081 | -1.7 |
Hudson Middle School | 1,051 | 1,035 | -1.5 |
East Woods Intermediate School | 990 | 1,012 | 2.2 |
East Community Learning Center | 937 | 955 | 1.9 |
Ellet Community Learning Center | 934 | 930 | -0.4 |
Green Intermediate Elementary School | 900 | 916 | 1.8 |
Kenmore/Garfield High School | 777 | 898 | 15.6 |
Revere High School | 849 | 888 | 4.6 |
North High School | 833 | 888 | 6.6 |
Buchtel Community Learning Center | 855 | 883 | 3.3 |
Copley High School | 883 | 878 | -0.6 |
Woodridge Elementary School | 858 | 860 | 0.2 |
Green Primary School | 855 | 852 | -0.4 |
Geo G. Dodge Elementary School | 845 | 824 | -2.5 |
Barberton Middle School | 1,041 | 790 | -24.1 |
Lakeview Elementary School | 769 | 781 | 1.6 |
Springfield Junior/Senior High School | 857 | 767 | -10.5 |
Barberton Elementary School West | 608 | 762 | 25.3 |
Copley-Fairlawn Middle School | 782 | 759 | -2.9 |
Kimpton Middle School | 754 | 751 | -0.4 |
Wilcox Elementary School | 737 | 749 | 1.6 |
Jennings Community Learning Center | 741 | 740 | -0.1 |
Tallmadge High School | 718 | 717 | -0.1 |
Hyre Community Learning Center | 694 | 698 | 0.6 |
Barberton Elementary School East | 593 | 696 | 17.4 |
Norton High School | 677 | 689 | 1.8 |
Richfield Elementary School | 661 | 678 | 2.6 |
Ellsworth Hill Elementary School | 647 | 664 | 2.6 |
Norton Middle School | 675 | 658 | -2.5 |
Innes Community Learning Center | 695 | 646 | -7.1 |
Revere Middle School | 693 | 642 | -7.4 |
Norton Elementary School | 638 | 631 | -1.1 |
Harris/Jackson Community Learning Center | 640 | 628 | -1.9 |
Bath Elementary School | 551 | 610 | 10.7 |
Green Middle School | 633 | 603 | -4.7 |
R. B. Chamberlin Middle School | 618 | 596 | -3.6 |
Samuel Bissell Elementary School | 567 | 574 | 1.2 |
I. Promise School | 522 | 568 | 8.8 |
Woodridge High School | 576 | 561 | -2.6 |
Tallmadge Middle School | 572 | 560 | -2.1 |
Findley Community Learning Center | 575 | 558 | -3 |
Litchfield Middle School | 586 | 548 | -6.5 |
Bolich Middle School | 566 | 534 | -5.7 |
Schrop Intermediate School | 537 | 521 | -3 |
Lee Eaton Elementary School | 488 | 520 | 6.6 |
Coventry High School | 548 | 517 | -5.7 |
Nordonia Middle School | 566 | 504 | -11 |
Coventry Middle School | 493 | 476 | -3.4 |
Seiberling Community Learning Center | 475 | 472 | -0.6 |
Nolley Elementary School | 472 | 464 | -1.7 |
Coventry Elementary School | 466 | 459 | -1.5 |
Hatton Community Learning Center | 422 | 454 | 7.6 |
Towpath Trail High School | 407 | 432 | 6.1 |
Woodridge Middle School | 403 | 418 | 3.7 |
Ledgeview Elementary School | 445 | 418 | -6.1 |
O. H. Somers Elementary School | 423 | 412 | -2.6 |
Lincoln Elementary School | 416 | 403 | -3.1 |
King Elementary School | 395 | 401 | 1.5 |
Arrowhead Primary Elementary School | 382 | 399 | 4.5 |
Manchester Middle School | 406 | 398 | -2 |
Roberts Middle School | 368 | 398 | 8.2 |
National Inventors Hall of Fame School Center for STEM | 377 | 396 | 5 |
Manchester High School | 372 | 388 | 4.3 |
McDowell Early Learning School | 391 | 387 | -1 |
Crouse Community Learning Center | 400 | 382 | -4.5 |
Judith A. Resnik Community Learning Center | 370 | 380 | 2.7 |
Fort Island Primary Elementary School | 360 | 380 | 5.6 |
Akron Early College High School | 381 | 376 | -1.3 |
Case Community Learning Center | 355 | 376 | 5.9 |
Leggett Community Learning Center | 350 | 370 | 5.7 |
Forest Hill Community Learning Center | 391 | 365 | -6.6 |
Greenwood Early Learning Center | 365 | 364 | -0.3 |
Spring Hill Elementary School | 416 | 361 | -13.2 |
Indian Trail Elementary School | 364 | 358 | -1.6 |
Betty Jane Community Learning Center | 340 | 348 | 2.4 |
Richardson Elementary School | 324 | 347 | 7.1 |
Gordon Dewitt Elementary School | 369 | 345 | -6.5 |
Sam Salem Community Learning Center | 378 | 345 | -8.7 |
Rushwood Elementary School | 328 | 341 | 4 |
Akron Preparatory School | 355 | 341 | -3.9 |
Miller-South Visual Performing Arts | 358 | 341 | -4.7 |
Highland Elementary School | 334 | 336 | 0.6 |
Schumacher Community Learning Cent | 311 | 336 | 8 |
Echo Hills Elementary School | 316 | 335 | 6 |
Northfield Elementary School | 334 | 330 | -1.2 |
Firestone Park Elementary School | 312 | 321 | 2.9 |
Akron STEM High School | 321 | 319 | -0.6 |
Barber Community Learning Center | 336 | 317 | -5.7 |
Ritzman Community Learning Center | 321 | 312 | -2.8 |
Riverview Elementary School | 298 | 311 | 4.4 |
Woodland Elementary School | 303 | 303 | 0 |
Mason Community Learning Center | 276 | 292 | 5.8 |
Fishcreek Elementary School | 285 | 292 | 2.5 |
Robinson Community Learning Center | 245 | 289 | 18 |
Voris Community Learning Center | 283 | 278 | -1.8 |
Rimer Community Learning Center | 285 | 275 | -3.5 |
Windemere Community Learning Center | 268 | 269 | 0.4 |
Preston Elementary School | 256 | 266 | 3.9 |
Elizabeth Price Elementary School | 268 | 266 | -0.7 |
Hill Community Learning Center | 252 | 259 | 2.8 |
McEbright Community Learning Center | 207 | 258 | 24.6 |
Case Preparatory Academy | 258 | 258 | 0 |
Herberich Primary Elementary School | 236 | 248 | 5.1 |
Portage Path Community Learning Center | 246 | 242 | -1.6 |
Helen Arnold Community Learning Center | 254 | 239 | -5.9 |
Edge Academy the | 206 | 230 | 11.7 |
Norton Primary Elementary School | 210 | 230 | 9.5 |
Glover Community Learning Center | 239 | 228 | -4.6 |
Mogadore High School | 209 | 221 | 5.7 |
Pfeiffer Elementary School | 210 | 216 | 2.9 |
Silver Lake Elementary School | 204 | 200 | -2 |
Steel Academy | 139 | 152 | 9.4 |
Middlebury Academy | 116 | 149 | 28.4 |
Mogadore Junior High School | 140 | 133 | -5 |
Akros Middle School | 123 | 132 | 7.3 |
APS Online | 229 | 128 | -44.1 |
Imagine Leadership Academy | 113 | 123 | 8.8 |
Akron Alternative Academy | 118 | 114 | -3.4 |
Summit Academy Akron Elementary School | 91 | 110 | 20.9 |
Eagle Elementary of Akron | 124 | 106 | -14.5 |
Greater Summit County Early Learning Center | 110 | 95 | -13.6 |
Schnee Learning Center | 79 | 92 | 16.5 |
Main Preparatory Academy | 109 | 78 | -28.4 |
Cascade Career Prep High School | 114 | 74 | -35.1 |
Summit Academy Akron Middle School | 67 | 71 | 6 |
Akron Career Technology High School | 30 | 66 | 120 |
Summit Academy Secondary - Akron | 61 | 56 | -8.2 |
Imagine Akron Academy | 29 | 42 | 44.8 |
Woodridge Virtual Academy | 96 | 41 | -57.3 |
Barberton Virtual Academy | 21 | 13 | -38.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE