Tuition and fees for in-state students at the University of Akron Main Campus amounted to $13,135 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the seventh most expensive public institution in Ohio for 2024.
In-state tuition and fees increased by $336 compared to the previous year.
Out-of-state students at the University of Akron Main Campus paid $20,815 in 2024, reflecting a $3,576 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Oxford | Miami University-Oxford | $18,161 |
| Bowling Green | Bowling Green State University-Main Campus | $14,467 |
| Athens | Ohio University-Main Campus | $14,158 |
| Cincinnati | The University of Cincinnati-Main Campus | $13,976 |
| Columbus | Ohio State University-Main Campus | $13,244 |
| Kent | Kent State University at Kent | $13,232 |
| Akron | The University of Akron Main Campus | $13,135 |
| Cleveland | Cleveland State University | $12,988 |
| Toledo | The University of Toledo | $12,744 |
| Dayton | Wright State University-Main Campus | $11,522 |
| Youngstown | Youngstown State University | $11,113 |
| Portsmouth | Shawnee State University | $10,626 |
| Steubenville | Trinity Health System School of Nursing | $9,619 |
| Wooster | Ohio State University Agricultural Technical Institute | $9,584 |
| Marion | Ohio State University-Marion Campus | $9,488 |
| Lima | Ohio State University-Lima Campus | $9,488 |
| Newark | Ohio State University-Newark Campus | $9,488 |
| Mansfield | Ohio State University-Mansfield Campus | $9,488 |
| Wilberforce | Central State University | $8,058 |
| Celina | Wright State University-Lake Campus | $7,728 |
| Orrville | The University of Akron Wayne College | $7,723 |
| Salem | Kent State University at Salem | $7,492 |
| Ashtabula | Kent State University at Ashtabula | $7,492 |
| Warren | Kent State University at Trumbull | $7,492 |
| East Liverpool | Kent State University at East Liverpool | $7,492 |



