There are 29 professional licenses expiring in Summit County in the week ending May 4 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Alisha G. Hastings | 05/03/2023 | 05/03/2024 |
| All Around Body Shop, Inc. | 01/03/2000 | 05/01/2024 |
| Amber Walden | 05/04/2020 | 05/04/2024 |
| Angelica Elizabeth Downing | 04/28/2022 | 04/28/2024 |
| Barbara Snider | 05/01/2018 | 05/03/2024 |
| Cheyviontae Nicole Carter | 07/20/2022 | 04/30/2024 |
| Christina Cloke | 04/30/2020 | 04/30/2024 |
| Christine A. Haught | 05/03/2016 | 05/03/2024 |
| Elizabeth Meathe McHugh | 09/28/2015 | 04/29/2024 |
| Evelyn Chaffman | 05/02/2023 | 05/02/2024 |
| Felicia J. Coffman | 05/04/2018 | 05/04/2024 |
| Jennifer Marie Lamey | 05/01/2023 | 04/30/2024 |
| Katelyn M. McBurney | 05/02/2022 | 05/02/2024 |
| Katie Kovach | 12/19/2022 | 04/30/2024 |
| Kayleigh Radabaugh | 05/02/2023 | 05/02/2024 |
| Lauryn Michelle Paugh | 06/28/2022 | 04/30/2024 |
| Lora-Rose Jennings | 12/16/2022 | 04/30/2024 |
| Mallory Fisher | 05/02/2014 | 05/02/2024 |
| Melanie Orton | 05/01/2023 | 05/01/2024 |
| Natalie Wolf | 02/22/2023 | 04/30/2024 |
| Nichole Michelle Rodkey | 04/03/2023 | 05/02/2024 |
| Nishkam Joshi | 04/04/2023 | 05/03/2024 |
| Noelmi Hechabarria Menendez | 05/08/2018 | 04/29/2024 |
| Rebecca A. Angel | 05/02/2022 | 05/02/2024 |
| Roderick Wendell | 04/03/2023 | 05/02/2024 |
| Scott Nicholas Lambert | 05/02/2012 | 05/02/2024 |
| Tara M. Lewis | 05/04/2010 | 05/04/2024 |
| William Benjamin Barber | 05/01/2022 | 05/01/2024 |
| Zoey Morgan Kirchenbauer | 09/20/2021 | 04/30/2024 |

