There were 960 professional licenses set to expire in Summit County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Summit County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
A&G Brothers | 08/28/2017 | 12/28/2023 |
Aaron Christopher Frye | 02/10/2011 | 10/31/2023 |
Aaron Foreman | 05/16/2022 | 12/31/2023 |
Aaron Forest Prahl | 05/29/2020 | 10/31/2023 |
Aaron J. Morford | 01/11/2008 | 12/31/2023 |
Aaron James Smith | 01/04/2011 | 12/31/2023 |
Aaron Langford | 07/06/2018 | 10/31/2023 |
Aaron Michael Celik | 12/13/2013 | 12/31/2023 |
Aaron Michael Gangi | 10/17/2012 | 10/31/2023 |
Aaron Patrick Highberger | 06/06/2014 | 10/31/2023 |
Aaron Patrick Reid | 07/11/2008 | 10/31/2023 |
Aaron Rodebaugh | 02/24/2010 | 12/31/2023 |
Aaron Shawn Butcher | 01/08/2003 | 12/31/2023 |
Aaron Smith | 10/18/2021 | 10/18/2023 |
Aaron W. Thompson | 10/04/1999 | 12/31/2023 |
Abbey Elizabeth Nagel | 10/09/2019 | 10/31/2023 |
Abbey Knapp | 05/23/2022 | 11/23/2023 |
Abby Lynn Horning | 05/07/2020 | 10/31/2023 |
Abby M. Cerrito | 02/26/2008 | 10/31/2023 |
Abby M. Yerman | 09/09/2015 | 10/31/2023 |
Abigael Roseanne Kaszar | 11/10/2010 | 10/31/2023 |
Abigail Christine Daugherty | 06/09/2020 | 10/31/2023 |
Abigail Grace Hauser | 10/24/2018 | 10/31/2023 |
Abigail Hess | 10/16/2019 | 10/31/2023 |
Abigail Jean Davis | 11/08/2017 | 10/31/2023 |
Abigail Lea Dillon | 05/31/2019 | 10/31/2023 |
Abigail Lyn Troyer | 10/13/2016 | 10/31/2023 |
Abigail Mae Damcott | 07/09/2015 | 10/31/2023 |
Abigail R. Czekaj | 12/10/2019 | 12/10/2023 |
Abigail Rebecca Vallandingham | 03/18/2019 | 10/01/2023 |
Abigail Rose Arner | 12/21/2021 | 12/21/2023 |
Abigail Rose Gann | 08/01/2018 | 10/31/2023 |
Abigail Shayna Robins | 01/14/2022 | 10/31/2023 |
Abigail Zarych Hendler | 11/23/2010 | 10/31/2023 |
Abigale Jean Wright | 10/13/2018 | 10/31/2023 |
Acacia D. Patrick | 06/25/2023 | 10/31/2023 |
Accurate Auto Glass, Inc. | 03/13/2012 | 11/13/2023 |
Adaeze Nworie | 01/31/2005 | 10/31/2023 |
Adam Bartlett | 12/03/2019 | 12/03/2023 |
Adam Blaine Caroon | 03/15/2023 | 12/31/2023 |
Adam Croft | 11/15/2017 | 10/31/2023 |
Adam D. Treat | 01/26/2000 | 12/31/2023 |
Adam Keith Ivey | 11/11/2022 | 10/31/2023 |
Adam M. Pollock | 07/28/1999 | 12/31/2023 |
Adam Maag | 07/16/2019 | 10/31/2023 |
Adam Matthew Albertson | 06/22/2023 | 10/31/2023 |
Adam Peila | 10/23/2018 | 10/31/2023 |
Adam Philip Shands | 05/16/2019 | 12/31/2023 |
Adam R. Fraley | 08/14/2021 | 10/31/2023 |
Adam Robert Kalta | 12/05/2021 | 12/31/2023 |
Adam William Kuhn | 05/01/2018 | 10/31/2023 |
Adenike M. Gbadebo | 10/07/2013 | 10/31/2023 |
Adriana Nadia Farian | 05/22/2023 | 12/31/2023 |
Adrianne Juane Humphrey | 01/29/2022 | 10/31/2023 |
Adrianne Peterman | 04/02/2018 | 10/31/2023 |
Adrienne Rumble | 05/01/2020 | 10/31/2023 |
Adrionna Grubb | 03/17/2017 | 10/31/2023 |
Aglaia Caro Gaydos | 03/19/1986 | 10/31/2023 |
Ahmed F. Elghriany | 08/25/2021 | 12/31/2023 |
Ahna Regina Cattarin | 12/14/2001 | 12/13/2023 |
Aileen F. Reyna | 09/07/1979 | 10/31/2023 |
Aimee Darlene Pownell | 09/01/2016 | 10/31/2023 |
Aimi Suzanne Zajac | 01/02/2003 | 10/31/2023 |
Aizlee Nicole Watts-Lawrentz | 07/01/2022 | 10/31/2023 |
Aja Monique Leepart | 03/22/2013 | 10/31/2023 |
Akilah Charnelle Ervin | 09/09/2022 | 10/31/2023 |
Akron CPA Firm | 02/06/1997 | 10/31/2023 |
Al G. Agra | 02/01/2006 | 10/31/2023 |
Al Prince | 10/06/2016 | 10/12/2023 |
Alaina Marie Fredd | 07/11/2019 | 10/31/2023 |
Alan Blake Wiggers | 07/01/1992 | 10/01/2023 |
Alan James Esser | 08/22/1975 | 12/31/2023 |
Alan R. Burge | 09/07/1989 | 12/31/2023 |
Alana Kaye Holsclaw | 12/06/2021 | 12/31/2023 |
Alane L. Boffa | 07/15/1998 | 12/31/2023 |
Albert Edward Jackson | 05/15/1998 | 12/31/2023 |
Alease Juet Vaughn | 08/30/1967 | 10/31/2023 |
Alena Jo Polasko | 07/15/2017 | 10/31/2023 |
Aleson Xiong | 02/25/2021 | 10/31/2023 |
Aleta D. Killian | 09/08/1975 | 10/31/2023 |
Alex Carmen Sava | 12/13/2019 | 12/31/2023 |
Alex Partridge Watson | 11/04/2022 | 11/04/2023 |
Alex Thomas Mellion | 07/08/2011 | 12/31/2023 |
Alexa Christine Juchnik Greathouse | 05/17/2010 | 12/31/2023 |
Alexander Karol Babel | 04/30/2015 | 12/31/2023 |
Alexandra A. Dutton | 11/04/2019 | 11/04/2023 |
Alexandra C. Bingham | 10/23/2017 | 10/23/2023 |
Alexandra Damaris Moga | 10/04/2017 | 12/31/2023 |
Alexandra Grace Trapani | 05/21/2020 | 10/31/2023 |
Alexandra Irene Rossi | 06/24/2022 | 10/31/2023 |
Alexandra Kristina Williams | 09/13/2016 | 10/31/2023 |
Alexandra Lee Cummings | 06/06/2023 | 10/31/2023 |
Alexandra Lee Heminger | 05/31/2019 | 10/31/2023 |
Alexandra Lee King | 12/22/2020 | 12/31/2023 |
Alexandra Madonia | 01/18/2022 | 12/31/2023 |
Alexandra Maria Perris | 02/29/2020 | 10/31/2023 |
Alexandra Marie Georges | 05/17/2022 | 11/17/2023 |
Alexandra Marie Pastva | 06/05/2022 | 10/31/2023 |
Alexandra Rhinehart | 02/17/2022 | 10/31/2023 |
Alexandra Rose Hall | 06/14/2019 | 10/31/2023 |
Alexandra Yatras | 08/14/2002 | 10/31/2023 |
Alexandrea Elise Maruna | 11/08/2017 | 10/31/2023 |
Alexandrea Marie Gray | 05/13/2020 | 10/31/2023 |
Alexia Janae Cheatham | 04/23/2022 | 10/31/2023 |
Alexia Ostich | 06/11/2021 | 12/07/2023 |
Alexis Costill | 09/01/2018 | 10/31/2023 |
Alexis Curry | 07/12/2019 | 10/31/2023 |
Alexis Lucille Chambers | 01/23/2022 | 10/31/2023 |
Alexis Nichole Lawhorn | 08/05/2020 | 12/31/2023 |
Alexis Polce | 10/28/2019 | 10/28/2023 |
Alexis Robertson | 08/28/2022 | 10/31/2023 |
Alfred Edwards | 07/24/1997 | 12/31/2023 |
Alfred Thomas Warmus | - | 12/31/2023 |
Ali Louise Glendinning | 06/28/2019 | 10/31/2023 |
Alice Kathryn Rich | 07/05/1994 | 10/31/2023 |
Alice Latoya Draper | 07/16/2019 | 10/31/2023 |
Alice May Williams | 03/15/1989 | 12/31/2023 |
Alice Renee Redd | 07/26/2004 | 10/31/2023 |
Alicia Ann Oblak | 07/08/1996 | 10/31/2023 |
Alicia Ann Wolf | 08/28/2002 | 10/31/2023 |
Alicia Dashauna Dunkley | 04/15/2015 | 10/31/2023 |
Alicia Edna Lamancusa | 11/15/1991 | 12/31/2023 |
Alicia L. Bickel | 12/13/2019 | 12/13/2023 |
Alicia Monique Hughes | 07/08/2011 | 10/31/2023 |
Alicia Nichole Hillman | 02/06/2019 | 10/31/2023 |
Alicia Nichole Hofmann | 03/21/2011 | 10/31/2023 |
Alicia Noelle Young | 02/27/2009 | 10/31/2023 |
Alicia Rene James | 06/25/2012 | 10/31/2023 |
Alicia Williams | 02/23/2009 | 10/31/2023 |
Alisa Ranay Parnell | 01/15/2020 | 10/31/2023 |
Alisha Ann Prince | 11/22/2022 | 11/22/2023 |
Alisha M. Dennis-Brinson | 10/03/2013 | 10/03/2023 |
Alison J. Dusz | 08/22/2013 | 10/31/2023 |
Alison L. Dubasak | 10/09/2013 | 10/31/2023 |
Alison Leigh Pritts | 11/03/2016 | 10/31/2023 |
Alison Rachel Gardner | 08/11/2008 | 10/31/2023 |
Alison S. Eilertson | 09/12/1985 | 10/31/2023 |
Alissa Hammontree Cobb | 01/31/2023 | 12/31/2023 |
Aliyah Watkins | 03/02/2023 | 10/31/2023 |
Allan S. Wiley | 06/14/2005 | 12/31/2023 |
Allen Guowen Liew | 11/23/2021 | 11/23/2023 |
Allener Thomas Calalang | 02/02/2006 | 10/31/2023 |
Allison Alane Jackson | 07/08/1996 | 10/31/2023 |
Allison Christine Spears | 05/09/2022 | 11/09/2023 |
Allison D. Marshall | 10/04/2016 | 10/31/2023 |
Allison E. Gillis | 11/25/2019 | 11/25/2023 |
Allison Jamie Bartlebaugh | 06/21/2021 | 10/31/2023 |
Allison Marie Casey | 08/09/2011 | 10/31/2023 |
Allison Marie Chahda | 02/22/2016 | 10/31/2023 |
Allison Marie Garcia | 06/16/2004 | 10/31/2023 |
Allison Marie Lewis | 07/29/2015 | 10/31/2023 |
Allison Nicole Wheele | 01/10/2014 | 10/31/2023 |
Allison R. Kozick | 11/21/2003 | 11/21/2023 |
Allison R. Petranic | 11/05/2019 | 11/05/2023 |
Allison Rose Coughlin | 08/01/2019 | 10/31/2023 |
Allison Taylor Fuenning | 02/17/2017 | 10/31/2023 |
Allison Zawistowski | 02/18/2018 | 10/31/2023 |
Allyse Cathleen Rimedio | 08/12/2015 | 10/31/2023 |
Allyson Janis Dumont | 03/01/2013 | 10/31/2023 |
Althea Maria Thomas | 04/01/1998 | 10/31/2023 |
Alycia M. Chapman | 09/17/2022 | 10/31/2023 |
Alysa Mae Harrington | 06/22/2023 | 10/31/2023 |
Alysa Marie Lee | 07/24/2013 | 10/31/2023 |
Alysa Nicole Greene | 01/31/2023 | 10/31/2023 |
Alysha Allen | 01/22/2022 | 10/31/2023 |
Alysha Renee R. Fuller | 04/16/1997 | 10/31/2023 |
Alyssa C. McCarthy | 05/09/2023 | 12/31/2023 |
Alyssa M. Figueroa | 10/20/2014 | 10/31/2023 |
Alyssa Marie Gay | 02/16/2016 | 10/31/2023 |
Alyssa Marie Zikeli | 06/09/2020 | 10/31/2023 |
Alyssa Nicole Fishel | 12/09/2021 | 12/09/2023 |
Alyssa Renate Sabol | 07/10/2009 | 10/31/2023 |
Alysse Rae Waddle | 09/16/2016 | 10/31/2023 |
Ama Aku Aboagye | 09/13/2021 | 10/31/2023 |
Amanda A. Wojtas | 02/24/2009 | 10/31/2023 |
Amanda Anne Bebb | 08/24/2006 | 10/31/2023 |
Amanda Beth Ledgerwood | 07/07/2008 | 10/31/2023 |
Amanda Chelsea Trimble | 02/25/2015 | 10/31/2023 |
Amanda Christie Kutscherenko | 06/12/2006 | 12/31/2023 |
Amanda Christine Croasmun | 02/22/2008 | 10/31/2023 |
Amanda Christy Chounramany | 07/06/2016 | 10/31/2023 |
Amanda Doris Justice | 03/28/2019 | 10/31/2023 |
Amanda G. Arbogast | 08/07/2014 | 10/31/2023 |
Amanda Jean Patterson | 07/02/2019 | 10/31/2023 |
Amanda Jolene Wyles | 06/11/2010 | 10/31/2023 |
Amanda Joyce Thompson | 07/29/2011 | 10/31/2023 |
Amanda Junean Loveless | 08/13/2007 | 10/31/2023 |
Amanda Kathryn Hercules | 10/15/2003 | 12/31/2023 |
Amanda Kay Gostnell | 03/03/2003 | 10/31/2023 |
Amanda Kay Hilbish-Villacci | 10/08/2019 | 10/08/2023 |
Amanda Kollman | 11/17/2010 | 12/31/2023 |
Amanda Kristine Battistone | 06/01/2017 | 12/31/2023 |
Amanda L. Foster | 06/27/2018 | 10/31/2023 |
Amanda L. Oneill | 03/29/2020 | 10/31/2023 |
Amanda L. Wiseman | 07/07/2009 | 10/31/2023 |
Amanda Lee Adorni | 06/26/2008 | 10/31/2023 |
Amanda Louise Drouhard | 07/03/2004 | 10/31/2023 |
Amanda Louise Marshall | 06/02/2010 | 12/31/2023 |
Amanda Lyn Chambers | 09/27/2004 | 10/31/2023 |
Amanda M. Lee | 04/12/2006 | 12/31/2023 |
Amanda Marie Delaratta | 07/03/2007 | 10/31/2023 |
Amanda Marie Garcia | 09/19/2011 | 10/31/2023 |
Amanda Marie Greene | 06/23/2023 | 10/31/2023 |
Amanda Marie Matthews | 03/03/2009 | 10/31/2023 |
Amanda Marie Repas | 12/09/2015 | 10/31/2023 |
Amanda Marie White | 01/09/2015 | 10/31/2023 |
Amanda Marie Williams | 02/18/2020 | 10/31/2023 |
Amanda Michelle Reynolds | 05/26/2016 | 12/31/2023 |
Amanda Nicole Hromco | 08/07/2014 | 10/31/2023 |
Amanda Noel Evans | 05/31/2012 | 12/31/2023 |
Amanda R. Campana | 07/07/2010 | 10/31/2023 |
Amanda R. Donnelly | 02/14/2001 | 12/31/2023 |
Amanda R. Watson | 10/17/2007 | 10/31/2023 |
Amanda R. Wolf | 05/14/2020 | 10/31/2023 |
Amanda Renee Davis | 10/18/2016 | 10/31/2023 |
Amanda Renee Gamble | 05/07/2020 | 10/31/2023 |
Amanda Ross | 07/11/2011 | 10/31/2023 |
Amanda Suzanne Bonnell | 05/17/2010 | 12/31/2023 |
Amanda Young Roberts | 05/05/2010 | 10/01/2023 |
Amar Pankaj Vagadia | 06/10/2016 | 12/31/2023 |
Amariana L. Dortch | 08/13/2022 | 10/31/2023 |
Amaris L. Oberlin | 05/29/2020 | 10/31/2023 |
Amber Duco | 09/02/2015 | 12/31/2023 |
Amber Elizabeth Probst | 04/20/2023 | 10/31/2023 |
Amber Michelle Andrews | 02/02/2004 | 10/31/2023 |
Amber Nicole Patterson | 07/12/2022 | 10/31/2023 |
Amber Nicole Powell | 10/12/2018 | 10/31/2023 |
Amber Susan Fritz | 05/30/2017 | 10/31/2023 |
Amber Wagner | 06/16/2022 | 10/31/2023 |
Ambur Naki Farmer | 04/26/2017 | 10/31/2023 |
Amelia C. Jones | 08/14/2015 | 10/31/2023 |
Amica A. Burkett-Rosser | 11/30/2021 | 11/30/2023 |
Amma Serwaa Ababio | 07/10/2017 | 10/31/2023 |
Amy Beth Foltz | 07/06/2000 | 10/31/2023 |
Amy Beth Goodrich | 03/18/1991 | 10/31/2023 |
Amy Bobonik | 02/15/2022 | 12/31/2023 |
Amy C. Darkow | 04/12/2006 | 12/31/2023 |
Amy Click Choi | 06/04/2007 | 12/31/2023 |
Amy Gail Gay | 05/31/2023 | 10/07/2023 |
Amy Kathryn Fairhurst | 07/11/2001 | 10/31/2023 |
Amy Leanne Sanker | 09/21/2017 | 12/31/2023 |
Amy Louise Mohr | 07/12/1995 | 12/31/2023 |
Amy Lynn Dodd | 02/28/2001 | 10/31/2023 |
Amy Lynn Frackelton | 06/16/2004 | 10/31/2023 |
Amy Lynn Palermo | 07/11/2007 | 10/31/2023 |
Amy Lynn Schafer | 07/12/2022 | 10/31/2023 |
Amy Lynn Smith | 01/15/1998 | 12/31/2023 |
Amy Lynn Zak | 02/19/2010 | 10/31/2023 |
Amy M. Tobin | 11/15/1994 | 12/31/2023 |
Amy Marie Kenyon | 02/20/2019 | 10/31/2023 |
Amy Marie Laktash | 06/28/2007 | 10/31/2023 |
Amy Rose Goch | 05/14/2020 | 10/31/2023 |
Amy Ruth Lepard | 06/14/2000 | 10/31/2023 |
Amy Ruth Weidman | 08/12/1988 | 10/01/2023 |
Amy S. Bachtel | 11/02/2011 | 10/31/2023 |
An Tang | 08/15/2016 | 12/31/2023 |
Anass Koleilat | 11/04/2021 | 12/31/2023 |
Anastasia Anatolyevna Alexander | 08/03/2019 | 10/31/2023 |
Anderson R. Hawes | 12/11/1984 | 12/20/2023 |
Anderson R. Hawes | 11/21/1997 | 11/21/2023 |
Andra Lynn Johnson | 07/24/2007 | 10/31/2023 |
Andrae D'shaun Gilmore | 05/20/2022 | 12/31/2023 |
Andre James Lettau | 07/02/2019 | 10/31/2023 |
Andre Lamar Jones | 04/27/2016 | 10/31/2023 |
Andrea Dawn Orr | 08/08/2001 | 10/31/2023 |
Andrea Elizabeth M. Waker | 03/04/1999 | 10/01/2023 |
Andrea Helen Folatko | 08/01/2001 | 12/31/2023 |
Andrea Jean Grady | 10/16/1989 | 12/31/2023 |
Andrea Lukas | 12/11/2009 | 10/31/2023 |
Andrea Lynn Fister | 06/15/2010 | 12/31/2023 |
Andrea M. Lisowski | 10/14/2019 | 10/14/2023 |
Andrea Marie Vinchel | 08/27/2015 | 10/31/2023 |
Andrea Michelle Torrence | 11/02/2009 | 10/31/2023 |
Andreas B. Lieser | 12/26/2008 | 12/31/2023 |
Andrew A. Forde | 01/28/1975 | 12/31/2023 |
Andrew David Norton | 05/16/2016 | 12/31/2023 |
Andrew Earle Milks | 06/26/1995 | 12/31/2023 |
Andrew J. Lonneman | 06/27/2000 | 12/31/2023 |
Andrew J. McIntyre | - | 12/31/2023 |
Andrew J. Toussant | 05/26/2016 | 12/31/2023 |
Andrew James Borsi | 10/26/2022 | 12/31/2023 |
Andrew Jason Cook | 07/08/2004 | 12/31/2023 |
Andrew Joseph Mouse | 12/19/2022 | 12/19/2023 |
Andrew Joseph Sands | 01/08/2007 | 12/31/2023 |
Andrew Julian Sproat | 06/04/2014 | 12/31/2023 |
Andrew M. Lewis | 08/15/2016 | 12/31/2023 |
Andrew Michael Freborg | 01/07/2008 | 12/31/2023 |
Andrew P. McAvinew | 05/15/2019 | 12/31/2023 |
Andrew P. Sharman | 02/10/2017 | 12/31/2023 |
Andrew Paul Bachna | 12/19/2014 | 12/31/2023 |
Andrew Philip Grow | - | 12/31/2023 |
Andrew S. Neading | 07/07/2014 | 10/31/2023 |
Andrew Scott Juvan | 12/15/2000 | 12/31/2023 |
Andrew Spencer | 11/03/2021 | 11/03/2023 |
Andrew Spencer | 11/16/2021 | 11/16/2023 |
Andrew Steven Juarez | 07/11/2018 | 10/31/2023 |
Andrew T. Skeriotis | 05/15/2019 | 12/31/2023 |
Andrew W. Tindell | 10/12/2016 | 10/31/2023 |
Andrew Z. Farmer | 05/14/2019 | 12/31/2023 |
Andrienne Turner | 12/02/2015 | 12/02/2023 |
Angel A. James | 10/14/2015 | 10/14/2023 |
Angel Mitchell | 09/27/2022 | 10/27/2023 |
Angela D. Wells | 08/03/1999 | 12/31/2023 |
Angela K. Marino | 02/19/1992 | 12/31/2023 |
Angela M. Stasik | 08/19/1998 | 12/31/2023 |
Angela Marie Fiorucci | 04/01/1989 | 10/31/2023 |
Angela Marie Quinn | 05/18/2009 | 10/31/2023 |
Angela Michelle Fassnacht | 11/12/2013 | 10/31/2023 |
Angela Norine Norwood | 08/03/2011 | 10/31/2023 |
Angela Rose Debord | 07/15/2019 | 12/31/2023 |
Angela S. Hawes | 10/20/2015 | 10/20/2023 |
Angela Zak | 05/29/2019 | 10/31/2023 |
Angelica Ann Elizabeth Crozier | 07/22/2020 | 12/31/2023 |
Angelina D. Hotz | 12/15/2016 | 12/31/2023 |
Angie Erin Fleming | 08/02/2010 | 10/31/2023 |
Anita L. Workman | 07/06/1976 | 12/31/2023 |
Ann Haas | 10/17/1987 | 10/17/2023 |
Ann Hickerson Barnhouse | 09/08/1980 | 10/31/2023 |
Ann L. Manby | 03/15/2007 | 12/31/2023 |
Ann Lorena Beal | 09/03/1991 | 10/31/2023 |
Ann M. Graney | 08/01/2003 | 12/31/2023 |
Ann M. Ivanc | 02/23/1995 | 12/31/2023 |
Ann Marie Besch | 06/30/2010 | 12/31/2023 |
Ann Marie Corey | 02/13/1998 | 12/31/2023 |
Ann Marie Rotunda | 01/06/2003 | 12/31/2023 |
Ann Marie Verde | 09/28/2006 | 10/31/2023 |
Ann Terese McKee | 06/16/2011 | 12/31/2023 |
Ann-Margaret Mae Evans | 06/16/1997 | 10/31/2023 |
Anna Loren Brady | 05/23/2023 | 12/31/2023 |
Annamaria Easley | 10/31/2011 | 10/31/2023 |
Anne A. Galehouse | 02/18/1992 | 12/31/2023 |
Anne Albanese Jakubick | 03/19/1987 | 10/31/2023 |
Anne Cristen Johnson | 07/29/2009 | 10/31/2023 |
Anne D. McLain | 11/16/2001 | 11/16/2023 |
Anne E. Tolbert | 06/22/1981 | 12/31/2023 |
Anne Hill Flowers | 12/16/1991 | 12/31/2023 |
Anne Marie Powell | - | 12/31/2023 |
Anne Marie Rita Crookston | 06/18/2013 | 12/31/2023 |
Anne Marie Shaffer | 05/15/2019 | 12/31/2023 |
Anne Marie Wise | 07/12/1996 | 10/01/2023 |
Annette Christine Upton | 12/10/1974 | 10/31/2023 |
Annette Lucarelli | 11/16/1991 | 11/16/2023 |
Annette Marie Nowak | 02/01/2019 | 12/31/2023 |
Annie Elizabeth Viertel | 05/24/2022 | 12/31/2023 |
Annie Elizabeth Viertel | 09/12/2022 | 12/31/2023 |
Anthony A. Petrarca | - | 12/31/2023 |
Anthony A. Petrarca | - | 12/31/2023 |
Anthony D. Brown | 12/13/2019 | 12/31/2023 |
Anthony David Garcia | 02/25/2021 | 12/31/2023 |
Anthony Duncan | 06/02/2022 | 12/31/2023 |
Anthony Gerard Tilenni II | 10/17/2022 | 12/31/2023 |
Anthony J. Caruso | 12/06/1996 | 12/31/2023 |
Anthony J. Delsignore | 10/02/2017 | 10/02/2023 |
Anthony J. Paglia | 08/04/1992 | 12/31/2023 |
Anthony J. Santora | 02/16/2018 | 12/31/2023 |
Anthony James Visioni | 04/01/2011 | 10/01/2023 |
Anthony Krim | 04/14/2023 | 10/13/2023 |
Anthony Larry Zumbo | 01/25/2006 | 12/31/2023 |
Anthony Larry Zumbo | 07/21/1998 | 12/31/2023 |
Anthony M. Fratantonio | 06/24/1997 | 12/31/2023 |
Anthony M. Salem | 07/07/1986 | 12/31/2023 |
Anthony Manocchio | 02/10/2009 | 12/31/2023 |
Anthony R. Yagiela | 06/01/2016 | 12/31/2023 |
Anthony Siracusa | 02/28/1997 | 12/31/2023 |
Anthony Vinchel | 12/30/2016 | 10/31/2023 |
Antonio M. Beiting | 11/06/2008 | 12/31/2023 |
April A. Yanda | 07/14/1989 | 12/31/2023 |
April Edgell-Henline | 06/27/1994 | 10/31/2023 |
April G. Harsha | 07/25/2023 | 12/31/2023 |
April Marie Nieves | 04/16/2018 | 10/31/2023 |
Araiyona Shamaria Kelow | 05/11/2022 | 11/11/2023 |
Arami Kerkian | 09/08/2022 | 11/15/2023 |
Arielle T. Ballard | 11/20/2009 | 11/20/2023 |
Arlene Amanda Thompson | 07/13/2007 | 10/01/2023 |
Arthur Gerald Noirot | 06/27/2002 | 12/31/2023 |
Arthur P. Morris | 09/14/1994 | 12/31/2023 |
Arthur S. Benson | 01/17/1985 | 12/31/2023 |
Arthur W. W. Richards | 06/15/1977 | 12/31/2023 |
Asha Ruth Negi | 06/20/2011 | 10/31/2023 |
Ashelle M. Church | 10/09/2009 | 12/31/2023 |
Ashley Barton | 09/05/2021 | 10/31/2023 |
Ashley Dawn Nicole Erdesky | 11/23/2016 | 10/31/2023 |
Ashley Faye Brna | 07/22/2010 | 12/31/2023 |
Ashley Helen Wintrow | 07/27/2012 | 12/31/2023 |
Ashley Kent Ford | 06/24/2009 | 12/31/2023 |
Ashley L. Anderson | 11/17/2017 | 11/17/2023 |
Ashley Lynn Hamilton | 10/02/2007 | 12/31/2023 |
Ashley M. Halasa | 09/01/2016 | 11/08/2023 |
Ashley M. Worthy | 10/27/2021 | 10/27/2023 |
Ashley Meagen Michele Eastman | 08/13/2016 | 10/31/2023 |
Ashley N. Schrock | 02/09/2020 | 10/31/2023 |
Ashley N. Shingleton | 10/06/2017 | 10/06/2023 |
Ashley Nicole Everson | 12/30/2022 | 12/30/2023 |
Ashley Noel Bascom | 08/09/2011 | 10/31/2023 |
Ashley Raelyn Mosby | 09/15/2016 | 12/31/2023 |
Asti Marie Evans | 01/15/2016 | 12/31/2023 |
Athena Androulakakis | 04/19/2023 | 10/13/2023 |
Athena Avgousti-Bauer | 09/27/2019 | 12/31/2023 |
Athena Rose Fearn | 06/02/2006 | 12/31/2023 |
Atlantic Emergency Solutions Ohio Collision Center | 11/01/2022 | 11/01/2023 |
Aubourne Ashleigh Nemeth | 06/26/2008 | 10/31/2023 |
Aubrey Lynn Sensius | 11/04/2022 | 11/04/2023 |
Audrey L. Kohrs | 10/21/2009 | 10/21/2023 |
Audrey Lynn Sookoo | 06/16/2011 | 12/31/2023 |
Audrey R. Blasdel | 11/19/2021 | 11/19/2023 |
August Yardley Golding | 12/05/2018 | 12/01/2023 |
Aurora Elizabeth Mawalls | 08/04/2009 | 10/31/2023 |
Austin Thomas Schiele | 06/06/2012 | 12/31/2023 |
Autobody Center | 10/25/2006 | 10/20/2023 |
Autumn M. Goffinet | 11/13/2013 | 11/13/2023 |
Autumn Nicole Huth | 05/16/2022 | 12/31/2023 |
Autumn Noel Hegedus | 06/10/2022 | 12/31/2023 |
Autumn Van Allen | 10/20/2022 | 10/20/2023 |
Ava Isabella Estelle Umlauf | 05/27/2022 | 11/27/2023 |
Avery Neher | 09/12/2022 | 10/31/2023 |
Awald J. Langenfeld | - | 12/31/2023 |
Ayah Koleilat | 05/24/2022 | 12/31/2023 |
Azam M. Qadri | 04/21/1993 | 12/31/2023 |
Babette Medcalf | 07/15/1991 | 10/31/2023 |
Bahjat Rushdi Hashlamoun | - | 12/31/2023 |
Bailey Elizabeth Hill | 10/16/2018 | 10/31/2023 |
Baljinderdeep Kaur | 07/16/2019 | 10/31/2023 |
Barbara A. Delbene | 09/08/1975 | 10/31/2023 |
Barbara Ann Demagall | 09/01/1989 | 10/31/2023 |
Barbara Ann Pfeiffer | 09/01/1989 | 10/31/2023 |
Barbara Ann Sarvis | 09/17/1982 | 10/31/2023 |
Barbara Aspasia Alexiou-Manofsky | 06/15/2012 | 12/31/2023 |
Barbara Ellen Stock Weigand | 09/01/1987 | 10/31/2023 |
Barbara Feisthamel | 07/27/1999 | 10/31/2023 |
Barbara Ferrell | 11/12/2021 | 11/12/2023 |
Barbara J. Ferguson | 03/02/2015 | 10/31/2023 |
Barbara J. Wilson | 09/13/2004 | 10/31/2023 |
Barbara Jean Harp | 09/07/1979 | 10/31/2023 |
Barbara Jean MC Avinew | 06/12/1995 | 10/31/2023 |
Barbara K. Eppley | 01/20/1976 | 10/31/2023 |
Barbara K. Papp | 09/12/1985 | 10/31/2023 |
Barbara L. McCoy | 03/30/1979 | 10/31/2023 |
Barbara L. Phillips | 03/21/1985 | 10/31/2023 |
Barbara Leah Revay | 09/16/1985 | 10/31/2023 |
Barbara Lee Biltz | 09/01/1989 | 10/31/2023 |
Barbara Lucille Riffle | 09/01/1987 | 10/31/2023 |
Barbara Marie McGhee | 09/01/1989 | 10/31/2023 |
Barbara Park | 09/01/1984 | 10/31/2023 |
Barbara Strode Cicero | 07/31/1995 | 10/31/2023 |
Barry Alan Stoll | 06/19/2004 | 12/31/2023 |
Barry Ernest Thoman | 12/15/1994 | 12/31/2023 |
Bassman Tappuni | 11/23/2021 | 11/23/2023 |
Bayli Trivette | 06/23/2023 | 10/31/2023 |
Beanne Kathryn Clipper | 03/18/1994 | 10/31/2023 |
Beau Brandon Patterson | 09/24/2010 | 10/31/2023 |
Beau Robert Calcei | 05/11/2016 | 12/31/2023 |
Becky J. Zelesnik | 12/14/2012 | 10/31/2023 |
Benedicta Osei-Wusu | 05/24/2023 | 10/31/2023 |
