There were 69 issued the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Summit County in week ending June 24
License Holder | City | Issue Date |
---|---|---|
AMC Ohio, LLC | Akron | 06/21/2023 |
Abigail Marie Hance | Mogadore | 06/19/2023 |
Adam Matthew Albertson | Cuyahoga Falls | 06/22/2023 |
Alysa Mae Harrington | Barberton | 06/22/2023 |
Alyssa Rae Hernandez | Akron | 06/22/2023 |
Amanda Marie Greene | Akron | 06/23/2023 |
Amanda Marie Yarger | Akron | 06/20/2023 |
Amy Morse | Akron | 06/21/2023 |
Angela Mayann Lin | Akron | 06/21/2023 |
Bayli Trivette | Akron | 06/23/2023 |
Bethany Lenos | Barberton | 06/22/2023 |
Daniel Alan Hudnall | Akron | 06/21/2023 |
Deann D. Williams | Akron | 06/22/2023 |
Deidre O'Brien | Clinton | 06/21/2023 |
Destiny Davis | Akron | 06/20/2023 |
Emily Nicole Watson | Tallmadge | 06/21/2023 |
Emmett Ryan Alastair Drugan | Cuyahoga Falls | 06/21/2023 |
Erika Hernandez Hernandez | Akron | 06/20/2023 |
Gianna Marie Shaffer | Macedonia | 06/21/2023 |
Hannah Hover | Macedonia | 06/22/2023 |
Jace Anthony Teixeira | Stow | 06/20/2023 |
Jacob D. Brady | Fairlawn | 06/22/2023 |
Jeyda Anair | Akron | 06/21/2023 |
Jeyda Anair | Akron | 06/21/2023 |
Kate Maureen Disney | Hudson | 06/20/2023 |
Kathleen Therese Eble | Twinsburg | 06/21/2023 |
Kirsten Kohl | Stow | 06/22/2023 |
Marisa Mancuso | Akron | 06/20/2023 |
Marissa Lauren Evanoski | Stow | 06/21/2023 |
Martin Alan Whims | Cuyahoga Falls | 06/21/2023 |
Matthew John Barber | Akron | 06/20/2023 |
Megan Neff | Norton | 06/22/2023 |
Michelle Renee Beauty, LLC | Richfield | 06/20/2023 |
Nicholas D. Gaspar | Akron | 06/21/2023 |
Nick L. Kleismit | Northfield | 06/21/2023 |
Nicole Lynn Linderman | Peninsula | 06/22/2023 |
Nicole Rye | Cuyahoga Falls | 06/19/2023 |
Praters Collision and Customization | Akron | 06/20/2023 |
Rachel Ann Gessler | Twinsburg | 06/21/2023 |
Rachel Karas | Stow | 06/22/2023 |
Rachel Nicole Seitz | Barberton | 06/22/2023 |
Ryleigh Hannah Jones | Stow | 06/21/2023 |
Samantha Laliberte | Stow | 06/21/2023 |
Samjana Khanal | Stow | 06/21/2023 |
Shannon M. Jackson | Fairlawn | 06/20/2023 |
Shayna Michele Conner | Akron | 06/23/2023 |
Tabitha Way | Fairlawn | 06/20/2023 |
Victoria Maria Vastagh | Akron | 06/21/2023 |
Wanting Zhao | Akron | 06/20/2023 |
William Albert Hizer | New Franklin | 06/21/2023 |
William Crowe | Akron | 06/22/2023 |
ORGANIZATIONS IN THIS STORY
City of Munroe Falls• Pigeon Creek• City of Green• City of Fairlawn• Sawyerwood• City of Stow• Montrose-Ghent• City of Akron• Village of Clinton• Village of Peninsula• Village of Northfield• City of Barberton• City of Macedonia• Village of Silver Lake• Village of Boston Heights• City of New Franklin• Village of Reminderville• City of Twinsburg• City of Hudson• Village of Lakemore• City Of Cuyahoga Falls• Portage Lakes• Village Of Richfield• Twinsburg Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.