There were no professional licenses set to expire in Summit County the week before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Summit County in week ending July 1
License holder | Issued date | Expiration date |
---|---|---|
127 OH, LLC | 10/29/2019 | 07/01/2023 |
Abby Gail Phillips | 10/12/2017 | 06/30/2023 |
Abhilash Bhat Marakini | 04/05/2020 | 06/30/2023 |
Adele L. Keim | 03/19/1982 | 06/30/2023 |
Adesa Ohio, LLC | 08/22/2022 | 06/30/2023 |
Adesa Ohio, LLC | 05/01/2007 | 06/30/2023 |
Adrienne Elizabeth Finley | 10/28/2019 | 06/30/2023 |
Adrienne Wolfe | 04/30/2020 | 06/30/2023 |
AGS Capital, LLC | 03/15/2023 | 06/30/2023 |
Aja Fox | 04/25/2022 | 06/30/2023 |
Aja Fox | 10/27/2020 | 06/30/2023 |
Aja Fox | 10/27/2020 | 06/30/2023 |
Akron General Medical Center | 03/15/1984 | 06/30/2023 |
Akua Amponsah | 06/29/2022 | 06/29/2023 |
Alexandra Reese | 04/29/2020 | 06/30/2023 |
Alexis Ks Clark | 01/03/2022 | 07/01/2023 |
Alexsandra Kovacevich | 05/08/2020 | 06/30/2023 |
Alicia Lillian Vinicky | 09/21/2010 | 06/30/2023 |
Alison Alexander | 03/07/2019 | 06/30/2023 |
Allison Pluskota | 12/09/2019 | 06/30/2023 |
Am Architecture, Inc. | 08/08/2017 | 06/30/2023 |
Amanda Dos Santos | 04/08/2020 | 06/30/2023 |
Amanda Roberts | 03/28/2017 | 06/30/2023 |
Amanda Vaughan | 04/28/2020 | 06/30/2023 |
Amjad Hmaid | 04/07/2020 | 06/30/2023 |
Amy Kay Davis | 12/18/2018 | 06/30/2023 |
Amy Kay Davis | 11/03/2020 | 06/30/2023 |
Andrea Aqila Lee-Stirgus | 10/18/2017 | 06/30/2023 |
Andreana Casto | 02/24/2022 | 06/30/2023 |
Andrew Wright | 09/03/2021 | 07/01/2023 |
Angel L. Rhinehardt | 04/25/2023 | 06/30/2023 |
Angela Wanberg Stevenot | 09/21/2011 | 06/30/2023 |
Angelica Papp | 07/01/2021 | 06/30/2023 |
Angelina Hang | 01/24/2023 | 06/30/2023 |
Anjali Mansinghani | 04/16/2020 | 06/30/2023 |
Anjali Nidhaan | 04/08/2020 | 06/30/2023 |
Anna A. Greenspan | 12/02/1999 | 06/30/2023 |
Anne Marie Vandevere | 04/01/1982 | 06/30/2023 |
Anthony Manudhane | 05/07/2020 | 06/30/2023 |
Antonio Jerrel McCoy | 06/16/2022 | 06/30/2023 |
Anuja Khanal | 04/10/2020 | 06/30/2023 |
Architectural Options, Inc. | - | 06/30/2023 |
Ariel Veal | 03/31/2022 | 06/30/2023 |
Arifa Abid | 04/12/2013 | 07/01/2023 |
Ashlee Morgan Murray | 07/03/2013 | 06/30/2023 |
Ashleigh Elizabeth Cevasco | 04/06/2017 | 06/30/2023 |
Ashley Nicole Pinkerton | 03/23/2012 | 06/30/2023 |
Avirath Purohit | 04/29/2020 | 06/30/2023 |
Basel M. F. Abozor | 06/08/2021 | 06/30/2023 |
Beni Mfitidi | 04/14/2020 | 06/30/2023 |
Benjamin Joseph Alger | 02/25/2014 | 06/30/2023 |
Beth A. Sugerman | 09/14/1978 | 06/30/2023 |
Bishop Harber | 06/02/2022 | 06/30/2023 |
Blake Richard Chaffee | 05/20/2020 | 06/30/2023 |
Bradley Eckert | 04/08/2020 | 06/30/2023 |
Brandi Hancock | 05/16/2022 | 06/30/2023 |
Brandon Matthew Smith | 10/11/2017 | 06/30/2023 |
Braulio Eduardo Paredes | 04/07/2020 | 06/30/2023 |
Brayton Alexandria First | 02/22/2023 | 07/01/2023 |
Breanne Nicole Buterbaugh | 06/20/2014 | 06/30/2023 |
Brendan Andrew Meier | 01/11/2022 | 06/30/2023 |
Brenden Thomas Buckley | 01/06/2023 | 07/01/2023 |
Brian Kim Corwin | 10/06/2017 | 06/30/2023 |
Brianna Alexandra Howiler | 09/13/2021 | 06/30/2023 |
Brianna Hancock | 04/22/2022 | 06/30/2023 |
Britney Lee Gray | 08/11/2022 | 06/30/2023 |
Brittany Michelle Stout | 07/31/2015 | 06/30/2023 |
Brooke Katelyn Babyak | 03/01/2017 | 07/01/2023 |
Bushra Siddiqui | 05/05/2020 | 06/30/2023 |
Calista Charlene Blair | 08/14/2019 | 07/01/2023 |
Candice Rae Morehart | 04/22/2020 | 06/30/2023 |
Carlina Taylor | 02/22/2022 | 06/30/2023 |
Carlos Alfredo Budding | 08/28/1979 | 07/01/2023 |
Carly Snodgrass | 04/23/2009 | 06/30/2023 |
Carol Ann Duda | 03/07/1988 | 06/30/2023 |
Carole Siefert Conway | 09/14/1981 | 06/30/2023 |
Caroline Amanda Bard | 06/30/2020 | 06/30/2023 |
Carsen Elle Trop | 03/10/2023 | 06/30/2023 |
Cearra Stanec | 02/07/2023 | 06/30/2023 |
Cedarwood Architectural, Inc. | - | 06/30/2023 |
Chad Eric Meyers | 09/23/2019 | 06/30/2023 |
Chad Wesley Smith | 04/08/2020 | 06/30/2023 |
Charles Pophal | 05/01/2020 | 06/30/2023 |
Christina Stewart Berwa | 08/01/2005 | 06/30/2023 |
Christine M. Freudeman | 04/09/2002 | 06/30/2023 |
Christine M. Jenkins | 07/01/2021 | 07/01/2023 |
Christopher Allen Merring | 05/29/2019 | 07/01/2023 |
Christopher Riley | 12/06/2022 | 07/01/2023 |
Cindy L. Haag | 05/31/2022 | 06/30/2023 |
Claire Anne Zabransky | 10/03/2017 | 06/30/2023 |
Cordas'ha R. Kitts | 07/12/2021 | 06/30/2023 |
Cornerstone Medical Services - Midwest, LLC | 06/28/2010 | 06/30/2023 |
Cory A. Otto | 02/22/2021 | 07/01/2023 |
Craig Anthony Siesel | 10/12/2017 | 06/30/2023 |
Crystal Tisch | 07/12/2021 | 06/30/2023 |
Curaleaf Cuyahoga Falls, LLC | 12/30/2021 | 07/01/2023 |
Cynthia Ann Linderman | 03/09/1989 | 06/30/2023 |
Cynthia Hookey | 11/16/2011 | 06/30/2023 |
Cynthia Wei Pung | 04/30/2020 | 06/30/2023 |
Dale Madeline Chalfin | 03/24/2023 | 07/01/2023 |
Dana Darice Berlin | 02/13/2015 | 07/01/2023 |
Dana Marie Brandt | 07/22/2011 | 07/01/2023 |
Daniel Kenneth Brown | 02/15/2019 | 07/01/2023 |
Daniel Wojciech Janisz | 04/17/2020 | 06/30/2023 |
David Hanna | 11/17/2021 | 06/30/2023 |
David James Boykin | 07/10/2019 | 07/01/2023 |
David L. Cornelius | 01/01/1998 | 06/30/2023 |
David Lee Grantham Jr. | 09/27/2021 | 07/01/2023 |
David Shannon | 05/09/2022 | 06/30/2023 |
David W. Smith, Architect, LLC | - | 06/30/2023 |
Dawn C. Bernard | 01/10/2003 | 07/01/2023 |
Dawn Marie Brown | 04/23/2001 | 06/30/2023 |
Dean M. Fygetakes | 11/01/2005 | 06/30/2023 |
Deborah Brindza | 02/27/1987 | 07/01/2023 |
Deborah Louise Waye | 10/17/2003 | 06/30/2023 |
Deema Alshawa | 02/13/2019 | 07/01/2023 |
Delores J. Glasgow | 09/16/1987 | 06/30/2023 |
Deneilya Nicole Bellamy | 06/28/2017 | 06/28/2023 |
Deneise Ophaline Answer-Riley | 04/14/2022 | 06/30/2023 |
Derek Walter Boerner | 06/12/2003 | 06/30/2023 |
Design Management, Architects, Inc. | 02/22/2005 | 06/30/2023 |
Devin Christian Burmeister | 09/28/2012 | 07/01/2023 |
Diana M. Bechter | 02/24/2023 | 06/30/2023 |
Dimitrios P. Agamanolis | 08/02/1972 | 07/01/2023 |
Douglas K Berry, Architect, LLC | 03/10/2014 | 06/30/2023 |
Douglas M. Farmer | 11/19/1999 | 07/01/2023 |
Douglas Ryan Natal | 05/26/2022 | 06/30/2023 |
Ealla Atari | 04/02/2020 | 06/30/2023 |
Eda Wu | 05/17/2022 | 06/30/2023 |
Elena V. Baker | 10/23/2017 | 06/30/2023 |
Elise Marie Murtagh | 07/17/2015 | 06/30/2023 |
Elizabeth Ann Bender | 05/19/1997 | 07/01/2023 |
Elizabeth Ann Gegorski | 04/17/2020 | 06/30/2023 |
Elizabeth Anne Biddell | 08/13/2010 | 07/01/2023 |
Elizabeth McInturf | 04/17/2020 | 06/30/2023 |
Ellen D. Winney | 10/03/2002 | 06/30/2023 |
Ellen Mckinley Garrett | 03/16/2009 | 06/30/2023 |
Emily Pierce Grob | 09/08/2016 | 06/30/2023 |
Emma Rose Durante | 02/07/2019 | 06/30/2023 |
Emma Smedley | 11/16/2022 | 06/30/2023 |
Emma Smedley | 11/17/2022 | 06/30/2023 |
Emma Smedley | 11/17/2022 | 06/30/2023 |
Emma Smedley | 11/22/2022 | 06/30/2023 |
Enri Citozi | 04/01/2020 | 06/30/2023 |
Eric Metcalf | 11/01/2021 | 06/30/2023 |
Eric Metcalf | 12/14/2021 | 06/30/2023 |
Eric Metcalf | 09/13/2022 | 06/30/2023 |
Eric Metcalf | 01/24/2023 | 06/30/2023 |
Erik Keim | 04/06/2020 | 06/30/2023 |
Erin Spradlin | 08/15/2022 | 06/30/2023 |
Eva Vargo | 08/20/2021 | 07/01/2023 |
Fabrice Byron Henry | 10/02/2017 | 06/30/2023 |
Faith Elaine Melvin | 06/26/2022 | 06/26/2023 |
Fidei Architecture, LLC | 12/27/2017 | 06/30/2023 |
FMD Architects, Inc. | 01/13/2009 | 06/30/2023 |
Frank Eugene Zurfley | 10/12/2017 | 06/30/2023 |
Gabriel P. Cozy | 02/01/2021 | 06/30/2023 |
Gabrielle Miller | 08/22/2022 | 06/30/2023 |
Ganeshraj Mayuran Sivaram | 05/01/2020 | 06/30/2023 |
Gary Edward Bollin | 10/28/1981 | 07/01/2023 |
GC Medical Equipment, Inc. | 04/13/2007 | 06/30/2023 |
Gem Wholesale Drug | 01/03/2018 | 06/30/2023 |
Gin Za Khai | 04/07/2020 | 06/30/2023 |
Glenn Raymond Black | 02/15/1974 | 07/01/2023 |
Grace B. Christy | 07/20/2011 | 06/30/2023 |
Grassroots Architecture, LLC | 02/01/2019 | 06/30/2023 |
Greenleaf Apothecaries, LLC | 10/29/2019 | 07/01/2023 |
Greenleaf Apothecaries, LLC | 10/01/2021 | 07/01/2023 |
Gurneet Kaur Raina | 04/22/2020 | 06/30/2023 |
Hadeel Alwani | 05/05/2020 | 06/30/2023 |
Haley Marie Coleman | 04/07/2020 | 06/30/2023 |
Hannah Grace Heisler | 03/22/2021 | 06/30/2023 |
Hannah Whitlock | 06/16/2022 | 06/30/2023 |
Hayley Whitman | 06/25/2019 | 06/25/2023 |
Heather Jan Mustake | 02/08/2022 | 06/30/2023 |
Heather Jan Mustake | 02/08/2022 | 06/30/2023 |
Heather Jan Mustake | 02/08/2022 | 06/30/2023 |
Herbert Scott Awender | 07/01/1994 | 07/01/2023 |
Jackson Scott Billington Joseph | 08/11/2021 | 07/01/2023 |
Jacob Fondriest | 06/02/2020 | 06/30/2023 |
Jacob Robert Bryan | 05/03/2020 | 06/30/2023 |
Jacqueline W. Turkovich | 01/18/2023 | 07/01/2023 |
Jalessa Renee Brown | 08/09/2018 | 07/01/2023 |
James Dang | 05/14/2020 | 06/30/2023 |
James Lee Boylen | 10/14/2005 | 06/30/2023 |
James Robert Bavis | 04/04/2003 | 07/01/2023 |
James Thomas Dibb | 04/28/2020 | 06/30/2023 |
Jane Amelia Isley | 03/21/2023 | 07/01/2023 |
Jasmine Grant | 05/11/2022 | 06/30/2023 |
Jasmine Grant | 01/20/2023 | 06/30/2023 |
Jasmine Grant | 01/03/2022 | 06/30/2023 |
Jason Scott Close | 04/01/2020 | 06/30/2023 |
Jay Umesh Patel | 04/21/2020 | 06/30/2023 |
Jeffrey Dale Bachtel | 12/03/1982 | 07/01/2023 |
Jehad Yusuf Asfoura | 07/14/1989 | 07/01/2023 |
Jennifer Allen | 04/17/2020 | 06/30/2023 |
Jennifer Lyn Sunderland | 04/14/2004 | 06/30/2023 |
Jennifer Lynn McCallen | 02/25/2011 | 06/30/2023 |
Jennifer Marie Brown | 07/31/2014 | 07/01/2023 |
Jessica Laney | 12/15/2022 | 06/30/2023 |
Jessica Lynne Burkhart | 05/13/2016 | 07/01/2023 |
Joan Marie Mainville-Davis | 04/12/2013 | 06/30/2023 |
Joanna Lee Armbruster | 02/13/2015 | 07/01/2023 |
Joanne Irene Lott | 01/15/2003 | 06/30/2023 |
Jocelyn Christina Seese | 08/28/2014 | 06/30/2023 |
John Michael Davis | 07/15/2022 | 07/01/2023 |
John Rader | 02/22/2023 | 06/30/2023 |
Jonathan Patrick Klee | 08/16/2021 | 06/30/2023 |
Jonathan Patrick Klee | 08/18/2021 | 06/30/2023 |
Jonathan Patrick Klee | 04/29/2022 | 06/30/2023 |
Jordan Asberry | 03/13/2023 | 07/01/2023 |
Jorgi Ann Schramm | 06/01/2020 | 06/30/2023 |
Joseph John Ptasinski | 04/15/2020 | 06/30/2023 |
Joshua August Mickle | 11/17/2014 | 06/30/2023 |
Joshua Keenan Copeland | 10/29/2020 | 07/01/2023 |
Judith L. Swarm | 11/03/1998 | 06/30/2023 |
Juliann Koleszar Ek | 10/18/2017 | 06/30/2023 |
Julianna Marie Koballa | 03/28/2019 | 06/30/2023 |
Kailey Remien | 04/17/2020 | 06/30/2023 |
Kaitlin Minotti | 05/05/2020 | 06/30/2023 |
Kaitlyn Luggelle | 04/13/2022 | 06/30/2023 |
Kaitlynn Ann Schultz | 01/21/2021 | 06/30/2023 |
Kaleb Marion Leo Pat Kenneaster | 04/08/2020 | 06/30/2023 |
Kapil Anand | 04/18/2019 | 07/01/2023 |
Karen Sue Huth | 03/12/1984 | 06/30/2023 |
Katherine A. Gelgota | 09/18/1979 | 06/30/2023 |
Katherine Isabelle Foster | 10/06/2017 | 06/30/2023 |
Katherine Milani | 04/05/2022 | 06/30/2023 |
Katherine Scholp | 04/21/2020 | 06/30/2023 |
Kathleen Schramm Mickle | 11/17/2014 | 06/30/2023 |
Kathryn Lynnae Bulgrin | 11/09/2001 | 07/01/2023 |
Kayla Mary McSwords | 03/06/2023 | 07/01/2023 |
Kdjoh, LLC | 02/07/2020 | 07/01/2023 |
Keaton Michael Bullen | 05/10/2013 | 07/01/2023 |
Kelli Collett | 05/18/2022 | 06/30/2023 |
Kenneth F. Button | 09/02/1992 | 07/01/2023 |
Kerry Kathleen Shibu Joykutty | 03/14/2011 | 06/30/2023 |
Kevin Brod | 06/08/2009 | 06/30/2023 |
Kevin Gordon Baldie | 06/10/2016 | 07/01/2023 |
Kimberly A. Freborg | 11/13/1990 | 06/30/2023 |
Kimberly S. Hickman | 02/09/2022 | 06/30/2023 |
Klay Berlyn Miller | 04/19/2020 | 06/30/2023 |
Kristen Angel Muntean | 09/03/1996 | 06/30/2023 |
Kristen Neidert | 06/28/2021 | 06/28/2023 |
Kristi Bogan | 05/10/2019 | 07/01/2023 |
Kristin Elizabeth Pysarchuk | 02/24/2017 | 06/30/2023 |
Kristin Miller | 11/04/2022 | 06/30/2023 |
Kristine Perez | 05/09/2022 | 06/30/2023 |
Kristopher William-wagner Arndt | 05/08/2019 | 07/01/2023 |
Kyle Edward Mocny | 11/22/2022 | 06/30/2023 |
L+P Architecture, Inc. | 09/15/2015 | 06/30/2023 |
L+P Architecture, LLC | 03/14/2012 | 06/30/2023 |
Labd2s, LLC | 07/25/2016 | 06/30/2023 |
Lakhvir Singh Atwal | 04/01/2020 | 06/30/2023 |
Laura Ann James | 07/27/2022 | 07/01/2023 |
Laura Lee Baxter | 01/11/2002 | 07/01/2023 |
Laura Lininger | 04/01/2020 | 06/30/2023 |
Laurice Michelle Kent | 02/09/1984 | 06/30/2023 |
Laurie Lynn Allen | 07/29/1992 | 07/01/2023 |
Leigh Ann Boggs | 03/01/2012 | 06/30/2023 |
Leonard Arcadipane | 10/16/2019 | 07/01/2023 |
Lia Bovinet | 09/02/2022 | 07/01/2023 |
Lillian Boyer Kuzmik | 07/11/2008 | 07/01/2023 |
Linde Gas & Equipment, Inc. | 06/08/1994 | 06/30/2023 |
Lisa Kai Boring | 01/11/2008 | 07/01/2023 |
Lisa M. Schors | 12/31/2022 | 06/30/2023 |
Logen Lizabeth Breehl | 04/17/2020 | 06/30/2023 |
Lori Mae Oliver | 03/24/1995 | 06/30/2023 |
Lori McGonagle | 03/11/1985 | 06/30/2023 |
Lorin Michelle Fulmer | 12/14/2012 | 07/01/2023 |
Luke Edward Holder | 10/06/2017 | 06/30/2023 |
Lyle Valentich | 11/03/2022 | 07/01/2023 |
MacKenzie Raquel Shaughnessy | 04/17/2020 | 06/30/2023 |
Madhura Suhas Kulkarni | 04/06/2021 | 06/30/2023 |
Maggie M. Dade | 04/25/2020 | 06/30/2023 |
Maher Bazzi | 04/07/2020 | 06/30/2023 |
Mahrous Abo Hassan | 02/08/2017 | 07/01/2023 |
Marcus Dempster | 05/06/2020 | 06/30/2023 |
Marcus Jermere Wooten | 04/20/2020 | 06/30/2023 |
Margery Josephine Henning | 01/12/2022 | 06/30/2023 |
Marilena Achim | 07/06/2012 | 07/01/2023 |
Marisa Mancuso | 05/08/2020 | 06/30/2023 |
Mark James Cook | 06/25/2019 | 06/25/2023 |
Mark John Adamczyk | 05/13/2005 | 07/01/2023 |
Mark Rhodes | 09/27/2022 | 06/30/2023 |
Mark Samy Metry | 04/16/2020 | 06/30/2023 |
Marquis Bullock | 11/18/2022 | 06/30/2023 |
Marquis Bullock | 12/29/2022 | 06/30/2023 |
Marquis Bullock | 09/20/2022 | 06/30/2023 |
Marquis Bullock | 09/20/2022 | 06/30/2023 |
Marshall Lockyer Leland Martin | 04/17/2020 | 06/30/2023 |
Martin Alan Whims | 12/30/2022 | 06/28/2023 |
Matthew Paul Spittler | 04/28/2020 | 06/30/2023 |
Matthew Vogel | 07/01/2021 | 07/01/2023 |
Maureen Kay Wilkinson | 04/22/2011 | 06/30/2023 |
Mazen Essam Elashi | 10/18/2017 | 06/30/2023 |
Megan Elizabeth Durham | 05/01/2020 | 06/30/2023 |
Megan Elizabeth Knopp | 07/14/2020 | 06/30/2023 |
Meghan A. Flint | 06/29/2021 | 06/29/2023 |
Melinda Lou Ohler | 07/08/2022 | 06/30/2023 |
Melinda Lou Ohler | 04/22/2019 | 06/30/2023 |
Melinda Lou Ohler | 07/02/2021 | 06/30/2023 |
Melissa Anne Brookshire | 08/14/2009 | 07/01/2023 |
Mica M. Boerner | 06/12/2003 | 06/30/2023 |
Michael Graves | 06/25/2020 | 06/30/2023 |
Michael Gregory Jakab | 03/23/2022 | 07/01/2023 |
Michael Pribula | 04/21/2020 | 06/30/2023 |
Michaela Randall | 04/05/2020 | 06/30/2023 |
Michelle A. Felden | 06/14/2022 | 06/30/2023 |
Modupe Oladele | 04/08/2020 | 06/30/2023 |
Montalto Architecture, Ltd. | 12/15/2008 | 06/30/2023 |
Morgan Audrey Mikoda | 02/06/2020 | 06/30/2023 |
Mota Design Group, Inc. | 02/11/2015 | 06/30/2023 |
MSA Architecture, Inc. | 04/03/2018 | 06/30/2023 |
Nadine J. Sterling | 05/10/2021 | 06/30/2023 |
Naiyana Gravely | 05/01/2020 | 06/30/2023 |
Nancy J. Braden | 07/22/1994 | 07/01/2023 |
Naseeb George Shaheen | 05/12/2020 | 06/30/2023 |
Natalie Lois Horrigan | 09/02/2022 | 06/30/2023 |
Nely Zaily Aldrich | 04/17/2015 | 07/01/2023 |
Nicholas Mastronardi | 03/12/2021 | 07/01/2023 |
Nichole Neff Wanner | 07/07/2016 | 06/30/2023 |
Nick L. Kleismit | 04/14/2023 | 06/30/2023 |
Nicole Baumgartner-Fernandez | 05/08/2019 | 07/01/2023 |
Nicole Marie Lang | 08/11/2017 | 06/30/2023 |
Nina Alasti Ward | 08/11/2020 | 07/01/2023 |
Nishad Avinash Barve | 04/07/2020 | 06/30/2023 |
Noel Diaz | 07/21/2022 | 06/30/2023 |
Noel Diaz | 11/08/2022 | 06/30/2023 |
Noel Diaz | 12/29/2022 | 06/30/2023 |
Noel Diaz | 07/21/2022 | 06/30/2023 |
Norman Bolden | 02/23/1990 | 07/01/2023 |
Olayinka Ibironke Adebolu | 04/01/2020 | 06/30/2023 |
ORepSolutions, Inc. | 02/03/2022 | 06/30/2023 |
Paige Anne Kauffman | 07/14/2016 | 06/30/2023 |
Pamela J. Crooks | 06/26/2017 | 06/26/2023 |
Peggy Ann Bardash | 07/13/2001 | 07/01/2023 |
Peter Mcclelland Bittenbender | 12/03/2010 | 07/01/2023 |
Phuong L. Nguyen | 04/24/2020 | 06/30/2023 |
Pouya Jouharian | 04/01/2020 | 06/30/2023 |
Prahladkumar J. Agarwal | 08/10/1971 | 07/01/2023 |
Prasad Vinayak Bodas | 06/13/2008 | 07/01/2023 |
Preston Davis | 07/31/2012 | 06/30/2023 |
Princess Murphy | 12/11/2022 | 06/30/2023 |
Priyanka Ravindran | 04/14/2020 | 06/30/2023 |
Rachael Bunner | 06/30/2021 | 06/30/2023 |
Rachel Elizabeth Taylor | 09/24/2019 | 06/30/2023 |
Radisa Tosanovic | 04/17/2020 | 06/30/2023 |
Ramakrishna Rao Bandi | 12/19/1979 | 07/01/2023 |
Ranier Borda | 05/08/2019 | 07/01/2023 |
Raymond Anthony Bologna | 07/14/1994 | 07/01/2023 |
Remidium Wholesale, Inc. | 11/16/2022 | 06/30/2023 |
Rijuta Singh | 06/02/2020 | 06/30/2023 |
Robert Allen Baranek | 08/29/1973 | 07/01/2023 |
Robert Charles Becker | 04/23/2020 | 06/30/2023 |
Robert F. Young III | 05/01/2007 | 06/30/2023 |
Robert William Goldberg | 05/05/2020 | 06/30/2023 |
Robin Phyllis Murray | 02/21/2017 | 06/30/2023 |
Rokeisha Boyer | 01/26/2022 | 06/30/2023 |
Rory Roth Mahoney | 10/05/2011 | 06/30/2023 |
Rose Elaine Lintelman | 07/08/2020 | 06/30/2023 |
Rupinder Kaur | 07/05/2022 | 06/30/2023 |
Ryan Christopher Suder | 11/07/2001 | 06/30/2023 |
Ryan J. Biltz | 08/21/2018 | 06/30/2023 |
Sabrina Carol Bitecofer | 06/27/2022 | 06/27/2023 |
Samantha Kay Martin | 04/21/2022 | 06/30/2023 |
Samantha Linda Barnes | 06/28/2019 | 06/28/2023 |
Samantha Lynn McCray | 07/27/2022 | 06/30/2023 |
Samantha Lynn McCray | 07/27/2022 | 06/30/2023 |
Samantha Lynn McCray | 07/27/2022 | 06/30/2023 |
Samantha Lynn McCray | 07/27/2022 | 06/30/2023 |
Samantha Lynn McCray | 07/27/2022 | 06/30/2023 |
Sanjin Durak | 05/19/2020 | 07/01/2023 |
Sapna Khemka | 04/23/2020 | 06/30/2023 |
Sarah Buchtel | 04/05/2022 | 06/30/2023 |
Sarah Mahmoud Khoncarly | 10/12/2017 | 06/30/2023 |
Savannah Chavez | 04/13/2020 | 06/30/2023 |
Sean Patrick McNamee | 03/20/2023 | 07/01/2023 |
Seikel & Company, Inc. | 07/21/1998 | 06/30/2023 |
Serafina Cain | 08/13/2020 | 06/30/2023 |
Serena Marie Wagoner | 04/17/2020 | 06/30/2023 |
Seth Richard Wieland | 01/23/2020 | 06/30/2023 |
Shannon Lea Sinnett | 01/28/2019 | 06/28/2023 |
Sharon Berg | 01/01/1999 | 06/30/2023 |
Shaunuah Marie Hutchinson | 01/26/2021 | 06/30/2023 |
Shawn Whitacre | 11/04/2022 | 07/01/2023 |
Shawna L. Dietrich | 04/05/2021 | 06/30/2023 |
Shawna L. Dietrich | 02/01/2022 | 06/30/2023 |
Shawna L. Dietrich | 04/02/2021 | 06/30/2023 |
Shawna Locke Sample | 02/18/2022 | 07/01/2023 |
Shelly Dawn Barker | 10/12/2017 | 06/30/2023 |
Shesheyme Hang Subba | 06/29/2021 | 06/29/2023 |
Spencer Jeffrey Gasser | 04/24/2020 | 06/30/2023 |
Spenser Mitchell Nikitin | 08/19/2020 | 07/01/2023 |
Starlene Ann Angel-Husk | 10/10/2014 | 07/01/2023 |
Starr M. Cacic | 04/27/2021 | 06/30/2023 |
Stephen Chase Vetter | 04/29/2020 | 06/30/2023 |
Summa Health System | 09/29/2011 | 06/30/2023 |
Susan Ann Spacagna | 03/29/1996 | 06/30/2023 |
Susan K. Bandelow | 01/14/1994 | 07/01/2023 |
Synergia, LLC | 04/08/2019 | 06/30/2023 |
Talia Janay Jordan | 08/22/2022 | 06/30/2023 |
Tara Marie Wolf | 07/29/2022 | 06/30/2023 |
Tara Marie Wolf | 07/29/2022 | 06/30/2023 |
Tara Marie Wolf | 07/29/2022 | 06/30/2023 |
Tara Marie Wolf | 09/12/2022 | 06/30/2023 |
Tara Talese Bellamkonda | 06/04/2019 | 07/01/2023 |
Teodora Tzvetanova Fatchikova | 10/02/2017 | 06/30/2023 |
Tess Meyers Augustin | 06/26/2018 | 06/30/2023 |
The Health Management Group | 06/07/2019 | 06/30/2023 |
The Heart Design Group, LLC | 07/22/2022 | 06/30/2023 |
Theodore Andrew Buccilli | 07/25/2003 | 07/01/2023 |
Thomas Arthur Marks | 02/19/2020 | 06/30/2023 |
Thomas Francis Bear | 08/04/1970 | 07/01/2023 |
Thomas James Weiner | 04/01/2020 | 06/30/2023 |
Tia Wynne | 08/30/2021 | 06/30/2023 |
Tiffany Taylor | 06/02/2022 | 06/30/2023 |
Tiffany Taylor | 10/06/2022 | 06/30/2023 |
Tiffany Taylor | 10/14/2022 | 06/30/2023 |
Tracy Ann Bendel | 07/11/2008 | 07/01/2023 |
Tranise Watson | 10/14/2022 | 06/30/2023 |
Tricia Nowacki Bedrick | 05/20/2005 | 07/01/2023 |
Trinity Rose Papesh | 05/31/2022 | 06/30/2023 |
Trisha Jones | 09/27/2022 | 06/30/2023 |
Tristan Philip | 01/10/2022 | 06/28/2023 |
Tyler M. Bischof | 04/08/2020 | 06/30/2023 |
Tyler Robert Mehl | 03/17/2023 | 07/01/2023 |
Umar Shariff | 04/08/2020 | 06/30/2023 |
Vengalee C. Dwyer | 07/01/2013 | 07/01/2023 |
Vera Bicak-Odak | 02/18/1993 | 07/01/2023 |
Victoria Nyanko Brobbey | 05/01/2009 | 07/01/2023 |
Victoria Rachel Alexander | 12/07/2012 | 07/01/2023 |
Virginia Frances Rollyson | 01/28/2022 | 06/30/2023 |
Virginia Frances Rollyson | 02/17/2023 | 06/30/2023 |
Virginia Frances Rollyson | 11/07/2017 | 06/30/2023 |
Vivian Olivera | 02/02/2022 | 06/30/2023 |
Wendy Lynn Lattime | 11/04/1999 | 06/30/2023 |
William Joseph Paster | 04/15/2020 | 06/30/2023 |
Youstina Beshay | 05/19/2022 | 06/30/2023 |
Yulia Gray | 06/30/2021 | 06/30/2023 |
Yvonne Chueh | 04/27/2020 | 06/30/2023 |
Yvonne Denise Brooks | 01/09/2019 | 07/01/2023 |
Zachary Paul Larch | 08/29/2022 | 07/01/2023 |
Zeba Khalid | 04/08/2020 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
City of Munroe Falls• Pigeon Creek• Summa Health System• City of Green• City of Fairlawn• Sawyerwood• City of Stow• Montrose-Ghent• City of Akron• Village of Clinton• Village of Peninsula• Village of Northfield• City of Barberton• City of Macedonia• Village of Silver Lake• Village of Boston Heights• City of New Franklin• Village of Reminderville• City of Twinsburg• City of Hudson• Village of Lakemore• City Of Cuyahoga Falls• Portage Lakes• Village Of Richfield• Twinsburg Heights• Akron General Medical Center
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.