2022-23 School Year Enrollment: 4,807 second grade students welcomed in Summit County schools

2022-23 School Year Enrollment: 4,807 second grade students welcomed in Summit County schools
OH Superintendent of Public Instruction J. Christopher Woolard 2023 — Ohio Department of Education
0Comments

There were 4,807 second grade students enrolled in Summit County schools in the 2022-23 school year, 6.9% less than the previous year, according to reports from the Ohio Department of Education & Workforce.

Ellsworth Hill Elementary School welcomed most of the second grade students in the county, registering 341 students.

Within Summit County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.

Statewide, Summit County ranked sixth in enrollment numbers, with a total of 67,454 students enrolled in the 2022-23 school year. It was also ranked sixth the year before.

In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.

Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.

Summit County Enrollment by Grade – Yearly Comparison
Second Grade Enrollment in Summit County Schools for 2022-23 School Year
School name # of 2nd Grade Students Enrolled % of Student Body Total Enrollment
Ellsworth Hill Elementary School 341 51.4 664
Green Primary School 267 31.4 851
Samuel Bissell Elementary School 265 46.2 574
Barberton Elementary School West 241 31.7 760
Richfield Elementary School 217 32 678
Tallmadge Elementary School 188 17 1,105
Norton Elementary School 146 23.2 630
Woodridge Elementary School 141 16.4 859
Spring Hill Elementary School 121 33.4 362
Harris/Jackson Community Learning Center 105 16.7 628
Nolley Elementary School 98 21.2 462
Coventry Elementary School 88 19.2 458
Findley Community Learning Center 81 14.5 559
Ledgeview Elementary School 75 17.9 418
Arrowhead Primary Elementary School 72 18.1 398
King Elementary School 68 16.9 402
Rushwood Elementary School 67 19.6 342
Highland Elementary School 67 19.9 337
Judith A. Resnik Community Learning Center 66 17.4 380
Gordon Dewitt Elementary School 66 19.1 346
Northfield Elementary School 66 20 330
O. H. Somers Elementary School 65 15.7 413
Forest Hill Community Learning Center 64 17.6 364
Fort Island Primary Elementary School 64 16.9 379
Case Community Learning Center 63 16.8 376
Lincoln Elementary School 63 15.6 403
Hatton Community Learning Center 62 13.7 454
Betty Jane Community Learning Center 62 17.8 348
Riverview Elementary School 61 19.6 311
Seiberling Community Learning Center 60 12.7 472
Richardson Elementary School 59 17 347
Echo Hills Elementary School 57 17.1 334
Sam Salem Community Learning Center 57 16.6 344
Crouse Community Learning Center 56 14.7 382
Leggett Community Learning Center 55 14.9 370
Firestone Park Elementary School 54 16.9 320
Preston Elementary School 52 19.6 265
Indian Trail Elementary School 51 14.2 358
Herberich Primary Elementary School 51 20.6 248
Fishcreek Elementary School 50 17.1 292
Schumacher Community Learning Cent 48 14.3 336
Woodland Elementary School 47 15.5 303
McEbright Community Learning Center 43 16.7 257
Voris Community Learning Center 42 15.2 277
Portage Path Community Learning Center 42 17.4 242
Hill Community Learning Center 42 16.3 258
Ritzman Community Learning Center 41 13.1 314
Glover Community Learning Center 41 18.1 227
Rimer Community Learning Center 38 13.8 276
Edge Academy the 38 16.5 230
Helen Arnold Community Learning Center 37 15.5 239
Elizabeth Price Elementary School 37 13.9 266
Windemere Community Learning Center 37 13.7 270
Pfeiffer Elementary School 35 16.1 217
Akron Preparatory School 33 9.7 341
Robinson Community Learning Center 33 11.4 290
Mason Community Learning Center 32 11 291
Silver Lake Elementary School 30 15 200
Barber Community Learning Center 29 9.2 316
Case Preparatory Academy 28 10.8 260
Imagine Leadership Academy 24 19.5 123
Eagle Elementary of Akron 19 18.1 105
Summit Academy Akron Elementary School 17 15.5 110
Greater Summit County Early Learning Center 15 15.8 95
Main Preparatory Academy 15 25.4 59
Middlebury Academy 12 8.6 140
Wilcox Elementary School 0 0 749
McDowell Early Learning School 0 0 387
Greenwood Early Learning Center 0 0 363
Norton Primary Elementary School 0 0 230
Imagine Akron Academy 0 0 42
North High School 0 0 875
Summit Academy Secondary – Akron 0 0 56
Cascade Career Prep High School 0 0 73
Akros Middle School 0 0 130
Steel Academy 0 0 145
Akron Career Technology High School 0 0 57
Akron Alternative Academy 0 0 103
Buchtel Community Learning Center 0 0 878
Akron Early College High School 0 0 376
East Community Learning Center 0 0 942
Ellet Community Learning Center 0 0 926
National Inventors Hall of Fame School Center for STEM 0 0 395
Firestone High School 0 0 1,120
Kenmore/Garfield High School 0 0 891
Akron STEM High School 0 0 318
I. Promise School 0 0 569
Hyre Community Learning Center 0 0 697
Innes Community Learning Center 0 0 636
Jennings Community Learning Center 0 0 737
APS Online 0 0 104
Litchfield Middle School 0 0 546
Miller-South Visual Performing Arts 0 0 341
Barberton High School 0 0 1,081
Barberton Middle School 0 0 789
Barberton Elementary School East 0 0 696
Bolich Middle School 0 0 534
Cuyahoga Falls High School 0 0 1,116
Roberts Middle School 0 0 398
Norton High School 0 0 688
Norton Middle School 0 0 658
Stow-Munroe Falls High School 0 0 1,585
Kimpton Middle School 0 0 751
Lakeview Elementary School 0 0 782
Tallmadge Middle School 0 0 560
Tallmadge High School 0 0 713
Woodridge Middle School 0 0 418
Woodridge High School 0 0 556
Copley High School 0 0 870
Copley-Fairlawn Middle School 0 0 760
Coventry High School 0 0 512
Coventry Middle School 0 0 477
Manchester Middle School 0 0 398
Manchester High School 0 0 384
Green High School 0 0 1,165
Green Middle School 0 0 604
Green Intermediate Elementary School 0 0 916
Hudson Middle School 0 0 1,035
Hudson High School 0 0 1,447
East Woods Intermediate School 0 0 1,012
Mogadore High School 0 0 221
Mogadore Junior High School 0 0 133
Lee Eaton Elementary School 0 0 519
Nordonia Middle School 0 0 504
Nordonia High School 0 0 1,171
Bath Elementary School 0 0 610
Revere Middle School 0 0 642
Revere High School 0 0 886
Schrop Intermediate School 0 0 520
Springfield Junior/Senior High School 0 0 764
R. B. Chamberlin Middle School 0 0 596
Geo G. Dodge Elementary School 0 0 824
Twinsburg High School 0 0 1,235
Summit Academy Akron Middle School 0 0 71
Towpath Trail High School 0 0 432
Schnee Learning Center 0 0 86


Related

Summit County schools welcomed 4,815 kindergarten students in 2023-24 school year

Summit County schools welcomed 4,815 kindergarten students in 2023-24 school year

There were 4,815 kindergarten students enrolled in Summit County schools in the 2023-24 school year, according to reports from the Ohio Department of Education & Workforce.

Summit County schools welcomed 4,815 kindergarten students in 2023-24 school year

4,729 students were enrolled for 12th grade in Summit County schools in 2023-24 school year

There were 4,729 12th grade students enrolled in Summit County schools in the 2023-24 school year, according to reports from the Ohio Department of Education & Workforce.

Paul Craft Ohio Superintendent of Public Instruction

There were 5,061 11th grade students in Summit County schools in 2023-24 school year

There were 5,061 11th grade students enrolled in Summit County schools in the 2023-24 school year, according to reports from the Ohio Department of Education & Workforce.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Akron Reporter.